I've done a check and found Sydney to KL return from $378, but for all these routes it's hard to do every possible return date, so I've listed one way tickets. Return ones I've checked are below.
All flights on Scoot include 10kg carry on and long haul flights tend to be on Boeing 787-9 Dreamliners.
There are hotels on sale as well, don't forget to book yours.
To see the full list of hyperlinked dates and prices, click here
Sydney to Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$1033 | 1 Sep to 8 Sep |
$1022 | 1 Sep to 13 Sep |
$672 | 5 Sep to 12 Sep |
$436 | 9 Sep to 16 Sep |
$435 | 3 Oct to 10 Oct |
$417 | 7 Oct to 14 Oct |
$412 | 15 Oct to 27 Oct |
$450 | 31 Oct to 7 Nov |
$424 | 31 Oct to 12 Nov |
$378 | 8 Nov to 15 Nov |
Cheapest: $378 return
Melbourne to Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$943 | 1 Sep to 8 Sep |
$882 | 1 Sep to 13 Sep |
$856 | 5 Sep to 12 Sep |
$717 | 5 Sep to 17 Sep |
$775 | 13 Sep to 20 Sep |
$616 | 3 Oct to 10 Oct |
$677 | 3 Oct to 15 Oct |
$606 | 7 Oct to 14 Oct |
$587 | 7 Oct to 19 Oct |
$584 | 11 Oct to 18 Oct |
$518 | 11 Oct to 23 Oct |
$549 | 15 Oct to 22 Oct |
$467 | 15 Oct to 27 Oct |
$495 | 19 Oct to 26 Oct |
$462 | 27 Oct to 8 Nov |
Cheapest: $462 return
Gold Coast to Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$1262 | 1 Sep to 8 Sep |
$880 | 5 Sep to 12 Sep |
$810 | 9 Sep to 16 Sep |
$779 | 7 Oct to 14 Oct |
$755 | 15 Oct to 22 Oct |
$717 | 15 Oct to 27 Oct |
$528 | 27 Oct to 3 Nov |
$499 | 27 Oct to 8 Nov |
$533 | 31 Oct to 7 Nov |
$492 | 8 Nov to 15 Nov |
Cheapest: $492 return
Perth to Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$681 | 1 Sep to 8 Sep |
$507 | 1 Sep to 13 Sep |
$505 | 5 Sep to 12 Sep |
$504 | 5 Sep to 17 Sep |
$520 | 13 Sep to 20 Sep |
$498 | 17 Sep to 24 Sep |
$471 | 7 Oct to 19 Oct |
$443 | 11 Oct to 18 Oct |
$440 | 15 Oct to 22 Oct |
$392 | 15 Oct to 27 Oct |
$381 | 19 Oct to 26 Oct |
$415 | 27 Oct to 8 Nov |
$412 | 4 Nov to 11 Nov |
$364 | 8 Nov to 15 Nov |
Cheapest: $364 return
Sydney to Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$1771 | 1 Sep to 8 Sep |
$1177 | 1 Sep to 13 Sep |
$1118 | 5 Sep to 12 Sep |
$1118 | 5 Sep to 17 Sep |
$1138 | 13 Sep to 20 Sep |
$1069 | 13 Sep to 25 Sep |
$1167 | 17 Sep to 24 Sep |
$1148 | 21 Sep to 3 Oct |
$1138 | 25 Sep to 7 Oct |
$1050 | 3 Oct to 10 Oct |
$867 | 3 Oct to 15 Oct |
$813 | 11 Oct to 23 Oct |
$834 | 15 Oct to 22 Oct |
$768 | 15 Oct to 27 Oct |
$722 | 23 Oct to 30 Oct |
$630 | 23 Oct to 4 Nov |
$675 | 31 Oct to 7 Nov |
$606 | 31 Oct to 12 Nov |
Cheapest: $606 return
Melbourne to Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$1347 | 1 Sep to 8 Sep |
$1147 | 1 Sep to 13 Sep |
$1117 | 5 Sep to 12 Sep |
$1075 | 5 Sep to 17 Sep |
$1079 | 13 Sep to 20 Sep |
$1008 | 21 Sep to 28 Sep |
$1098 | 25 Sep to 7 Oct |
$865 | 3 Oct to 10 Oct |
$864 | 3 Oct to 15 Oct |
$892 | 7 Oct to 14 Oct |
$837 | 7 Oct to 19 Oct |
$756 | 11 Oct to 18 Oct |
$755 | 11 Oct to 23 Oct |
$810 | 15 Oct to 22 Oct |
$712 | 15 Oct to 27 Oct |
$770 | 19 Oct to 31 Oct |
$682 | 27 Oct to 8 Nov |
$614 | 31 Oct to 7 Nov |
$582 | 31 Oct to 12 Nov |
Cheapest: $582 return
Gold Coast to Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$1902 | 1 Sep to 8 Sep |
$1845 | 1 Sep to 13 Sep |
$2002 | 5 Sep to 12 Sep |
$1655 | 5 Sep to 17 Sep |
$1578 | 9 Sep to 16 Sep |
$1557 | 29 Sep to 11 Oct |
$1391 | 7 Oct to 14 Oct |
$1469 | 7 Oct to 19 Oct |
$1365 | 11 Oct to 18 Oct |
$1256 | 11 Oct to 23 Oct |
$1331 | 15 Oct to 22 Oct |
$1291 | 19 Oct to 26 Oct |
$1206 | 19 Oct to 31 Oct |
$1018 | 23 Oct to 30 Oct |
$1081 | 23 Oct to 4 Nov |
$1018 | 27 Oct to 3 Nov |
$957 | 27 Oct to 8 Nov |
$758 | 31 Oct to 7 Nov |
$670 | 8 Nov to 20 Nov |
Cheapest: $670 return
Perth to Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Return Price | Travel Dates |
---|---|
$768 | 1 Sep to 8 Sep |
$826 | 1 Sep to 13 Sep |
$613 | 5 Sep to 17 Sep |
$638 | 15 Oct to 27 Oct |
$645 | 27 Oct to 3 Nov |
$602 | 27 Oct to 8 Nov |
Cheapest: $602 return
Sydney - Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$485 | $525 | $529 | $427 | $422 | $368 | $368 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$502 | $226 | $502 | $428 | $226 | $367 | $367 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$501 | $226 | $501 | $501 | $327 | $359 | $359 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$475 | $326 | $497 | $501 | $327 | $396 | $471 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$545 | $246 | $427 | $312 | $225 | $275 | $313 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$295 | $225 | $275 | $275 | $203 | $204 | $255 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$276 | $225 | $237 | $236 | $204 | $203 | $304 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$346 | $226 | $236 | $236 | $204 | $203 | $286 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$367 | $268 | $313 | $236 | $203 | $236 | $255 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$266 | $236 | $247 | $203 | $204 | $204 | $254 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$298 | $313 | $275 | $203 | $203 | $204 | $287 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$384 | $434 | $424 | $353 | $427 | $394 | $434 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$417 | $461 | $474 | $427 | $501 | $496 | $550 |
- Cheapest :$203 one way
Melbourne - Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$391 | $347 | $394 | $366 | $311 | $311 | $365 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$326 | $354 | $620 | $442 | $343 | $366 | $426 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$365 | $401 | $646 | $632 | $481 | $366 | $272 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$311 | $311 | $311 | $366 | $272 | $273 | $366 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$406 | $426 | $425 | $366 | $235 | $202 | $253 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$245 | $202 | $235 | $234 | $202 | $202 | $235 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$234 | $244 | $235 | $234 | $201 | $202 | $263 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$264 | $264 | $285 | $341 | $272 | $273 | $283 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$273 | $310 | $309 | $234 | $201 | $202 | $234 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$253 | $273 | $273 | $202 | $202 | $234 | $234 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$284 | $273 | $310 | $300 | $311 | $346 | $311 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$365 | $347 | $425 | $380 | $426 | $425 | $356 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$458 | $356 | $523 | $425 | $449 | $469 | $425 |
- Cheapest :$201 one way
Gold Coast - Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$488 | $657 | $527 | $545 | $491 | $474 | $474 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$333 | $334 | $651 | $522 | $356 | $479 | $476 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$369 | $369 | $704 | $605 | $540 | $465 | $503 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$285 | $449 | $565 | $520 | $366 | $562 | $634 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$422 | $527 | $428 | $527 | $538 | $449 | $418 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$393 | $359 | $366 | $422 | $334 | $293 | $344 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$280 | $359 | $326 | $347 | $280 | $294 | $382 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$306 | $343 | $333 | $386 | $323 | $296 | $374 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$284 | $359 | $323 | $351 | $283 | $243 | $353 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$297 | $347 | $283 | $310 | $277 | $277 | $331 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$336 | $389 | $323 | $314 | $303 | $296 | $390 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$336 | $512 | $512 | $481 | $507 | $432 | $491 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$441 | $546 | $582 | $580 | $649 | $593 | $649 |
- Cheapest :$243 one way
Perth - Kuala Lumpur
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$289 | $266 | $242 | $171 | $171 | $204 | $227 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$284 | $302 | $302 | $300 | $300 | $248 | $216 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$263 | $302 | $282 | $248 | $300 | $355 | $302 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$420 | $494 | $494 | $404 | $456 | $404 | $361 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$362 | $361 | $248 | $302 | $355 | $300 | $204 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$284 | $204 | $171 | $248 | $170 | $171 | $171 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$217 | $203 | $171 | $170 | $149 | $149 | $205 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$273 | $228 | $170 | $301 | $335 | $247 | $186 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$206 | $301 | $285 | $248 | $247 | $247 | $216 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$227 | $203 | $186 | $149 | $170 | $149 | $216 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$206 | $204 | $204 | $204 | $204 | $171 | $210 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$301 | $239 | $292 | $278 | $239 | $292 | $343 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$404 | $400 | $404 | $368 | $363 | $363 | $379 |
- Cheapest :$149 one way
Sydney - Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$629 | $580 | $586 | $658 | $641 | $558 | $558 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$656 | $402 | $717 | $656 | $378 | $558 | $558 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$658 | $380 | $717 | $733 | $443 | $497 | $497 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$662 | $472 | $657 | $658 | $443 | $535 | $660 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$774 | $417 | $658 | $476 | $431 | $405 | $405 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$470 | $405 | $470 | $476 | $400 | $400 | $366 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$442 | $392 | $348 | $400 | $400 | $418 | $418 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$442 | $442 | $348 | $303 | $305 | $305 | $351 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$430 | $480 | $479 | $407 | $305 | $439 | $422 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$404 | $409 | $351 | $305 | $305 | $417 | $422 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$454 | $475 | $470 | $417 | $417 | $417 | $450 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$594 | $692 | $597 | $704 | $744 | $591 | $708 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$591 | $568 | $590 | $620 | $744 | $692 | $707 |
- Cheapest :$303 one way
Melbourne - Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$540 | $389 | $459 | $539 | $459 | $459 | $540 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$658 | $690 | $821 | $620 | $538 | $540 | $602 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$661 | $728 | $809 | $705 | $561 | $538 | $388 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$458 | $457 | $458 | $535 | $388 | $388 | $538 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$689 | $638 | $635 | $537 | $388 | $374 | $373 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$391 | $358 | $358 | $388 | $343 | $373 | $358 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$374 | $389 | $331 | $388 | $373 | $390 | $390 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$390 | $413 | $441 | $516 | $417 | $380 | $331 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$388 | $458 | $457 | $331 | $284 | $390 | $387 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$373 | $417 | $387 | $284 | $331 | $423 | $390 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$445 | $511 | $567 | $551 | $524 | $668 | $516 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$600 | $652 | $708 | $657 | $604 | $674 | $554 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$659 | $780 | $708 | $589 | $864 | $635 | $642 |
- Cheapest :$284 one way
Gold Coast - Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$510 | $656 | $567 | $781 | $630 | $648 | $648 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$662 | $669 | $846 | $706 | $550 | $653 | $650 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$661 | $686 | $917 | $698 | $618 | $636 | $644 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$396 | $799 | $692 | $712 | $475 | $722 | $872 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$868 | $1038 | $585 | $685 | $727 | $640 | $543 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$562 | $606 | $559 | $629 | $522 | $481 | $511 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$396 | $476 | $466 | $498 | $396 | $500 | $505 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$437 | $438 | $392 | $435 | $411 | $381 | $430 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$399 | $573 | $463 | $437 | $399 | $341 | $486 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$399 | $444 | $437 | $395 | $387 | $440 | $503 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$501 | $587 | $492 | $607 | $538 | $500 | $531 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$492 | $655 | $621 | $676 | $633 | $632 | $680 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$687 | $620 | $737 | $742 | $677 | $756 | $787 |
- Cheapest :$341 one way
Perth - Hyderabad
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$324 | $324 | $245 | $324 | $324 | $324 | $281 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$324 | $449 | $432 | $440 | $440 | $377 | $431 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$377 | $432 | $377 | $377 | $440 | $506 | $449 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$516 | $661 | $702 | $583 | $629 | $548 | $507 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$516 | $516 | $377 | $440 | $516 | $440 | $377 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$424 | $405 | $425 | $377 | $324 | $409 | $324 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$379 | $377 | $281 | $324 | $355 | $355 | $355 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$379 | $401 | $281 | $432 | $511 | $381 | $283 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$286 | $444 | $444 | $381 | $381 | $381 | $327 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$327 | $373 | $381 | $247 | $283 | $358 | $405 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$406 | $452 | $524 | $547 | $547 | $525 | $457 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$572 | $595 | $582 | $459 | $510 | $473 | $682 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$612 | $692 | $607 | $510 | $631 | $564 | $596 |
- Cheapest :$245 one way
Sydney - Cebu
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$549 | $579 | $527 | $529 | $497 | $453 | $453 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$533 | $397 | $533 | $529 | $387 | $452 | $453 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$532 | $374 | $533 | $610 | $522 | $440 | $440 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$532 | $473 | $532 | $604 | $481 | $461 | $565 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$532 | $416 | $532 | $387 | $398 | $331 | $331 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$332 | $331 | $332 | $332 | $317 | $249 | $284 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$316 | $340 | $338 | $285 | $319 | $319 | $339 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$338 | $316 | $331 | $319 | $317 | $316 | $369 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$359 | $400 | $388 | $249 | $390 | $359 | $364 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$359 | $394 | $338 | $364 | $362 | $338 | $364 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$338 | $451 | $338 | $363 | $364 | $337 | $393 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$359 | $532 | $338 | $452 | $532 | $338 | $503 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$395 | $661 | $421 | $532 | $604 | $531 | $665 |
- Cheapest :$249 one way
Melbourne - Cebu
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$451 | $387 | $387 | $450 | $387 | $387 | $451 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$623 | $751 | $630 | $611 | $512 | $449 | $530 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$449 | $623 | $758 | $764 | $623 | $451 | $329 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$386 | $385 | $385 | $451 | $329 | $363 | $450 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$620 | $530 | $530 | $451 | $358 | $247 | $314 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$315 | $315 | $315 | $283 | $315 | $247 | $283 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$314 | $338 | $338 | $282 | $329 | $329 | $338 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$338 | $315 | $329 | $450 | $328 | $329 | $366 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$454 | $474 | $386 | $247 | $387 | $388 | $361 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$361 | $408 | $392 | $362 | $362 | $392 | $361 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$392 | $431 | $450 | $450 | $450 | $422 | $422 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$422 | $464 | $450 | $450 | $447 | $422 | $458 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$458 | $504 | $504 | $530 | $549 | $576 | $549 |
- Cheapest :$247 one way
Gold Coast - Cebu
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
