Jetstar has an amazing sale on overseas tickets, and I've provided a selection.
There are also flights to Hawaii, NZ, Bali, Phuket and more, which you can search for here.
All tickets include 7kg carry-on by default.
All prices correct at time of posting, but in a sale like this prices will fluctuate on various OTAs as they have to keep updating and you may see prices flexing up once some of the cheapest dates get booked up.
There are hotels on sale as well, don't forget to book yours.
I've posted a selection of flights below but the full list with hyperlinked dates and destinations and more routes is visible on Beat That Flight.
Summary:
Melbourne - Bangkok (2 Feb - 21 Mar) from $186
Melbourne - Bangkok (27 Apr - 13 Jun) from $182
Melbourne - Ho Chi Minh City (1 May - 12 Jun) from $192
Melbourne - Ho Chi Minh City (3 Feb - 25 Mar) from $196
Melbourne - Honolulu (29 Jan - 22 Mar) from $216
Sydney - Honolulu (30 Jan - 20 Mar) from $215
Sydney - Nadi (1 May - 31 May) from $167
Sydney - Nadi (24 Jan - 22 Mar) from $171
Sydney - Ho Chi Minh City (27 Apr - 20 Jun) from $192
Sydney - Ho Chi Minh City (31 Jan - 23 Mar) from $195
Melbourne - Christchurch (1 Feb - 29 Mar) from $164
Sydney - Auckland (1 Feb - 28 Mar) from $173
Melbourne - Bangkok
Dates: 2 Feb 23 - 21 Mar 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$535 | $279 | $484 | $301 | $289 | $484 | $333 |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$252 | $263 | $378 | $301 | $289 | $240 | $365 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$876 | $263 | $494 | $364 | $364 | $244 | $284 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
$244 | $261 | $494 | $251 | $364 | $187 | $363 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$187 | $262 | $187 | $728 | $364 | $186 | $239 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$187 | $343 | $435 | $343 | $239 | $186 | $238 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | |
$187 | $304 | $435 | $304 | $304 | $187 |
- Cheapest :$186 one way
Melbourne - Bangkok
Dates: 27 Apr 23 - 13 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$1028 | $373 | $1012 | $330 | $373 | $207 | $331 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$909 | $362 | $663 | $373 | $312 | $877 | $331 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$877 | $330 | $183 | $330 | $325 | $183 | $325 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$877 | $370 | $663 | $325 | $325 | $182 | $2697 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$885 | $663 | $663 | $325 | $325 | $182 | $2697 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$183 | $290 | $183 | $286 | $290 | $183 | $356 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | |
$184 | $455 | $184 | $483 | $483 | $203 |
- Cheapest :$182 one way
Melbourne - Ho Chi Minh City
Dates: 1 May 23 - 12 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$400 | $372 | $400 | $264 | $316 | $400 | $301 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$399 | $264 | $399 | $264 | $539 | $193 | $300 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$399 | $289 | $399 | $289 | $539 | $192 | $301 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$400 | $264 | $399 | $289 | $193 | $192 | $300 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$399 | $289 | $2701 | $301 | $193 | $193 | $320 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$194 | $322 | $386 | $304 | $317 | $194 | $322 |
12 Jun | ||||||
$277 |
- Cheapest :$192 one way
Melbourne - Ho Chi Minh City
Dates: 3 Feb 23 - 25 Mar 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$197 | $504 | $337 | $197 | $294 | $278 | $278 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$250 | $302 | $295 | $198 | $278 | $290 | $274 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$250 | $531 | $290 | $198 | $293 | $248 | $321 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar |
$249 | $530 | $321 | $249 | $292 | $244 | $440 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$255 | $565 | $321 | $255 | $279 | $249 | $321 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$249 | $530 | $289 | $249 | $292 | $249 | $321 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$196 | $454 | $320 | $315 | $292 | $289 | $321 |
24 Mar | 25 Mar | |||||
$289 | $399 |
- Cheapest :$196 one way
Sydney - Nadi
Dates: 1 May 23 - 31 May 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$167 | $167 | $167 | $167 | $167 | $167 | $167 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$167 | $167 | $167 | $167 | $167 | $167 | $167 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$167 | $167 | $167 | $167 | $167 | $167 | $167 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$167 | $167 | $167 | $167 | $167 | $167 | $167 |
29 May | 30 May | 31 May | ||||
$167 | $167 | $167 |
- Cheapest :$167 one way
Sydney - Nadi
Dates: 24 Jan 23 - 22 Mar 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb |
$274 | $172 | $265 | $172 | $1512 | $172 | $172 |
7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$428 | $172 | $265 | $172 | $1422 | $172 | $172 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$265 | $172 | $274 | $172 | $1359 | $172 | $172 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$265 | $172 | $265 | $171 | $1357 | $171 | $171 |
28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$265 | $171 | $273 | $171 | $1356 | $171 | $171 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$273 | $171 | $265 | $171 | $1356 | $171 | $171 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$273 | $171 | $273 | $171 | $1356 | $171 | $171 |
21 Mar | 22 Mar | |||||
$273 | $171 |
- Cheapest :$171 one way
Sydney - Ho Chi Minh City
Dates: 27 Apr 23 - 20 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$585 | $519 | $491 | $193 | $392 | $277 | $497 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$193 | $366 | $316 | $193 | $302 | $193 | $531 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$192 | $317 | $303 | $192 | $297 | $192 | $335 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$193 | $317 | $308 | $193 | $302 | $192 | $531 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$193 | $317 | $303 | $192 | $295 | $193 | $323 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$192 | $326 | $326 | $193 | $326 | $194 | $329 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$194 | $337 | $337 | $194 | $336 | $193 | $335 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | |
$194 | $481 | $458 | $194 | $419 | $194 |
- Cheapest :$192 one way
Sydney - Ho Chi Minh City
Dates: 31 Jan 23 - 23 Mar 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb |
$299 | $1371 | $195 | $322 | $322 | $198 | $322 |
7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$195 | $1242 | $195 | $484 | $322 | $195 | $322 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$195 | $1302 | $195 | $464 | $322 | $195 | $322 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$195 | $1302 | $195 | $483 | $463 | $487 | $321 |
28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$195 | $932 | $359 | $308 | $320 | $511 | $321 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$195 | $942 | $531 | $314 | $408 | $195 | $321 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$195 | $932 | $195 | $308 | $321 | $195 | $320 |
21 Mar | 22 Mar | 23 Mar | ||||
$195 | $566 | $195 |
- Cheapest :$195 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.
Direct?