Cashback Rates
Categories | Rate |
---|---|
Amazon Devices (Includes Echo, Fire TV & Tablet, Ring Smart Security, Eero Mesh Wi-Fi) | 10.00% |
Home (Includes Bed Bath, Decor, Storage & Organisation, Heaters, Fans, Vacuum Cleaners, Mattresses) | 9.00% |
Lawn & Gardening | 8.00% |
Luggage & Backpacks | 7.50% |
Premium Beauty | 7.50% |
Shoes, Handbags, Wallets, Sunglasses & Accessories | 7.50% |
Watches | 7.50% |
Personal Care Appliances ( Including Electronic Personal Care ) | 7.50% |
Musical Instruments | 7.00% |
Home Entertaiment (Includes TVs, Projectors, Sound Bars, Home Theatre Systems, Amplifiers) | 5.00% |
Jewellery | 5.00% |
Sports & Outdoors | 5.00% |
Hardware Tools | 4.00% |
Mobile Phones & Wearable Tech (Includes Smartwatches, Fitness Trackers, Dashcams, Tablets, Navigation) | 3.00% |
Automotive (Includes Car Care, Tools & equipments, Oil & Fluids, Motorbike Accessories) | 3.00% |
Computers (Includes Desktops, Laptops, Computer Bags, Monitors, Accessories, Storage, Network) | 2.00% |
Kitchen & Dining | 0.00% |
Toys (Includes Baby Toys) | 0.00% |
Pantry Food & Drinks | 0.00% |
Physical Books | 0.00% |
Video Games | 0.00% |
DVD & Blu-Ray | 0.00% |
Physical Music (Includes CDs, Records, Cassette Tapes) | 0.00% |
Beauty (Includes Haircare & Hair Styling, Makeup, Fragrances, Manicures) | 0.00% |
Home Improvement ( Includes Kitchen & Bath, Electrical, Smart Lights, Fans, Hardware ) | 0.00% |
Pet Food & Supplies | 0.00% |
Health, Household Products (Includes Laundry, Supplement, Cleaning Supplies) | 0.00% |
Baby (Includes Strollers, Car Seats, Car Seats, Safety Equipment) | 0.00% |
Camera, Camera Bags, Binoculars | 0.00% |
Office Products | 0.00% |
Electronics (Includes Bluetooth Speakers, Headphones, Speakers) | 0.00% |
Apparel | 0.00% |
Alcohol (Includes Wine, Beer & Spirits, Pre-Mixed Drinks) | 0.00% |
Furniture | 0.00% |
Software | 0.00% |
Kindle eBooks | 0.00% |
Video Games Consoles & Accessory | 0.00% |
Prime day is just around the corner!