Some more great deals on Scoot, this time to India.
All flights are one way and include 10kg carry on luggage, and are usually on 787 Dreamliners.
Hyderabad, Coimbatore, Visakhapatnam, Tiruchirappalli, Amritsar, Trivandrum are all included, on flights from Sydney, Melbourne, Gold Coast and Perth (other cities you'll need to find a cheap connection as Scoot only flies to these four).
Some examples below (sorry, don't have time to look them all up), but for any of them, search the dates between July and November, and Feb-March 2023.
Hotels are also often on sale, don't forget to book yours.
Sydney to Hyderabad
Dates: 10 July 2022 - 20 November 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$545 | $557 | $437 | $435 | $486 | $486 | $373 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$426 | $253 | $253 | $348 | $419 | $350 | $253 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$253 | $253 | $253 | $348 | $392 | $350 | $253 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$253 | $253 | $253 | $348 | $419 | $384 | $253 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$253 | $253 | $253 | $253 | $348 | $348 | $253 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$348 | $253 | $253 | $253 | $339 | $339 | $253 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$253 | $253 | $253 | $253 | $348 | $348 | $373 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$253 | $253 | $253 | $347 | $472 | $485 | $383 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$259 | $259 | $259 | $259 | $387 | $339 | $383 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$270 | $270 | $270 | $259 | $426 | $419 | $383 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$381 | $381 | $426 | $426 | $473 | $485 | $473 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$419 | $426 | $426 | $426 | $429 | $429 | $383 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct |
$381 | $383 | $381 | $381 | $378 | $378 | $378 |
09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$339 | $339 | $339 | $339 | $369 | $378 | $369 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$339 | $339 | $378 | $378 | $489 | $489 | $378 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$259 | $381 | $339 | $381 | $356 | $356 | $383 |
30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov |
$259 | $259 | $339 | $339 | $339 | $356 | $339 |
06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov |
$339 | $259 | $339 | $339 | $339 | $356 | $339 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$339 | $333 | $356 | $356 | $411 | $466 | $456 |
20 Nov | ||||||
$378 |
Melbourne to Hyderabad
Dates: 20 July 2022 - 20 November 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$307 | $308 | $343 | $233 | $233 | $233 | $233 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$322 | $364 | $343 | $233 | $232 | $232 | $233 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$323 | $343 | $347 | $233 | $232 | $233 | $321 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$321 | $343 | $343 | $343 | $377 | $323 | $233 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$233 | $321 | $306 | $259 | $233 | $233 | $233 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$234 | $307 | $323 | $343 | $253 | $233 | $234 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$234 | $341 | $341 | $343 | $233 | $343 | $233 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$233 | $343 | $343 | $343 | $343 | $341 | $321 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$321 | $449 | $448 | $448 | $386 | $342 | $342 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$343 | $342 | $342 | $343 | $343 | $343 | $342 |
28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct |
$305 | $342 | $385 | $343 | $342 | $342 | $306 |
05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct |
$305 | $305 | $341 | $341 | $307 | $305 | $305 |
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$305 | $307 | $341 | $321 | $304 | $341 | $340 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$343 | $520 | $445 | $448 | $233 | $342 | $343 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$260 | $343 | $385 | $343 | $685 | $343 | $304 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$305 | $320 | $322 | $321 | $305 | $305 | $343 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$305 | $320 | $322 | $343 | $307 | $343 | $343 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | ||
$321 | $414 | $518 | $448 | $343 |
Gold Coast to Hyderabad
Dates: 20 July 2022 - 20 November 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$414 | $300 | $339 | $298 | $320 | $211 | $211 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$410 | $357 | $339 | $287 | $310 | $211 | $310 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$410 | $339 | $328 | $310 | $310 | $211 | $310 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$310 | $351 | $322 | $310 | $348 | $310 | $310 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$310 | $316 | $322 | $211 | $310 | $211 | $310 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$310 | $300 | $394 | $211 | $310 | $211 | $311 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$325 | $331 | $450 | $292 | $313 | $216 | $216 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$317 | $404 | $396 | $322 | $322 | $322 | $322 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$313 | $359 | $450 | $447 | $399 | $406 | $359 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$471 | $359 | $526 | $359 | $487 | $359 | $359 |
28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct |
$504 | $359 | $474 | $406 | $474 | $306 | $370 |
05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct |
$425 | $307 | $428 | $292 | $426 | $359 | $306 |
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$414 | $294 | $422 | $292 | $403 | $301 | $293 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$455 | $485 | $445 | $322 | $320 | $359 | $370 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$429 | $359 | $421 | $324 | $320 | $216 | $306 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$403 | $359 | $404 | $324 | $346 | $216 | $317 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$399 | $342 | $420 | $345 | $399 | $344 | $306 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | ||
$421 | $396 | $525 | $387 | $444 |
Perth to Hyderabad
Dates: 20 July 2022 - 20 November 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$302 | $388 | $360 | $211 | $211 | $211 | $348 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$357 | $360 | $338 | $211 | $211 | $302 | $348 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$404 | $467 | $486 | $302 | $302 | $302 | $348 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$302 | $348 | $302 | $302 | $348 | $302 | $211 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$348 | $313 | $211 | $348 | $211 | $211 | $211 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$302 | $348 | $211 | $211 | $211 | $211 | $211 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$383 | $372 | $414 | $310 | $310 | $310 | $310 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$310 | $313 | $414 | $310 | $414 | $310 | $310 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$310 | $356 | $310 | $310 | $310 | $216 | $310 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$310 | $414 | $529 | $665 | $687 | $609 | $414 |
28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct |
$310 | $356 | $356 | $356 | $310 | $310 | $310 |
05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct |
$310 | $414 | $414 | $310 | $310 | $310 | $310 |
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$310 | $507 | $356 | $310 | $310 | $531 | $347 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$574 | $560 | $414 | $414 | $310 | $356 | $310 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$310 | $356 | $356 | $310 | $497 | $310 | $310 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$310 | $356 | $356 | $310 | $216 | $310 | $310 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$316 | $356 | $414 | $310 | $310 | $310 | $310 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | ||
$574 | $558 | $491 | $414 | $339 |
Sydney to Coimbatore
Dates: 28 July 2022 - 20 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$262 | $385 | $333 | $253 | $343 | $343 | $333 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$373 | $333 | $333 | $333 | $318 | $322 | $253 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$373 | $259 | $333 | $373 | $343 | $348 | $253 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$373 | $373 | $253 | $333 | $316 | $331 | $253 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$373 | $373 | $333 | $331 | $316 | $354 | $340 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$437 | $437 | $394 | $406 | $318 | $259 | $343 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$437 | $426 | $437 | $414 | $259 | $337 | $318 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$437 | $340 | $394 | $340 | $362 | $437 | $437 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$757 | $759 | $595 | $663 | $513 | $513 | $756 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$722 | $437 | $391 | $394 | $359 | $400 | $338 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$269 | $381 | $340 | $259 | $389 | $259 | $259 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$381 | $381 | $418 | $465 | $401 | $419 | $442 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$464 | $490 | $381 | $508 | $434 | $381 | $437 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$379 | $613 | $437 | $381 | $259 | $340 | $340 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$340 | $359 | $340 | $340 | $259 | $340 | $338 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$335 | $394 | $340 | $340 | $340 | $381 | $504 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | |||
$381 | $381 | $381 | $381 |
Melbourne to Coimbatore
Dates: 28 July 2022 - 20 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$346 | $377 | $325 | $325 | $440 | $419 | $325 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$419 | $419 | $325 | $325 | $440 | $377 | $325 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$377 | $325 | $325 | $482 | $438 | $419 | $325 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$419 | $419 | $325 | $325 | $440 | $419 | $325 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$419 | $419 | $325 | $325 | $440 | $377 | $325 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$432 | $432 | $360 | $335 | $335 | $335 | $335 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$432 | $432 | $432 | $335 | $357 | $357 | $357 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$497 | $497 | $497 | $432 | $389 | $389 | $389 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$393 | $389 | $389 | $389 | $357 | $357 | $335 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$393 | $432 | $335 | $335 | $335 | $432 | $335 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$432 | $432 | $335 | $335 | $335 | $400 | $393 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$414 | $432 | $431 | $412 | $432 | $432 | $460 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$586 | $497 | $432 | $337 | $432 | $432 | $432 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$432 | $497 | $420 | $574 | $335 | $335 | $335 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$335 | $357 | $335 | $335 | $335 | $335 | $335 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$323 | $389 | $335 | $335 | $335 | $432 | $432 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | |||
$439 | $432 | $432 | $523 |
Gold Coast to Coimbatore
Dates: 28 July 2022 - 20 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$311 | $480 | $364 | $394 | $311 | $446 | $396 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$311 | $404 | $351 | $394 | $311 | $448 | $413 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$311 | $394 | $311 | $446 | $405 | $446 | $396 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$311 | $403 | $351 | $393 | $311 | $446 | $396 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$311 | $480 | $351 | $393 | $311 | $448 | $397 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$321 | $582 | $426 | $406 | $321 | $321 | $408 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$509 | $530 | $509 | $406 | $406 | $375 | $429 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$418 | $551 | $463 | $406 | $418 | $375 | $481 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$375 | $537 | $375 | $688 | $375 | $375 | $727 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$375 | $672 | $418 | $498 | $321 | $321 | $492 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$321 | $495 | $351 | $436 | $321 | $373 | $521 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$406 | $530 | $395 | $469 | $426 | $431 | $526 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$418 | $509 | $450 | $468 | $418 | $362 | $534 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$418 | $546 | $385 | $468 | $418 | $321 | $446 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$326 | $414 | $342 | $459 | $284 | $321 | $415 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$321 | $414 | $375 | $458 | $321 | $418 | $518 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | |||
$418 | $516 | $458 | $906 |
Perth to Coimbatore
Dates: 28 July 2022 - 20 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$304 | $329 | $287 | $287 | $554 | $371 | $329 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$371 | $339 | $371 | $329 | $492 | $433 | $371 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$371 | $304 | $371 | $371 | $544 | $371 | $329 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$371 | $371 | $329 | $287 | $439 | $371 | $287 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$371 | $371 | $329 | $287 | $426 | $329 | $287 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$382 | $382 | $456 | $313 | $313 | $313 | $296 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$382 | $447 | $382 | $447 | $313 | $296 | $296 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$313 | $313 | $287 | $339 | $296 | $339 | $313 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$447 | $663 | $663 | $663 | $649 | $447 | $339 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$382 | $382 | $382 | $313 | $313 | $382 | $296 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$382 | $382 | $296 | $296 | $296 | $339 | $382 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$382 | $382 | $382 | $382 | $382 | $382 | $382 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$534 | $447 | $382 | $382 | $447 | $382 | $382 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$382 | $447 | $382 | $382 | $296 | $287 | $296 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$313 | $313 | $296 | $296 | $296 | $296 | $296 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$339 | $339 | $296 | $296 | $382 | $382 | $382 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | |||
$382 | $382 | $382 | $382 |
Sydney to Visakhapatnam
Dates: 28 July 2022 - 20 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$316 | $316 | $316 | $316 | $316 | $316 | $316 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$354 | $354 | $354 | $316 | $316 | $316 | $316 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$316 | $316 | $316 | $316 | $316 | $316 | $316 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$316 | $316 | $316 | $316 | $316 | $316 | $316 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$316 | $316 | $316 | $316 | $316 | $316 | $316 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$431 | $349 | $326 | $326 | $326 | $326 | $326 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$326 | $326 | $326 | $326 | $326 | $326 | $326 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$349 | $349 | $384 | $326 | $339 | $431 | $431 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$605 | $484 | $582 | $604 | $435 | $614 | $614 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$614 | $423 | $384 | $384 | $419 | $326 | $326 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$365 | $419 | $326 | $326 | $317 | $326 | $326 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$365 | $365 | $326 | $349 | $349 | $349 | $349 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$354 | $429 | $349 | $444 | $431 | $349 | $349 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$354 | $365 | $349 | $349 | $349 | $349 | $349 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$431 | $431 | $349 | $349 | $349 | $349 | $349 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$349 | $349 | $349 | $349 | $349 | $349 | $349 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | |||
$349 | $349 | $349 | $339 |
Melbourne to Visakhapatnam
Dates: 28 July 2022 - 20 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$428 | $314 | $314 | $314 | $314 | $314 | $314 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$477 | $354 | $354 | $314 | $314 | $314 | $314 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$437 | $314 | $337 | $460 | $314 | $314 | $314 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$444 | $314 | $314 | $314 | $314 | $314 | $314 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$428 | $314 | $337 | $314 | $314 | $314 | $314 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$428 | $324 | $324 | $324 | $324 | $428 | $324 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$444 | $324 | $347 | $324 | $347 | $347 | $347 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$539 | $439 | $474 | $428 | $382 | $382 | $382 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$487 | $382 | $382 | $382 | $347 | $337 | $324 |
