Singapore Airlines and SWISS are having a sale on flights to Zurich, Switzerland. Travel in January - March/23. Flights include bags and meals.
$988 Return Perth to Zurich Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/Feb | 02/Mar | $988 | View Flight |
14/Feb | 25/Feb | $995 | View Flight |
07/Mar | 18/Mar | $995 | View Flight |
14/Feb | 23/Feb | $1010 | View Flight |
07/Feb | 27/Feb | $1012 | View Flight |
07/Mar | 16/Mar | $1013 | View Flight |
14/Mar | 23/Mar | $1013 | View Flight |
07/Feb | 23/Feb | $1013 | View Flight |
14/Feb | 06/Mar | $1013 | View Flight |
29/Jan | 13/Feb | $1122 | View Flight |
$994 Return Adelaide to Zurich Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Feb | 06/Mar | $994 | View Flight |
07/Mar | 27/Mar | $994 | View Flight |
07/Feb | 27/Feb | $994 | View Flight |
07/Nov | 21/Nov | $996 | View Flight |
07/Nov | 14/Nov | $997 | View Flight |
14/Feb | 02/Mar | $998 | View Flight |
21/Feb | 13/Mar | $998 | View Flight |
06/Feb | 27/Feb | $1002 | View Flight |
07/Feb | 28/Feb | $1006 | View Flight |
15/Feb | 02/Mar | $1008 | View Flight |
$1001 Return Darwin to Zurich Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/Jan | 19/Feb | $1001 | View Flight |
07/Feb | 26/Feb | $1001 | View Flight |
14/Feb | 06/Mar | $1002 | View Flight |
14/Feb | 05/Mar | $1003 | View Flight |
21/Feb | 12/Mar | $1003 | View Flight |
07/Mar | 28/Mar | $1004 | View Flight |
28/Feb | 19/Mar | $1004 | View Flight |
31/Jan | 20/Feb | $1007 | View Flight |
16/Mar | 04/Apr | $1008 | View Flight |
14/Feb | 07/Mar | $1060 | View Flight |
$1096 Return Melbourne to Zurich Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Jan | 08/Feb | $1096 | View Flight |
07/Feb | 23/Feb | $1096 | View Flight |
07/Feb | 27/Feb | $1096 | View Flight |
23/Jan | 17/Feb | $1097 | View Flight |
02/Feb | 23/Feb | $1097 | View Flight |
14/Feb | 25/Feb | $1097 | View Flight |
23/Jan | 06/Feb | $1098 | View Flight |
07/Mar | 18/Mar | $1101 | View Flight |
14/Mar | 23/Mar | $1101 | View Flight |
21/Jan | 17/Feb | $1102 | View Flight |
$1097 Return Sydney to Zurich Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Feb | 27/Feb | $1097 | View Flight |
14/Feb | 23/Feb | $1099 | View Flight |
23/Jan | 08/Feb | $1099 | View Flight |
07/Feb | 23/Feb | $1100 | View Flight |
21/Feb | 02/Mar | $1101 | View Flight |
04/Feb | 24/Feb | $1101 | View Flight |
06/Feb | 21/Feb | $1101 | View Flight |
07/Mar | 18/Mar | $1102 | View Flight |
14/Feb | 25/Feb | $1102 | View Flight |
07/Mar | 16/Mar | $1102 | View Flight |
$1109 Return Cairns to Zurich Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Feb | 28/Feb | $1109 | View Flight |
15/Feb | 06/Mar | $1112 | View Flight |
08/Feb | 27/Feb | $1113 | View Flight |
22/Feb | 16/Mar | $1117 | View Flight |
08/Feb | 08/Mar | $1118 | View Flight |
13/Mar | 28/Mar | $1118 | View Flight |
20/Mar | 04/Apr | $1119 | View Flight |
08/Mar | 28/Mar | $1120 | View Flight |
27/Feb | 14/Mar | $1121 | View Flight |
06/Mar | 21/Mar | $1126 | View Flight |
$1151 Return Brisbane to Zurich Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Feb | 27/Feb | $1151 | View Flight |
29/Jan | 13/Feb | $1152 | View Flight |
25/Jan | 10/Feb | $1152 | View Flight |
07/Mar | 18/Mar | $1152 | View Flight |
25/Jan | 09/Feb | $1152 | View Flight |
07/Mar | 16/Mar | $1153 | View Flight |
21/Jan | 09/Feb | $1153 | View Flight |
14/Feb | 25/Feb | $1155 | View Flight |
14/Feb | 23/Feb | $1155 | View Flight |
02/Feb | 23/Feb | $1155 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Got a friend from Switzerland, and the way he talks about it makes it sound almost like a magical place!