On sale is the XiaoXin Pad Plus that's cheaper than the previous deal and a sidegrade of the XiaoXin Pad Pro 2020 you can get from adr8's deal here.
The main difference is that that this has an upgraded Snapdragon 750G CPU and Adreno 619 GPU offering better performance. It uses an 11" IPS panel instead of a pentile OLED panel so it won't have the issue of blurry text up close (some say it's not noticeable) like in the Pro 2020 and Pro 2021 tablets. The battery has also been decreased from 8400mAh to 7700mAh.
Besides those changes the tablet is still good value and provides excellent performance for the price.
Other features include Android 11 with Google Play, 6GB RAM, 128GB storage (expandable), 11" 2000x1200 TDDI IPS Display with 400nits brightness, 7700mAh battery withn QC3.0 charging and 4 JBL speakers with Dolby Atmos. For Netflix the tablet has Widevine L1 DRM, however you must install a new Netflix apk file manually on the tablet (same with other XiaoXin tablets) to get FHD.
- Apply the coupon CS228 at checkout
AU$ based on current Mastercard rate, GST inclusive and stacks with cashback.
Model | Lenovo XiaoXin Pad Plus (Tab P11 Plus) | Lenovo XiaoXin Pad Pro 2021 (Tab P11 Pro 2021) | Lenovo XiaoXin Pad Pro (Tab P11 Pro 2020) |
---|---|---|---|
OS | Android 11 | Android 11 | Android 10, upgradable to 11 |
Display | 11" 2000x1200 TDDI IPS 60Hz 400nits Display | 11.5" 2560x1600 OLED 600nits 90Hz Dolby Vision Display | 11.5" 2560x1600 OLED 500nits Dolby Vision Display |
CPU | Qualcomm Snapdragon 750G Octa-Core | Qualcomm Snapdragon 870 Octa-Core | Qualcomm Snapdragon 730G Octa-Core |
GPU | Qualcomm Adreno 619 | Qualcomm Adreno 650 | Qualcomm Adreno 618 |
RAM | 6GB | 6GB | 6GB |
Storage | 128GB UFS 2.1 | 128GB UFS 3.1 | 128GB UFS Storage 2.1 |
Battery | 7700mAh | 8600mAh | 8400mAh |
Speakers | 4x JBL Speakers / Dolby Atmos | 4x JBL Speakers / Dolby Atmos | 4x JBL Speakers / Dolby Atmos |
Camera | 13.0 MP Rear / 8.0 MP Front | 13.0 MP + 5.0 MP Rear / 8.0 MP Front | 13.0 MP + 5.0 MP Rear / 8.0 MP Front |
Connectivity | WiFi ac / Bluetooth 5.1 / GPS | WiFi ax / Bluetooth 5.2 | WiFi ac / Bluetooth 5.0 / GPS |
Ports | USB Type-C 2.0 / Pogo Pins | USB Type-C 3.1 Video Out / Pogo Pins | USB Type-C 3.1 Video Out / Pogo Pins |
Oh man how do I decide! Awesome posts to all the tablet posting users!