Airports include: Melbourne, Canberra, Adelaide, Sydney, Brisbane, Gold Coast.
Rex continues to drop the cheap flights on their main routes, including checked luggage and a refreshment service as part of the deal! Some of these routes (eg SYD/MEL <-> GC) are subsidized to half of their regular price, like the equivalent Jetstar and Qantas sales.
If you can't see all the days of the week in the table below, try zooming out first, or check the original post.
Routes I've checked are listed in alphabetical order below, but if in doubt, try searching on Beat That Flight for the best price. Sometimes Jetstar, or Virgin are cheaper but don't include luggage, or Qantas is close if you prefer them.
Adelaide to Melbourne
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$42 | $42 | $42 | $42 | $42 | $42 | $41 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$41 | $41 | $41 | $41 | $41 | $40 | $40 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
28 Feb | ||||||
$40 |
Cheapest is $40
Brisbane to Melbourne
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
28 Feb | ||||||
$79 |
Cheapest is $79
Brisbane to Sydney
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$63 | $55 | $63 | $63 | $63 | $63 | $63 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$63 | $55 | $63 | $63 | $55 | $63 | $63 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$55 | $63 | $55 | $63 | $63 | $63 | $63 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$63 | $55 | $63 | $63 | $63 | $55 | $63 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$63 | $55 | $55 | $55 | $44 | $55 | $63 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$55 | $55 | $55 | $55 | $55 | $55 | $55 |
28 Feb | ||||||
$55 |
Cheapest is $55
Canberra to Melbourne
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$99 | $99 | $99 | $99 | $99 | $99 | $99 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$99 | $99 | $96 | $99 | $99 | $99 | $96 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$99 | $99 | $99 | $99 | $99 | $99 | $99 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$99 | $99 | $99 | $96 | $99 | $96 | $99 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$96 | $99 | $99 | $99 | $96 | $96 | $99 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$99 | $99 | $96 | $99 | $99 | $99 | $99 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$96 | $95 | $99 | $99 | $99 | $99 | $99 |
28 Feb | ||||||
$99 |
Cheapest is $96
Canberra to Sydney
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$121 | $121 | $121 | $121 | $121 | $214 | $121 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
28 Feb | ||||||
$121 |
Cheapest is $121
Melbourne to Adelaide
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$42 | $42 | $42 | $42 | $42 | $42 | $41 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$41 | $41 | $41 | $41 | $41 | $41 | $40 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
28 Feb | ||||||
$40 |
Cheapest is $40
Melbourne to Brisbane
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$80 | $80 | $79 | $71 | $79 | $80 | $79 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$79 | $71 | $79 | $79 | $79 | $79 | $79 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
28 Feb | ||||||
$79 |
Cheapest is $79
Melbourne to Canberra
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$100 | $100 | $100 | $100 | $100 | $100 | $100 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$99 | $99 | $99 | $99 | $99 | $99 | $99 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$99 | $100 | $99 | $100 | $99 | $99 | $99 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$99 | $99 | $99 | $99 | $99 | $99 | $99 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$99 | $99 | $99 | $99 | $99 | $99 | $99 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$99 | $99 | $99 | $99 | $99 | $99 | $99 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$99 | $99 | $99 | $99 | $99 | $99 | $99 |
28 Feb | ||||||
$99 |
Cheapest is $99
Melbourne to Gold Coast
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$48 | $48 | $48 | $48 | $48 | $48 | $47 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$47 | $47 | $47 | $47 | $99 | $47 | $47 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$47 | $47 | $47 | $47 | $65 | $47 | $47 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$47 | $47 | $47 | $47 | $47 | $46 | $46 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$46 | $46 | $46 | $46 | $99 | $46 | $46 |
28 Feb | ||||||
$46 |
Cheapest is $46
Melbourne to Sydney
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$69 | $69 | $69 | $69 | $69 | $69 | $68 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$68 | $68 | $68 | $69 | $69 | $69 | $69 |
28 Feb | ||||||
$69 |
Cheapest is $68
Gold Coast to Melbourne
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$100 | $48 | $48 | $48 | $48 | $48 | $52 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$47 | $47 | $47 | $47 | $47 | $65 | $99 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$47 | $47 | $47 | $47 | $47 | $47 | $52 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$47 | $47 | $47 | $47 | $47 | $46 | $46 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$46 | $46 | $46 | $46 | $46 | $46 | $46 |
28 Feb | ||||||
$46 |
Cheapest is $46
Gold Coast to Sydney
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$37 | $37 | $37 | $154 | $37 | $37 | $37 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$37 | $36 | $36 | $36 | $36 | $36 | $36 |
28 Feb | ||||||
$36 |
Cheapest is $36
Sydney to Brisbane
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$64 | $45 | $63 | $63 | $63 | $63 | $63 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$63 | $45 | $63 | $63 | $63 | $63 | $63 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$45 | $63 | $63 | $63 | $63 | $63 | $63 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
28 Feb | ||||||
$63 |
Cheapest is $43
Sydney to Canberra
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$121 | $121 | $121 | $121 | $121 | $174 | $121 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
28 Feb | ||||||
$121 |
Cheapest is $121
Sydney to Melbourne
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$69 | $46 | $70 | $70 | $60 | $130 | $60 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $87 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$68 | $68 | $68 | $68 | $68 | $68 | $68 |
28 Feb | ||||||
$68 |
Cheapest is $68
Sydney to Gold Coast
Dates: 10 January 2022 - 28 February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$38 | $37 | $37 | $90 | $37 | $37 | $37 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$37 | $37 | $36 | $36 | $36 | $36 | $36 |
28 Feb | ||||||
$36 |
Cheapest is $36
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Be aware that a lot of flights are being cancelled at the moment due to Covid related staff shortages.
Budget airlines may just refund or the next flight might be a longer wait than Virgin/Qantas.
I flew SYD-BNE yesterday, My 7am Virgin flight got cancelled and I was moved to 8am. Jetstar had cancelled both the morning flights, about 1/3 of domestic flights were showing as cancelled. I nearly tried to save $20 by booking Jetstar, but glad I didn't.