It's that time of the month again: Telstra Day. It's starting Thursday 7 October, and we're leading with $240 off the Apple Watch Series 6 range.
We've also got handset deals ready to launch, but I can't tell you about them until Thursday. I'll add the full list of deals the second I'm able to.
This is the third time we've done this, and folks internally at Telstra love that y'all get on board for a bargain. I've spoken to the team with a few of the questions you keep asking me, and got some answers ahead of the sale in the post itself (https://exchange.telstra.com.au/telstra-day-october-2021/).
Sale kicks off at 1am AEDT (store takes about an hour to roll over this many new deals!) on Thursday morning, and goes all day.
Mod Note: Based on Telstra's Apple Watch Series 6 Product Page
Update: Full List of Deals
HEADPHONES | RRP | TELSTRA DAY PRICE | SAVING |
---|---|---|---|
Beats Solo Pro Wireless Noise Cancelling Headphones (Grey) (In-store only) | $429 | $357 | $72 |
JBL Tune 125TWS | $149 | $101 | $48 |
Jabra Elite 75t (Black) | $219 | $171 | $48 |
Jabra Elite Active 75t (Navy) | $249 | $201 | $48 |
CHARGING | RRP | TELSTRA DAY PRICE | SAVING |
---|---|---|---|
Mophie 2 in 1 Universal Wireless Charging Stand + – Black | $130 | $106 | $24 |
Cygnett Powerbase II Wireless 10W Desk Charger | $50 | $35 | $15 |
SMARTWATCHES | RRP | TELSTRA DAY PRICE | SAVING |
---|---|---|---|
Apple Watch Series 6 GPS + Cell 40mm Blue with Deep Navy Sport Band | $749 | $509 | $240 |
Apple Watch Series 6 GPS + Cell 40mm PRODUCT(RED) with PRODUCT(RED) Sport Band | $749 | $509 | $240 |
Apple Watch Series 6 GPS + Cell 44mm PRODUCT(RED) with PRODUCT(RED) Sport Band | $799 | $559 | $240 |
CASES | RRP | TELSTRA DAY PRICE | SAVING |
---|---|---|---|
Apple iPhone 13 mini Clear Case with Magsafe | $79 | $69 | $10 |
Apple iPhone 13 Clear Case with Magsafe | $79 | $69 | $10 |
Apple iPhone 13 Pro Clear Case with Magsafe | $79 | $69 | $10 |
Apple iPhone 13 Pro Max Clear Case with Magsafe | $79 | $69 | $10 |
PHONES / TABLETS | RRP | TELSTRA DAY PRICE | SAVING |
---|---|---|---|
iPhone 12 Pro 128GB | $1699 | $1349 | $350 |
Samsung Galaxy S21 Ultra 5G 128GB | $1848 | $1348 | $500 |
iPad Air 4 64GB | $1099 | $999 | $100 |
Glad to see that nothing has changed there in terms of support, I'll keep avoiding them.
Tried signing up cable internet a few years ago when moving into a new place, just wanted internet as I use my mobile. Tried buying it without a phone line, no dice, gave in and accepted it (this is important later).
Cable guy came out, tells me it's not hooked up to my house and they can't do it, leaves again (basically the Telstra map is wrong). Thank him, he says it'll be cancelled, I look into other options.
New starter pack shows up. Call them, say it's not even hooked up and it should have been cancelled. Tried to tell me I'd still be charged the setup fee because I'm cancelling it after the go live date, got around that eventually after lots of bouncing around different departments to explain I don't have internet. They keep asking if I need someone to come out and help me setup my modem, I have to keep telling them someone came to do the install and literally there's no cable there. Explain 50 times I don't want ADSL.
Finally get it cancelled. About a month later I get a bill for the phone line…