So many cheap flights!! Combining the power of the subsidized govt flights, and a new limited deal sale this weekend, there are a LOT of cheap Jetstar flights around the country AND across the Tasman this weekend! I've listed a few below. Please - if you don't see the route you want, try looking on our site from your city (eg Sydney and you can see recent finds from others, or alternatively just search the dates you want at Beat That Flight.
Note for the MEL flights - I've combined, so it'll likely show Avalon, scroll down the options on the left and select Tullamarine only to exclude AVV.
Jetstar one way flights include 7kg carry-on luggage.
Examples of flights below:
Sydney to Melbourne
Dates: 11 May 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$51 | $36 | $36 | $58 | $36 | $52 | $35 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$32 | $32 | $32 | $35 | $36 | $32 | $48 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$36 | $36 | $36 | $58 | $38 | $36 | $36 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$36 | $36 | $50 | $62 | $50 | $36 | $52 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$52 | $50 | $69 | $76 | $76 | $36 | $72 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$36 | $39 | $72 | $72 | $36 | $67 | $67 |
22 Jun | 23 Jun | |||||
$36 | $36 |
Cheapest is $32
Melbourne to Sydney
Dates: 11 May 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$36 | $36 | $35 | $54 | $32 | $54 | $55 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$36 | $35 | $36 | $36 | $35 | $36 | $50 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$36 | $36 | $32 | $36 | $36 | $36 | $36 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$36 | $36 | $36 | $50 | $50 | $54 | $50 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$36 | $54 | $72 | $76 | $71 | $67 | $72 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$62 | $36 | $36 | $72 | $39 | $36 | $65 |
22 Jun | 23 Jun | |||||
$36 | $36 |
Cheapest is $32
Brisbane to Cairns
Dates: 11 May 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$73 | $73 | $73 | $107 | $73 | $73 | $114 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$90 | $103 | $107 | $103 | $73 | $73 | $73 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$72 | $72 | $72 | $72 | $72 | $72 | $88 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$103 | $103 | $107 | $107 | $72 | $72 | $72 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$72 | $107 | $72 | $107 | $107 | $72 | $72 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$72 | $90 | $108 | $108 | $146 | $114 | $108 |
22 Jun | 23 Jun | |||||
$118 | $130 |
Cheapest is $72
Sydney to Brisbane
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$101 | $82 | $105 | $75 | $70 | $70 | $101 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$101 | $62 | $89 | $63 | $63 | $62 | $131 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$86 | $64 | $63 | $63 | $63 | $57 | $63 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$83 | $60 | $63 | $60 | $62 | $60 | $62 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$86 | $62 | $62 | $62 | $62 | $62 | $60 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$86 | $62 | $62 | $62 | $62 | $60 | $128 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$86 | $62 | $62 | $62 | $62 | $62 | $62 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$62 | $62 | $62 | $62 | $62 |
Cheapest is $57
Brisbane to Sydney
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$97 | $134 | $81 | $78 | $73 | $78 | $96 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$96 | $111 | $96 | $63 | $64 | $63 | $86 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$63 | $115 | $135 | $59 | $63 | $63 | $63 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$62 | $86 | $60 | $62 | $62 | $62 | $62 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$60 | $86 | $62 | $60 | $62 | $60 | $60 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$62 | $86 | $62 | $62 | $60 | $60 | $96 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$62 | $96 | $112 | $96 | $62 | $62 | $60 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$62 | $86 | $86 | $62 | $62 |
Cheapest is $59
Brisbane to Melbourne
Dates: 11 May 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$79 | $73 | $73 | $75 | $73 | $109 | $114 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$73 | $73 | $78 | $112 | $78 | $73 | $78 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$78 | $73 | $78 | $112 | $73 | $81 | $108 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$73 | $78 | $81 | $109 | $73 | $78 | $79 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$73 | $73 | $73 | $135 | $73 | $73 | $135 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$81 | $81 | $81 | $131 | $78 | $109 | $81 |
22 Jun | 23 Jun | |||||
$78 | $115 |
Cheapest is $73
Melbourne to Brisbane
Dates: 11 May 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$73 | $81 | $141 | $114 | $73 | $73 | $79 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$73 | $73 | $79 | $126 | $79 | $79 | $73 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$78 | $73 | $140 | $128 | $78 | $78 | $73 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$76 | $76 | $76 | $135 | $81 | $81 | $81 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$73 | $81 | $152 | $110 | $76 | $76 | $73 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$79 | $73 | $81 | $135 | $73 | $125 | $73 |
22 Jun | 23 Jun | |||||
$78 | $81 |
Cheapest is $73
Sydney to Perth
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$249 | $211 | $189 | $208 | $202 | $208 | $200 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$249 | $178 | $182 | $221 | $162 | $162 | $176 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$162 | $182 | $162 | $162 | $162 | $162 | $171 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$201 | $197 | $162 | $183 | $162 | $162 | $162 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$174 | $179 | $162 | $162 | $168 | $162 | $162 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$192 | $162 | $197 | $162 | $162 | $162 | $205 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$205 | $183 | $162 | $162 | $162 | $162 | $162 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$162 | $183 | $162 | $162 | $176 |
Cheapest is $162
Melbourne to Perth
Dates: 11 May 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$172 | $183 | $172 | $172 | $183 | $179 | $179 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$183 | $183 | $183 | $172 | $179 | $173 | $179 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$163 | $141 | $163 | $173 | $173 | $173 | $166 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$166 | $176 | $166 | $183 | $183 | $183 | $209 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$183 | $173 | $183 | $209 | $209 | $173 | $179 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$183 | $173 | $183 | $173 | $173 | $179 | $173 |
22 Jun | 23 Jun | |||||
$163 | $163 |
Cheapest is $141
Melbourne to Auckland
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$238 | $234 | $234 | $240 | $295 | $240 | $240 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$234 | $234 | $234 | $234 | $234 | $240 | $240 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$234 | $234 | $234 | $234 | $234 | $234 | $234 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$234 | $234 | $234 | $234 | $234 | $234 | $234 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$234 | $234 | $234 | $209 | $209 | $209 | $209 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$209 | $209 | $206 | $209 | $209 | $209 | $209 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$209 | $209 | $209 | $209 | $209 | $209 | $209 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$209 | $209 | $209 | $209 | $209 |
Cheapest is $206
Melbourne to Christchurch
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$391 | $307 | $307 | $312 | $307 | $331 | $325 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$346 | $307 | $287 | $287 | $307 | $316 | $312 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$321 | $287 | $287 | $302 | $307 | $316 | $307 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$313 | $287 | $287 | $287 | $287 | $312 | $291 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$287 | $287 | $291 | $261 | $238 | $316 | $294 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$238 | $307 | $238 | $276 | $238 | $276 | $271 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$238 | $276 | $238 | $266 | $238 | $276 | $276 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$240 | $276 | $238 | $271 | $238 |
Cheapest is $238
Melbourne to Queenstown
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$346 | $334 | $340 | $355 | $412 | $397 | $385 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$320 | $360 | $327 | $340 | $379 | $397 | $368 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$326 | $315 | $320 | $333 | $360 | $379 | $347 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$307 | $307 | $307 | $312 | $307 | $360 | $360 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$307 | $307 | $307 | $281 | $338 | $370 | $356 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$302 | $302 | $285 | $290 | $302 | $308 | $302 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$290 | $294 | $290 | $302 | $308 | $323 | $302 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$294 | $290 | $290 | $302 | $315 |
Cheapest is $281
Gold Coast to Auckland
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$219 | $219 | $219 | $219 | $219 | $219 | $227 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$219 | $227 | $219 | $219 | $230 | $219 | $219 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$219 | $219 | $219 | $219 | $219 | $219 | $219 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$219 | $219 | $219 | $219 | $219 | $219 | $219 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$219 | $219 | $219 | $190 | $190 | $190 | $190 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$190 | $190 | $190 | $190 | $190 | $190 | $190 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$190 | $190 | $190 | $190 | $190 | $190 | $190 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$190 | $190 | $190 | $190 | $190 |
Cheapest is $190
Sydney to Auckland
Dates: 01 May 2021 - 23 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$228 | $228 | $228 | $228 | $228 | $228 | $228 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$228 | $228 | $240 | $228 | $228 | $228 | $228 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$228 | $228 | $228 | $228 | $228 | $228 | $302 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$228 | $295 | $228 | $228 | $228 | $228 | $315 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$228 | $295 | $240 | $199 | $199 | $199 | $315 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$199 | $261 | $199 | $199 | $199 | $199 | $315 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$209 | $284 | $199 | $199 | $199 | $199 | $315 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | ||
$209 | $315 | $199 | $209 | $199 |
Cheapest is $199
The government is subsidising people to travel in a pandemic? That's the second most stupid thing I've heard all day. Yes, I'm in WA and not happy :-(