Marketplace
PAPDY20
Original Coupon Deal
Cheapest was $138.93
Title | Description |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Viewable Size | 23.8" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Ports | DisplayPort 1.2, HDMI 1.4, 3.5mm audio line-out |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.56 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Response Time | 4 ms (gray-to-gray extreme) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Bezel Type | Flat front |
Features | 72% NTSC (CIE 1931) colour gamut, Mercury free, arsenic-free glass, Dell Easy Arrange, Dell ComfortView, Low Blue Light technology, 3-sided bezeless |
Dimensions (WxDxH) | 53.78 cm x 15.97 cm x 34.68 cm - with stand |
Any 27" 1440p deals?