Just noticed that Shopback has increased its Amazon AU cashback up to 10%.
Category | Cashback |
---|---|
Jewellery | 10.00% |
Amazon Devices (Includes Echo, Fire TV & Tablet, Kindle, Ring Smart Security, Eero Mesh Wi-Fi) | 10.00% |
Shoes, Handbags, Wallets, Sunglasses & Accessories | 10.00% |
Apparel | 10.00% |
Automotive (Includes Car Care, Tools & equipments, Oil & Fluids, Motorbike Accessories) | 7.50% |
Beauty (Includes Haircare & Hair Styling, Makeup, Fragrances, Manicures) | 7.50% |
Home (Includes Bed Bath, Decor, Storage & Organisation, Heaters, Fans, Vacuum Cleaners, Mattresses, Furniture) | 7.50% |
Home Improvement ( Includes Kitchen & Bath, Electrical, Smart Lights, Fans, Hardware ) | 7.50% |
Lawn & Gardening | 7.50% |
Luggage & Backpacks | 7.50% |
Premium Beauty | 7.50% |
Hardware Tools | 7.50% |
Watches | 7.50% |
Alcohol (Includes Wine, Beer & Spirits, Pre-Mixed Drinks) | 7.50% |
Pantry Food & Drinks | 5.00% |
Musical Instruments | 5.00% |
Baby (Includes Strollers, Car Seats, Car Seats, Safety Equipment) | 0.00% |
Camera, Camera Bags, Binoculars | 0.00% |
Electronics (Includes Bluetooth Speakers, Headphones, Speakers) | 0.00% |
Health, Household Products & Personal Care (Includes Electronic Personal Care, Laundry, Supplement, Cleaning Supplies) | 0.00% |
Home Entertaiment (Includes TVs, Projectors, Sound Bars, Home Theatre Systems, Amplifiers) | 0.00% |
Kitchen & Dining | 0.00% |
Mobile Phones & Wearable Tech (Includes Smartwatches, Fitness Trackers, Dashcams, Tablets, Navigation) | 0.00% |
Physical Books | 0.00% |
Toys (Includes Baby Toys) | 0.00% |
Computers (Includes Desktops, Laptops, Computer Bags, Monitors, Accessories, Storage, Network) | 0.00% |
Video Games | 0.00% |
DVD & Blu-Ray | 0.00% |
Physical Music (Includes CDs, Records, Cassette Tapes) | 0.00% |
Pet Food & Supplies | 0.00% |
Sports & Outdoors | 0.00% |
Office Products | 0.00% |
Notes
Items added to cart before clicking through from ShopBack are not eligible for Cashback while Cashback is tracked within 4 DAYS from day of purchase.
As of 2nd of Dec 2020, Electronics, Kitchen, Office Products, PC & Computers, Pet Food & Supplies, Physical Books, Sports & Outdoors are not eligible for cashback.
Cashback is only payable on order value (excludes taxes, shipping and packaging costs) and is valid on orders paid for with gift cards (not orders with Amazon credit).
Pre-orders are eligible for Cashback provided the item is scheduled to be shipped within 60 days of purchase.
ShopBack will adhere to the categorisation recommendations from Amazon, only selected categories are eligible for cashback.
0 for electronic as always