While the borders might be reopened any day right now, we thought we'd do a Queensland post since there's been a lot of love south of Brisbane in past weeks. However, it's worth noting there are cheap flights all around Australia at present, I just did the hunting for these flights today.
Jetstar has a sale on, although amazingly on some dates below, Virgin and Qantas occasionally show up as the cheapest (these are not among the cheapest of days though).
The sale runs for flights from July to October, and obviously subject to travel controls, and a reminder that Jetstar is a low cost carrier so bags not included.
I've searched every day from Jul 1 to Oct 31 for 6 different routes: Brisbane to Mackay, Brisbane to Whitsundays (Proserpine), Brisbane to Townsville, Mackay to Brisbane, Whitsundays to Brisbane and Townsville to Brisbane. Hopefully it helps someone!
(all prices correct at time of searching)
Brisbane to Mackay
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$161 | $127 | $135 | $168 | $138 | $169 | $153 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$161 | $127 | $135 | $168 | $135 | $135 | $135 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$135 | $104 | $116 | $135 | $127 | $135 | $116 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$135 | $104 | $116 | $135 | $127 | $135 | $127 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$135 | $135 | $104 | $135 | $127 | $135 | $116 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$135 | $104 | $116 | $135 | $127 | $135 | $116 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$135 | $104 | $116 | $135 | $135 | $135 | $116 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$135 | $94 | $116 | $135 | $127 | $157 | $116 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$135 | $94 | $94 | $135 | $127 | $157 | $116 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$86 | $86 | $104 | $94 | $86 | $138 | $127 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$94 | $104 | $86 | $75 | $86 | $138 | $116 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$104 | $94 | $110 | $112 | $104 | $138 | $135 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$110 | $110 | $110 | $110 | $110 | $157 | $138 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$110 | $110 | $110 | $127 | $116 | $140 | $138 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$110 | $104 | $104 | $104 | $86 | $138 | $86 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$79 | $86 | $104 | $86 | $86 | $138 | $116 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$86 | $86 | $104 | $104 | $94 | $138 | $86 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | |||
$104 | $104 | $104 | $104 |
Brisbane to Whitsundays
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$190 | $172 | $172 | $157 | $141 | $157 | $141 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$125 | $157 | $157 | $111 | $111 | $102 | $102 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$96 | $102 | $111 | $102 | $96 | $102 | $96 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$96 | $102 | $102 | $102 | $102 | $102 | $96 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$96 | $96 | $102 | $83 | $96 | $96 | $83 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$83 | $102 | $102 | $96 | $111 | $96 | $96 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$96 | $102 | $173 | $125 | $141 | $102 | $111 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$111 | $141 | $147 | $111 | $102 | $96 | $83 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$96 | $96 | $111 | $96 | $96 | $102 | $83 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$96 | $102 | $111 | $83 | $102 | $96 | $96 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$96 | $96 | $111 | $102 | $96 | $96 | $96 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$96 | $141 | $151 | $151 | $147 | $125 | $111 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$102 | $125 | $211 | $141 | $172 | $147 | $157 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$125 | $111 | $172 | $111 | $173 | $125 | $96 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$83 | $74 | $102 | $74 | $96 | $96 | $83 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$83 | $83 | $102 | $83 | $111 | $96 | $83 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$83 | $96 | $102 | $83 | $96 | $96 | $83 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | |||
$83 | $83 | $96 | $83 |
Brisbane to Townsville
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$179 | $154 | $132 | $132 | $132 | $132 | $201 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$198 | $154 | $132 | $132 | $154 | $115 | $132 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$122 | $132 | $132 | $122 | $115 | $115 | $115 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$115 | $122 | $132 | $122 | $115 | $122 | $115 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$110 | $115 | $122 | $110 | $102 | $115 | $102 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$102 | $122 | $122 | $110 | $102 | $115 | $110 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$102 | $102 | $122 | $102 | $102 | $122 | $102 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$102 | $115 | $122 | $102 | $102 | $122 | $102 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$102 | $115 | $122 | $102 | $102 | $115 | $102 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$102 | $102 | $102 | $102 | $102 | $122 | $102 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$102 | $102 | $122 | $115 | $110 | $132 | $115 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$115 | $122 | $132 | $132 | $132 | $132 | $132 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$132 | $132 | $148 | $148 | $148 | $148 | $132 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$132 | $132 | $132 | $154 | $132 | $154 | $115 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$110 | $115 | $115 | $115 | $110 | $115 | $115 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$115 | $115 | $115 | $115 | $115 | $115 | $110 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$115 | $115 | $115 | $115 | $110 | $115 | $115 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | |||
$115 | $110 | $122 | $110 |
Mackay to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$188 | $138 | $126 | $166 | $116 | $135 | $116 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$188 | $116 | $116 | $168 | $126 | $135 | $116 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$135 | $135 | $135 | $135 | $104 | $135 | $116 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$135 | $135 | $135 | $135 | $104 | $135 | $116 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$135 | $126 | $135 | $135 | $126 | $135 | $104 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$135 | $126 | $135 | $135 | $104 | $135 | $94 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$135 | $135 | $135 | $135 | $104 | $135 | $94 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$135 | $135 | $135 | $135 | $94 | $135 | $94 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$157 | $126 | $126 | $135 | $86 | $88 | $104 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$116 | $135 | $135 | $75 | $79 | $75 | $94 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$104 | $135 | $110 | $75 | $86 | $86 | $110 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$126 | $126 | $110 | $86 | $104 | $110 | $110 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$126 | $135 | $110 | $94 | $110 | $110 | $110 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$135 | $126 | $135 | $116 | $116 | $126 | $112 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$112 | $135 | $138 | $104 | $75 | $86 | $104 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$104 | $126 | $126 | $75 | $75 | $75 | $104 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$104 | $135 | $138 | $104 | $94 | $104 | $86 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | |||
$112 | $116 | $138 | $110 |
Whitsundays to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$111 | $111 | $141 | $172 | $157 | $141 | $157 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$157 | $157 | $141 | $172 | $157 | $102 | $102 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$96 | $96 | $83 | $102 | $102 | $102 | $102 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$96 | $96 | $111 | $102 | $102 | $102 | $96 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$96 | $96 | $102 | $96 | $102 | $102 | $96 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$83 | $96 | $96 | $96 | $102 | $102 | $83 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$83 | $83 | $111 | $96 | $147 | $102 | $125 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$125 | $102 | $141 | $83 | $111 | $141 | $83 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$74 | $74 | $96 | $83 | $111 | $96 | $83 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$96 | $83 | $111 | $83 | $111 | $102 | $96 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$83 | $83 | $96 | $96 | $111 | $96 | $96 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$83 | $83 | $128 | $96 | $102 | $98 | $80 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$98 | $115 | $124 | $129 | $147 | $126 | $115 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$144 | $144 | $159 | $161 | $191 | $208 | $144 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$115 | $115 | $115 | $98 | $144 | $100 | $98 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$89 | $89 | $98 | $80 | $115 | $98 | $91 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$89 | $89 | $98 | $98 | $115 | $89 | $89 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | |||
$89 | $89 | $98 | $80 |
Townsville to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$201 | $201 | $155 | $135 | $180 | $180 | $223 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$198 | $201 | $137 | $135 | $135 | $126 | $135 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$135 | $135 | $119 | $110 | $119 | $114 | $126 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$135 | $135 | $126 | $110 | $110 | $110 | $126 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$126 | $126 | $119 | $110 | $114 | $110 | $119 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$126 | $126 | $121 | $112 | $110 | $110 | $114 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$126 | $126 | $119 | $110 | $114 | $110 | $107 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$107 | $116 | $119 | $116 | $114 | $114 | $114 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$107 | $119 | $119 | $114 | $114 | $114 | $107 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$107 | $135 | $107 | $107 | $107 | $107 | $107 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$107 | $107 | $107 | $114 | $126 | $119 | $119 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$119 | $148 | $148 | $148 | $135 | $135 | $126 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$135 | $148 | $148 | $148 | $135 | $135 | $126 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$126 | $148 | $155 | $155 | $155 | $148 | $114 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$110 | $119 | $126 | $114 | $114 | $114 | $114 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$114 | $119 | $126 | $114 | $114 | $114 | $114 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$110 | $119 | $126 | $114 | $114 | $114 | $119 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | |||
$110 | $119 | $126 | $135 |
✈️ To find out about more deals like this - visit Beat That Flight - sign up for updates, deals, flight hacks and error fares or follow our Facebook page.
,> While the borders might be reopened any day right now,
Where'd you get that from?
There's only one or two fares (in one direction ) even close to your claim, most are well above
No deals here.
No there's not. Sale fares Melb to Townsville were usually under $100 the last 5yrs. Last year I paid $89ow