Dick Smith just listed Apple iPhone 7 Plus 32GB
Apple iPhone 7 Plus 32GB Black
Apple iPhone 7 Plus 32GB Rose Gold
Apple iPhone 7 Plus 32GB Gold
Apple iPhone 7 Plus 32GB Silver
Dick Smith does not specify which model number it is. Since it is a grey import from Hong Kong, it is most likely A1661 that is available in Hong Kong. Anyway, no matter which model it is, they all cover Australian LTE bands.
Band | A1661 | A1784 | A1785 | Used by |
---|---|---|---|---|
1 (2100 MHz) | ✔ | ✔ | ✔ | Telstra, Optus, Vodafone |
2 (1900 MHz) | ✔ | ✔ | ✔ | |
3 (1800 MHz) | ✔ | ✔ | ✔ | Telstra, Optus, Vodafone |
4 (AWS) | ✔ | ✔ | ✔ | |
5 (850 MHz) | ✔ | ✔ | ✔ | Vodafone |
7 (2600 MHz) | ✔ | ✔ | ✔ | Telstra, Optus |
8 (900 MHz) | ✔ | ✔ | ✔ | Telstra |
11 (1500 MHz) | ✔ | |||
12 (700 MHz) | ✔ | ✔ | ✔ | |
13 (700c MHz) | ✔ | ✔ | ✔ | |
17 (700b Mhz) | ✔ | ✔ | ✔ | |
18 (800 MHz) | ✔ | ✔ | ✔ | |
19 (800 MHz) | ✔ | ✔ | ✔ | |
20 (800 DD) | ✔ | ✔ | ✔ | |
21 (1500 MHz) | ✔ | |||
25 (1900 MHz) | ✔ | ✔ | ✔ | |
26 (800 MHz) | ✔ | ✔ | ✔ | |
27 (800 MHz) | ✔ | ✔ | ✔ | |
28 (700 APT MHz) | ✔ | ✔ | ✔ | Telstra, Optus |
29 (700 de MHz) | ✔ | ✔ | ✔ | |
30 (2300 MHz) | ✔ | ✔ | ✔ | |
38 (TD 2600) | ✔ | ✔ | ✔ | |
39 (TD 1900) | ✔ | ✔ | ✔ | |
40 (TD 2300) | ✔ | ✔ | ✔ | Optus |
41 (TD 2500) | ✔ | ✔ | ✔ |
Cheapest price on staticICE is $1012.20 pick-up. Remeber to use cashback.
Based on the link you provided Domayne has the cheapest price, even cheaper than Officeworks (price match anyone?).
Unfortunately, when clicking on the Domayne link on static ice and on the domayne website itself I'm not able to find the product for the $1015 price.
If the product was available at that price at Domayne I'm sure Officeworks would pricematch. Domayne is part of Harvey Norman I think.