The QF equivalent to the CX Chinese New Year sale? May also be worth checking out the IWantThatFlight deal out to see if you can get your fare slightly cheaper.
CITY | SYD | MEL |
---|---|---|
Athens | $1,578.00 | $1,565.00 |
Auckland | $228.00 | $229.00 |
Bangkok | $699.00 | $746.00 |
Chiang Mai | $849.00 | $896.00 |
Christchurch | $228.00 | - |
Dallas Fort Worth | $1,199.00 | $1,199.00 |
Dublin | $1,570.00 | - |
Frankfurt | $1,681.00 | - |
Hong Kong | $699.00 | $699.00 |
Honolulu | $949.00 | $949.00 |
Koh Samui | $899.00 | $946.00 |
Kuala Lumpur | $780.00 | $779.00 |
London (Heathrow) | $1,753.00 | $1,753.00 |
Manila | $739.00 | $739.00 |
New York (JFK) | $1,449.00 | $1,449.00 |
Paris | $1,594.00 | - |
Penang | $780.00 | $779.00 |
Phuket | $787.00 | $878.00 |
Rome | $1,578.00 | - |
San Francisco | $1,249.00 | $1,249.00 |
Shanghai (Pudong) | $749.00 | $729.00 |
Singapore | $690.00 | $690.00 |
Tokyo (Haneda) | $799.00 | $795.00 |
Wellington | $228.00 | $219.00 |
Fares listed are for return flights. Only Economy prices listed for the Wanderlust sale specifically, but there are still regular "sales" on for flights to other cities as well. Business and First class sale fares not listed, but if you're so inclined you can fly return to LAX in First Class from SYD/MEL from $10999…