Scoot is back with a big sale on, primarily early 2025, but also some Nov dates from Perth.
There are actually loads of destinations but I've done a search of some of the closer/cheaper/popular ones and listed the best I found below.
Comparable deals:
- If you're after Japan deals, the Jetstar deal is probably a better option.
- For Chinese cities, def compare with Hainan
- Some other Bali flights might be cheaper on Jetstar/Batik depending on dates
- For Hong Kong, check out Hainan as well
All prices are return. Scoot has 787 Dreamliners for long haul and mostly A320/321 Neo for shorter distances.
Sydney to Singapore (21 Jan - 18 Mar) from $457 return
Melbourne to Singapore (21 Jan - 18 Mar) from $409 return
Perth to Singapore (6 Nov - 21 Nov) from $341 return
Perth to Singapore (19 Jan - 28 Mar) from $337 return
Sydney to Phuket (21 Jan - 18 Mar) from $564 return
Melbourne to Phuket (21 Jan - 18 Mar) from $582 return
Perth to Phuket (6 Nov - 21 Nov) from $396 return
Perth to Phuket (19 Jan - 28 Mar) from $470 return
Sydney to Chennai (21 Jan - 18 Mar) from $573 return
Melbourne to Chennai (21 Jan - 18 Mar) from $543 return
Perth to Chennai (6 Nov - 21 Nov) from $463 return
Perth to Chennai (19 Jan - 28 Mar) from $457 return
Sydney to Kuala Lumpur (21 Jan - 18 Mar) from $438 return
Melbourne to Kuala Lumpur (21 Jan - 18 Mar) from $389 return
Perth to Kuala Lumpur (6 Nov - 21 Nov) from $334 return
Perth to Kuala Lumpur (19 Jan - 28 Mar) from $318 return
Sydney to Bali (Denpasar) (21 Jan - 18 Mar) from $459 return
Melbourne to Bali (Denpasar) (21 Jan - 18 Mar) from $391 return
Perth to Bali (Denpasar) (6 Nov - 21 Nov) from $369 return
Sydney to Hong Kong (21 Jan - 18 Mar) from $565 return
Melbourne to Hong Kong (21 Jan - 18 Mar) from $563 return
Perth to Hong Kong (6 Nov - 21 Nov) from $474 return
Perth to Hong Kong (19 Jan - 28 Mar) from $465 return
Sydney to Cebu (21 Jan - 18 Mar) from $511 return
Melbourne to Cebu (21 Jan - 18 Mar) from $480 return
Perth to Cebu (6 Nov - 21 Nov) from $596 return
Perth to Cebu (19 Jan - 28 Mar) from $561 return
Sydney to Jakarta (21 Jan - 18 Mar) from $437 return
Melbourne to Jakarta (21 Jan - 18 Mar) from $382 return
Perth to Jakarta (6 Nov - 21 Nov) from $431 return
Perth to Jakarta (19 Jan - 28 Mar) from $334 return
Sydney to Guangzhou (21 Jan - 18 Mar) from $527 return
Melbourne to Guangzhou (21 Jan - 18 Mar) from $498 return
Perth to Guangzhou (6 Nov - 21 Nov) from $493 return
Perth to Guangzhou (19 Jan - 28 Mar) from $449 return
Sydney to Manila (21 Jan - 18 Mar) from $474 return
Melbourne to Manila (21 Jan - 18 Mar) from $421 return
Perth to Manila (6 Nov - 21 Nov) from $486 return
Perth to Manila (19 Jan - 28 Mar) from $422 return
Sydney to Wuhan (21 Jan - 18 Mar) from $540 return
Melbourne to Wuhan (21 Jan - 18 Mar) from $518 return
Perth to Wuhan (6 Nov - 21 Nov) from $558 return
Perth to Wuhan (19 Jan - 28 Mar) from $500 return
Sydney to Ipoh (21 Jan - 18 Mar) from $452 return
Melbourne to Ipoh (21 Jan - 18 Mar) from $403 return
Perth to Ipoh (6 Nov - 21 Nov) from $395 return
Perth to Ipoh (21 Jan - 28 Mar) from $327 return
Sydney - Singapore on Scoot return
Return Price | Travel Dates |
---|---|
$462 | 14 Feb to 5 Mar |
$465 | 17 Feb to 24 Feb |
$465 | 25 Feb to 4 Mar |
$465 | 2 Mar to 9 Mar |
$466 | 5 Mar to 12 Mar |
$465 | 10 Mar to 17 Mar |
- Cheapest :$462 return
Melbourne - Singapore on Scoot return
Return Price | Travel Dates |
---|---|
$413 | 14 Feb to 5 Mar |
$413 | 15 Feb to 6 Mar |
$413 | 22 Feb to 13 Mar |
$416 | 25 Feb to 4 Mar |
$416 | 2 Mar to 9 Mar |
$416 | 5 Mar to 12 Mar |
- Cheapest :$413 return
Perth - Singapore on Scoot return
Return Price | Travel Dates |
---|---|
$353 | 6 Nov to 13 Nov |
$373 | 10 Nov to 17 Nov |
$349 | 14 Nov to 21 Nov |
$371 | 27 Jan to 15 Feb |
$342 | 12 Feb to 3 Mar |
$375 | 15 Feb to 22 Feb |
$341 | 20 Feb to 11 Mar |
$345 | 23 Feb to 2 Mar |
$345 | 3 Mar to 10 Mar |
$345 | 11 Mar to 18 Mar |
$345 | 16 Mar to 23 Mar |
$345 | 19 Mar to 26 Mar |
- Cheapest :$341 return
Sydney - Phuket on Scoot return
Return Price | Travel Dates |
---|---|
$633 | 6 Feb to 13 Feb |
$633 | 9 Feb to 16 Feb |
$575 | 14 Feb to 5 Mar |
$568 | 15 Feb to 6 Mar |
$577 | 17 Feb to 24 Feb |
$575 | 22 Feb to 13 Mar |
$564 | 23 Feb to 14 Mar |
$579 | 25 Feb to 4 Mar |
$571 | 3 Mar to 13 Mar |
$577 | 10 Mar to 17 Mar |
- Cheapest :$564 return
Melbourne - Phuket on Scoot return
Return Price | Travel Dates |
---|---|
$589 | 29 Jan to 17 Feb |
$582 | 30 Jan to 18 Feb |
$594 | 6 Feb to 16 Feb |
$588 | 7 Feb to 17 Feb |
$595 | 9 Feb to 16 Feb |
$588 | 22 Feb to 13 Mar |
$595 | 2 Mar to 9 Mar |
$588 | 3 Mar to 13 Mar |
$595 | 10 Mar to 17 Mar |
- Cheapest :$582 return
Perth - Phuket on Scoot return
Return Price | Travel Dates |
---|---|
$430 | 9 Nov to 16 Nov |
$486 | 10 Nov to 17 Nov |
$396 | 14 Nov to 21 Nov |
$488 | 15 Feb to 22 Feb |
$486 | 8 Mar to 15 Mar |
$486 | 19 Mar to 26 Mar |
- Cheapest :$396 return
Sydney - Chennai on Scoot return
Return Price | Travel Dates |
---|---|
$680 | 9 Feb to 16 Feb |
$634 | 14 Feb to 21 Feb |
$577 | 17 Feb to 24 Feb |
$573 | 23 Feb to 14 Mar |
$596 | 26 Feb to 5 Mar |
$573 | 2 Mar to 9 Mar |
$596 | 5 Mar to 12 Mar |
$577 | 10 Mar to 17 Mar |
- Cheapest :$573 return
Melbourne - Chennai on Scoot return
Return Price | Travel Dates |
---|---|
$659 | 9 Feb to 16 Feb |
$653 | 14 Feb to 21 Feb |
$653 | 17 Feb to 24 Feb |
$543 | 26 Feb to 5 Mar |
$543 | 2 Mar to 9 Mar |
$543 | 5 Mar to 12 Mar |
$543 | 10 Mar to 17 Mar |
- Cheapest :$543 return
Perth - Chennai on Scoot return
Return Price | Travel Dates |
---|---|
$463 | 10 Nov to 17 Nov |
$458 | 4 Feb to 23 Feb |
$462 | 16 Feb to 23 Feb |
$462 | 23 Feb to 2 Mar |
$458 | 9 Mar to 28 Mar |
$462 | 16 Mar to 23 Mar |
- Cheapest :$458 return
Sydney - Kuala Lumpur on Scoot return
Return Price | Travel Dates |
---|---|
$479 | 7 Feb to 26 Feb |
$475 | 17 Feb to 24 Feb |
$461 | 15 Feb to 6 Mar |
$452 | 18 Feb to 25 Feb |
$481 | 22 Feb to 1 Mar |
$440 | 23 Feb to 14 Mar |
$452 | 25 Feb to 4 Mar |
$484 | 2 Mar to 9 Mar |
$447 | 3 Mar to 13 Mar |
$452 | 5 Mar to 12 Mar |
$496 | 10 Mar to 17 Mar |
- Cheapest :$440 return
Melbourne - Kuala Lumpur on Scoot return
Return Price | Travel Dates |
---|---|
$425 | 6 Feb to 13 Feb |
$436 | 14 Feb to 21 Feb |
$391 | 23 Feb to 14 Mar |
$403 | 25 Feb to 4 Mar |
$434 | 2 Mar to 9 Mar |
$398 | 3 Mar to 13 Mar |
$403 | 5 Mar to 12 Mar |
- Cheapest :$391 return
Perth - Kuala Lumpur on Scoot return
Return Price | Travel Dates |
---|---|
$345 | 6 Nov to 13 Nov |
$358 | 14 Nov to 21 Nov |
$340 | 4 Feb to 11 Feb |
$318 | 9 Feb to 7 Mar |
$340 | 12 Feb to 19 Feb |
$320 | 20 Feb to 11 Mar |
$347 | 23 Feb to 2 Mar |
$335 | 3 Mar to 10 Mar |
$320 | 9 Mar to 28 Mar |
$324 | 11 Mar to 25 Mar |
$330 | 16 Mar to 24 Mar |
$327 | 17 Mar to 27 Mar |
$333 | 19 Mar to 26 Mar |
- Cheapest :$318 return
Sydney - Bali (Denpasar) on Scoot return
Return Price | Travel Dates |
---|---|
$547 | 17 Feb to 24 Feb |
$473 | 22 Feb to 1 Mar |
$459 | 23 Feb to 14 Mar |
$473 | 2 Mar to 9 Mar |
$473 | 5 Mar to 12 Mar |
$473 | 10 Mar to 17 Mar |
- Cheapest :$459 return
Melbourne - Bali (Denpasar) on Scoot return
Return Price | Travel Dates |
---|---|
$391 | 15 Feb to 6 Mar |
$391 | 23 Feb to 14 Mar |
$404 | 25 Feb to 4 Mar |
$404 | 2 Mar to 9 Mar |
$398 | 3 Mar to 13 Mar |
$404 | 6 Mar to 13 Mar |
$404 | 10 Mar to 17 Mar |
- Cheapest :$391 return
Perth - Bali (Denpasar) on Scoot return
Return Price | Travel Dates |
---|---|
$369 | 7 Nov to 17 Nov |
- Cheapest :$369 return
Sydney - Hong Kong on Scoot return
Return Price | Travel Dates |
---|---|
$565 | 23 Feb to 14 Mar |
$595 | 25 Feb to 4 Mar |
$580 | 26 Feb to 5 Mar |
$578 | 2 Mar to 9 Mar |
$588 | 3 Mar to 13 Mar |
$580 | 5 Mar to 12 Mar |
$580 | 10 Mar to 17 Mar |
- Cheapest :$565 return
Melbourne - Hong Kong on Scoot return
Return Price | Travel Dates |
---|---|
$576 | 17 Feb to 24 Feb |
$568 | 25 Feb to 4 Mar |
$568 | 26 Feb to 5 Mar |
$568 | 2 Mar to 9 Mar |
$563 | 3 Mar to 13 Mar |
$568 | 6 Mar to 13 Mar |
$568 | 10 Mar to 17 Mar |
- Cheapest :$563 return
Perth - Hong Kong on Scoot return
Return Price | Travel Dates |
---|---|
$478 | 6 Nov to 16 Nov |
$474 | 12 Nov to 20 Nov |
$478 | 23 Feb to 2 Mar |
$478 | 3 Mar to 10 Mar |
$465 | 6 Mar to 26 Mar |
$472 | 9 Mar to 19 Mar |
$469 | 11 Mar to 25 Mar |
$468 | 16 Mar to 26 Mar |
$477 | 17 Mar to 27 Mar |
$478 | 19 Mar to 26 Mar |
- Cheapest :$465 return
Sydney - Cebu on Scoot return
Return Price | Travel Dates |
---|---|
$511 | 17 Feb to 24 Feb |
$512 | 22 Feb to 1 Mar |
$512 | 25 Feb to 4 Mar |
$512 | 2 Mar to 9 Mar |
$512 | 5 Mar to 12 Mar |
- Cheapest :$511 return
Melbourne - Cebu on Scoot return
Return Price | Travel Dates |
---|---|
$480 | 15 Feb to 6 Mar |
$483 | 17 Feb to 24 Feb |
$483 | 23 Feb to 5 Mar |
$483 | 25 Feb to 4 Mar |
$483 | 2 Mar to 9 Mar |
$483 | 5 Mar to 12 Mar |
- Cheapest :$480 return
Perth - Cebu on Scoot return
Return Price | Travel Dates |
---|---|
$596 | 6 Nov to 13 Nov |
$610 | 15 Feb to 22 Feb |
$614 | 20 Feb to 27 Feb |
$561 | 8 Mar to 27 Mar |
$600 | 11 Mar to 18 Mar |
- Cheapest :$561 return
Sydney - Jakarta on Scoot return
Return Price | Travel Dates |
---|---|
$437 | 14 Feb to 5 Mar |
$480 | 17 Feb to 24 Feb |
$447 | 22 Feb to 1 Mar |
$491 | 25 Feb to 4 Mar |
$440 | 2 Mar to 12 Mar |
$477 | 5 Mar to 12 Mar |
$447 | 10 Mar to 17 Mar |
- Cheapest :$437 return
Melbourne - Jakarta on Scoot return
Return Price | Travel Dates |
---|---|
$384 | 14 Feb to 5 Mar |
$382 | 16 Feb to 14 Mar |
$384 | 22 Feb to 13 Mar |
$398 | 25 Feb to 4 Mar |
$391 | 2 Mar to 12 Mar |
$398 | 5 Mar to 12 Mar |
$398 | 10 Mar to 17 Mar |
- Cheapest :$382 return
Perth - Jakarta on Scoot return
Return Price | Travel Dates |
---|---|
$500 | 10 Nov to 17 Nov |
$347 | 15 Feb to 22 Feb |
$334 | 20 Feb to 11 Mar |
$347 | 23 Feb to 2 Mar |
$347 | 28 Feb to 7 Mar |
$347 | 3 Mar to 10 Mar |
$341 | 8 Mar to 18 Mar |
$347 | 11 Mar to 18 Mar |
- Cheapest :$334 return
Sydney - Guangzhou on Scoot return
Return Price | Travel Dates |
---|---|
$641 | 14 Feb to 21 Feb |
$580 | 17 Feb to 24 Feb |
$527 | 22 Feb to 1 Mar |
$580 | 25 Feb to 4 Mar |
$603 | 5 Mar to 12 Mar |
- Cheapest :$527 return
Melbourne - Guangzhou on Scoot return
Return Price | Travel Dates |
---|---|
$568 | 17 Feb to 24 Feb |
$498 | 25 Feb to 4 Mar |
$531 | 2 Mar to 9 Mar |
$499 | 6 Mar to 13 Mar |
- Cheapest :$498 return
Perth - Guangzhou on Scoot return
Return Price | Travel Dates |
---|---|
$493 | 6 Nov to 13 Nov |
$502 | 10 Nov to 17 Nov |
$491 | 23 Feb to 2 Mar |
$449 | 24 Feb to 3 Mar |
$449 | 3 Mar to 10 Mar |
$566 | 16 Mar to 23 Mar |
- Cheapest :$449 return
Sydney - Manila on Scoot return
Return Price | Travel Dates |
---|---|
$474 | 14 Feb to 5 Mar |
$483 | 17 Feb to 24 Feb |
$483 | 22 Feb to 1 Mar |
$483 | 2 Mar to 9 Mar |
$483 | 5 Mar to 12 Mar |
$483 | 10 Mar to 17 Mar |
- Cheapest :$474 return
Melbourne - Manila on Scoot return
Return Price | Travel Dates |
---|---|
$432 | 14 Feb to 5 Mar |
$435 | 17 Feb to 24 Feb |
$421 | 22 Feb to 13 Mar |
$434 | 25 Feb to 4 Mar |
$434 | 2 Mar to 12 Mar |
$435 | 5 Mar to 12 Mar |
$435 | 10 Mar to 17 Mar |
- Cheapest :$421 return
Perth - Manila on Scoot return
Return Price | Travel Dates |
---|---|
$510 | 9 Nov to 16 Nov |
$486 | 10 Nov to 17 Nov |
$516 | 14 Nov to 21 Nov |
$429 | 20 Feb to 2 Mar |
$436 | 23 Feb to 2 Mar |
$436 | 28 Feb to 7 Mar |
$435 | 3 Mar to 10 Mar |
$422 | 8 Mar to 27 Mar |
$435 | 11 Mar to 18 Mar |
$435 | 16 Mar to 23 Mar |
- Cheapest :$422 return
Sydney - Wuhan on Scoot return
Return Price | Travel Dates |
---|---|
$586 | 17 Feb to 24 Feb |
$540 | 22 Feb to 4 Mar |
$547 | 25 Feb to 4 Mar |
$540 | 2 Mar to 12 Mar |
$547 | 10 Mar to 17 Mar |
- Cheapest :$540 return
Melbourne - Wuhan on Scoot return
Return Price | Travel Dates |
---|---|
$559 | 17 Feb to 24 Feb |
$642 | 22 Feb to 1 Mar |
$518 | 25 Feb to 4 Mar |
$539 | 2 Mar to 9 Mar |
$519 | 10 Mar to 17 Mar |
- Cheapest :$518 return
Perth - Wuhan on Scoot return
Return Price | Travel Dates |
---|---|
$561 | 6 Nov to 13 Nov |
$558 | 9 Nov to 16 Nov |
$500 | 20 Feb to 27 Feb |
$501 | 23 Feb to 2 Mar |
$501 | 24 Feb to 3 Mar |
$500 | 3 Mar to 10 Mar |
- Cheapest :$500 return
Sydney - Ipoh on Scoot return
Return Price | Travel Dates |
---|---|
$566 | 6 Feb to 13 Feb |
$477 | 18 Feb to 25 Feb |
$452 | 25 Feb to 4 Mar |
$476 | 26 Feb to 5 Mar |
$452 | 5 Mar to 12 Mar |
- Cheapest :$452 return
Melbourne - Ipoh on Scoot return
Return Price | Travel Dates |
---|---|
$476 | 6 Feb to 13 Feb |
$438 | 18 Feb to 25 Feb |
$403 | 25 Feb to 4 Mar |
$403 | 5 Mar to 12 Mar |
- Cheapest :$403 return
Perth - Ipoh on Scoot return
Return Price | Travel Dates |
---|---|
$395 | 6 Nov to 13 Nov |
$440 | 9 Nov to 16 Nov |
$499 | 10 Nov to 17 Nov |
$362 | 12 Feb to 19 Feb |
$471 | 15 Feb to 22 Feb |
$342 | 20 Feb to 27 Feb |
$471 | 23 Feb to 2 Mar |
$334 | 4 Mar to 11 Mar |
$333 | 11 Mar to 18 Mar |
$327 | 16 Mar to 26 Mar |
$333 | 19 Mar to 26 Mar |
- Cheapest :$327 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Also consider having a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Flew Scoot a couple of months ago, those 787's are really nice! Take a small blanket or wear a jumper for overnight though I got a bit cold and nearly had to buy a blanket - and the extra leg room upgrade is worth it.