$611 with "Price Check: Pay less with Price Beat" button + Delivery ($0 C&C)
https://hisense.com.au/product/bottom-mount-silver-417l/
Technical Specifications
Fridge Colour: Silver
Supplier Finish: Brushed Steel
Total Capacity: 417L
Fridge Capacity: 302L
Freezer Capacity: 115L
Energy Rating: 4.5 Star
Door Hinge: Right
Reversible Door: Yes
Dispenser: No
Product Width (mm): 704
Product Height (mm): 1720
Product Depth (mm): 694
Additional Features: Inverter Technology, Door Alarm, Multi-Function Touch Control Panel, Holiday Power-saving Function, Twist ice-maker,
Manufacturer's Warranty: 3 Year
General price history $845-1,199
Date Retailer Lowest price ~ Price change
19 Sept 2024 The Good Guys $621.00-$267.00
27 Aug 2024 The Good Guys $888.00+$88.00
21 Aug 2024 The Good Guys $800.00-$45.00
17 Aug 2024 The Good Guys $845.00-$43.00
16 Aug 2024 The Good Guys $888.00-$211.00
15 Aug 2024 The Good Guys $1,099.00+$211.00
02 Aug 2024 The Good Guys $888.00-$211.00
01 Aug 2024 The Good Guys $1,099.00+$211.00
18 July 2024 The Good Guys $888.00-$108.00
06 July 2024 The Good Guys $996.00-$203.00
04 July 2024 The Good Guys $1,199.00+$301.00
17 May 2024 The Good Guys $898.00-$99.00
03 May 2024 The Good Guys $997.00-$202.00
02 May 2024 The Good Guys $1,199.00+$301.00
21 Apr 2024 The Good Guys $898.00-$99.00
12 Apr 2024 The Good Guys $997.00-$202.00
05 Apr 2024 The Good Guys $1,199.00+$202.00
22 Mar 2024 The Good Guys $997.00-$202.00
01 Mar 2024 The Good Guys $1,199.00+$204.00
24 Feb 2024 The Good Guys $995.00-$204.00
$59 delivery @ Good Guys (at least to my location)
$621 at Harvey, but cheaper delivery ($49) and 10% back in gift cards