Destination: Delhi & Mumbai
Airline: Cathay Pacific
Valid Departure Dates: October to November 2024
Deal Expiry: Till Sold Out
- Cathay Pacific is a 5 Star rated airline
- All flights on wide-body aircraft
- 23kg checked luggage, meals, entertainment included
- Stopovers in Hong Kong available, user to multi-city option
- Credit status and points earned to Qantas Frequent Flyer
- Cathay Pacific flights, remove the filter to view the full search**
DELHI
Perth to Delhi Flights from $751 Return.
08/Oct - 22/Oct $751
10/Oct - 29/Oct $751
06/Nov - 26/Nov $751
07/Nov - 28/Nov $751
07/Nov - 30/Nov $751
04/Nov - 28/Nov $751
08/Oct - 24/Oct $751
10/Oct - 28/Oct $751
08/Oct - 23/Oct $751
04/Nov - 26/Nov $751
Melbourne to Delhi Flights from $763 Return.
10/Oct - 23/Oct $763
10/Oct - 28/Oct $763
10/Oct - 29/Oct $763
06/Nov - 26/Nov $763
07/Nov - 28/Nov $763
04/Nov - 28/Nov $763
04/Nov - 26/Nov $763
08/Oct - 22/Oct $773
20/Aug - 04/Sep $773
08/Oct - 27/Oct $773
Sydney to Delhi Flights from $787 Return.
10/Oct - 28/Oct $787
08/Oct - 23/Oct $787
10/Oct - 29/Oct $787
07/Nov - 28/Nov $787
08/Oct - 30/Oct $787
04/Nov - 26/Nov $787
04/Nov - 27/Nov $787
07/Nov - 30/Nov $787
04/Nov - 28/Nov $787
08/Oct - 24/Oct $787
Brisbane to Delhi Flights from $788 Return.
09/Oct - 29/Oct $788
09/Oct - 30/Oct $788
02/Oct - 22/Oct $800
02/Oct - 23/Oct $800
02/Oct - 24/Oct $800
01/Oct - 24/Oct $800
01/Oct - 22/Oct $800
09/Oct - 31/Oct $815
01/Oct - 23/Oct $815
24/Sep - 15/Oct $815
MUMBAI
Perth to Mumbai Flights from $763 Return.
08/Oct - 22/Oct $763
08/Oct - 23/Oct $763
08/Oct - 24/Oct $763
12/Nov - 20/Nov $763
12/Nov - 21/Nov $783
04/Nov - 26/Nov $783
04/Nov - 28/Nov $783
12/Nov - 22/Nov $783
07/Nov - 21/Nov $820
10/Oct - 28/Oct $820
Melbourne to Mumbai Flights from $775 Return.
04/Nov - 20/Nov $775
10/Oct - 23/Oct $775
10/Oct - 25/Oct $775
06/Nov - 26/Nov $775
05/Nov - 26/Nov $775
04/Nov - 28/Nov $775
10/Oct - 24/Oct $778
04/Nov - 26/Nov $778
08/Oct - 22/Oct $796
09/Oct - 23/Oct $796
Brisbane to Mumbai Flights from $797 Return.
04/Nov - 18/Nov $797
09/Oct - 29/Oct $797
09/Oct - 30/Oct $797
20/Aug - 05/Sep $813
02/Oct - 22/Oct $813
01/Oct - 22/Oct $813
09/Oct - 31/Oct $813
01/Oct - 24/Oct $813
11/Nov - 25/Nov $813
25/Sep - 04/Oct $813
Sydney to Mumbai Flights from $798 Return.
08/Oct - 22/Oct $798
10/Oct - 24/Oct $798
10/Oct - 25/Oct $798
08/Oct - 23/Oct $798
08/Oct - 24/Oct $798
04/Nov - 20/Nov $798
05/Nov - 26/Nov $798
04/Nov - 26/Nov $798
04/Nov - 27/Nov $798
10/Oct - 23/Oct $798
Note:
- Please take into account any vaccine/covid test/insurance requirements when traveling
- Based in Canberra, Flightfinderau is an aggregator of flight prices (like Skyscanner). With any online purchases, do your due diligence!
For this deal and more cheap and great value deals (not just focusing on budget carriers) visit and subscribe to flightfinderau
Are you saying that QFF "Status Credits" are earned on CX ticketed flights?
I understand they are "One World" but I believed only QFF points but not QFF Status Credits could be earned on non QF ticketed flights.
Can you please clarify Im probably wrong?