Malaysia Airlines is having a sale and we have found cheap flights to Malaysia, Thailand, Vietnam and India. Flights are direct to Kuala Lumpur, all other destinations are via KL. Prices listed include 10kg checked luggage as well as 7kg carry on, meals and entertainment.
Travel Periods:
- Thailand: February - March and May - June/24
- India: October - November/24 (Not so hot)
- Malaysia: late April - June/24
- Vietnam: late April - June/24
$584 Return Perth to Kuala Lumpur Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/May | 02/Jun | $584 | View Flight |
16/May | 26/May | $584 | View Flight |
30/Apr | 09/May | $584 | View Flight |
30/Apr | 10/May | $584 | View Flight |
01/May | 11/May | $584 | View Flight |
02/May | 12/May | $584 | View Flight |
06/May | 16/May | $584 | View Flight |
29/Apr | 09/May | $584 | View Flight |
25/Apr | 05/May | $584 | View Flight |
24/Apr | 04/May | $584 | View Flight |
$696 Return Adelaide to Kuala Lumpur Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/May | 11/May | $696 | View Flight |
07/May | 16/May | $696 | View Flight |
14/May | 24/May | $697 | View Flight |
30/Apr | 10/May | $697 | View Flight |
21/May | 31/May | $701 | View Flight |
28/May | 07/Jun | $701 | View Flight |
04/Jun | 14/Jun | $701 | View Flight |
18/Jun | 28/Jun | $701 | View Flight |
25/Jun | 05/Jul | $701 | View Flight |
04/Jun | 15/Jun | $701 | View Flight |
$718 Return Melbourne to Kuala Lumpur Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
30/Apr | 10/May | $718 | View Flight |
23/Apr | 03/May | $718 | View Flight |
15/Apr | 26/Apr | $718 | View Flight |
10/Apr | 26/Apr | $718 | View Flight |
09/Apr | 26/Apr | $718 | View Flight |
23/Apr | 10/May | $718 | View Flight |
08/Apr | 26/Apr | $718 | View Flight |
15/May | 25/May | $718 | View Flight |
29/May | 08/Jun | $718 | View Flight |
11/Apr | 26/Apr | $718 | View Flight |
$729 Return Sydney to Kuala Lumpur Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jun | 13/Jul | $729 | View Flight |
25/Jun | 06/Jul | $729 | View Flight |
25/Apr | 05/May | $733 | View Flight |
29/Apr | 09/May | $733 | View Flight |
01/May | 11/May | $733 | View Flight |
06/May | 16/May | $733 | View Flight |
07/May | 17/May | $733 | View Flight |
01/May | 12/May | $733 | View Flight |
24/Apr | 04/May | $733 | View Flight |
22/Apr | 01/May | $733 | View Flight |
$614 Return Perth to Kota Kinabalu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Apr | 26/Apr | $614 | View Flight |
18/Apr | 24/Apr | $614 | View Flight |
29/May | 07/Jun | $614 | View Flight |
28/May | 07/Jun | $614 | View Flight |
01/May | 11/May | $615 | View Flight |
02/May | 12/May | $615 | View Flight |
17/Apr | 26/Apr | $615 | View Flight |
22/Apr | 02/May | $615 | View Flight |
30/Apr | 10/May | $616 | View Flight |
29/Apr | 09/May | $616 | View Flight |
$728 Return Adelaide to Kota Kinabalu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/May | 06/Jun | $728 | View Flight |
25/Jun | 04/Jul | $728 | View Flight |
30/Apr | 09/May | $728 | View Flight |
28/May | 07/Jun | $729 | View Flight |
30/Apr | 10/May | $732 | View Flight |
25/Jun | 03/Jul | $732 | View Flight |
07/May | 17/May | $733 | View Flight |
07/May | 16/May | $771 | View Flight |
25/Apr | 06/May | $771 | View Flight |
25/Apr | 02/May | $797 | View Flight |
$748 Return Melbourne to Kota Kinabalu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/May | 19/May | $748 | View Flight |
08/May | 18/May | $748 | View Flight |
23/Apr | 04/May | $748 | View Flight |
19/Feb | 17/Mar | $749 | View Flight |
28/May | 07/Jun | $749 | View Flight |
29/Apr | 09/May | $749 | View Flight |
06/May | 16/May | $749 | View Flight |
07/May | 17/May | $749 | View Flight |
02/May | 12/May | $749 | View Flight |
01/May | 11/May | $749 | View Flight |
$760 Return Sydney to Kota Kinabalu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/May | 16/May | $760 | View Flight |
07/May | 17/May | $760 | View Flight |
29/Apr | 09/May | $760 | View Flight |
30/Apr | 10/May | $760 | View Flight |
28/May | 02/Jun | $760 | View Flight |
01/May | 11/May | $760 | View Flight |
02/May | 12/May | $760 | View Flight |
08/May | 18/May | $760 | View Flight |
22/Apr | 02/May | $760 | View Flight |
24/Apr | 04/May | $762 | View Flight |
$572 Return Perth to Bangkok Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Feb | 18/Mar | $572 | View Flight |
14/Mar | 23/Mar | $573 | View Flight |
06/Mar | 13/Mar | $573 | View Flight |
05/Mar | 13/Mar | $573 | View Flight |
07/Mar | 13/Mar | $573 | View Flight |
05/Mar | 14/Mar | $573 | View Flight |
27/Feb | 07/Mar | $573 | View Flight |
21/Feb | 29/Feb | $573 | View Flight |
18/Mar | 27/Mar | $574 | View Flight |
13/Mar | 22/Mar | $574 | View Flight |
$654 Return Adelaide to Bangkok Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Jun | 13/Jun | $654 | View Flight |
28/May | 05/Jun | $654 | View Flight |
11/Jun | 20/Jun | $654 | View Flight |
13/Jun | 24/Jun | $655 | View Flight |
09/May | 20/May | $655 | View Flight |
12/Mar | 20/Mar | $655 | View Flight |
21/May | 30/May | $655 | View Flight |
30/Apr | 08/May | $655 | View Flight |
23/May | 03/Jun | $656 | View Flight |
04/Jun | 13/Jun | $657 | View Flight |
$674 Return Melbourne to Bangkok Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Apr | 12/May | $674 | View Flight |
20/May | 28/May | $675 | View Flight |
01/May | 22/May | $675 | View Flight |
22/Apr | 06/May | $675 | View Flight |
19/Jun | 03/Jul | $676 | View Flight |
22/Apr | 13/May | $676 | View Flight |
20/May | 01/Jun | $676 | View Flight |
13/Mar | 21/Mar | $677 | View Flight |
14/Mar | 22/Mar | $677 | View Flight |
12/Mar | 20/Mar | $677 | View Flight |
$683 Return Sydney to Bangkok Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/May | 01/Jun | $683 | View Flight |
09/Apr | 08/May | $683 | View Flight |
06/May | 30/May | $684 | View Flight |
12/Jun | 03/Jul | $685 | View Flight |
13/Jun | 03/Jul | $685 | View Flight |
06/May | 29/May | $685 | View Flight |
25/Apr | 18/May | $685 | View Flight |
08/May | 26/May | $685 | View Flight |
09/May | 27/May | $685 | View Flight |
08/May | 27/May | $685 | View Flight |
$572 Return Perth to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Apr | 01/May | $572 | View Flight |
18/Mar | 28/Mar | $574 | View Flight |
04/Mar | 14/Mar | $574 | View Flight |
06/Mar | 16/Mar | $574 | View Flight |
13/Mar | 23/Mar | $574 | View Flight |
21/Feb | 05/Mar | $574 | View Flight |
24/Apr | 02/May | $574 | View Flight |
13/Mar | 21/Mar | $575 | View Flight |
04/Mar | 12/Mar | $575 | View Flight |
05/Mar | 13/Mar | $575 | View Flight |
$668 Return Adelaide to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/May | 30/May | $668 | View Flight |
30/May | 08/Jun | $668 | View Flight |
13/Jun | 22/Jun | $668 | View Flight |
30/Apr | 09/May | $669 | View Flight |
07/May | 16/May | $669 | View Flight |
04/Jun | 13/Jun | $670 | View Flight |
14/May | 23/May | $670 | View Flight |
02/May | 11/May | $670 | View Flight |
14/Mar | 23/Mar | $670 | View Flight |
$673 Return Melbourne to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/May | 10/Jun | $673 | View Flight |
13/May | 10/Jun | $673 | View Flight |
15/May | 10/Jun | $673 | View Flight |
16/May | 10/Jun | $673 | View Flight |
13/May | 09/Jun | $674 | View Flight |
20/May | 26/May | $675 | View Flight |
06/Jun | 13/Jun | $675 | View Flight |
24/Apr | 02/May | $675 | View Flight |
$685 Return Sydney to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/May | 22/May | $685 | View Flight |
01/May | 15/May | $686 | View Flight |
14/Mar | 23/Mar | $686 | View Flight |
11/Mar | 19/Mar | $686 | View Flight |
12/Mar | 21/Mar | $686 | View Flight |
05/Mar | 14/Mar | $686 | View Flight |
07/Mar | 16/Mar | $686 | View Flight |
13/May | 20/May | $686 | View Flight |
$695 Return Perth to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Oct | 23/Oct | $695 | View Flight |
09/Oct | 24/Oct | $695 | View Flight |
08/Oct | 24/Oct | $698 | View Flight |
15/Oct | 31/Oct | $698 | View Flight |
01/Oct | 16/Oct | $699 | View Flight |
11/Nov | 28/Nov | $700 | View Flight |
11/Nov | 30/Nov | $700 | View Flight |
10/Nov | 28/Nov | $719 | View Flight |
$810 Return Adelaide to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Nov | 28/Nov | $810 | View Flight |
02/Nov | 21/Nov | $816 | View Flight |
07/Nov | 24/Nov | $825 | View Flight |
14/Nov | 01/Dec | $825 | View Flight |
31/Oct | 19/Nov | $825 | View Flight |
05/Nov | 24/Nov | $825 | View Flight |
07/Nov | 26/Nov | $825 | View Flight |
13/Oct | 27/Oct | $843 | View Flight |
$813 Return Melbourne to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Oct | 31/Oct | $813 | View Flight |
07/Nov | 21/Nov | $813 | View Flight |
14/Nov | 28/Nov | $813 | View Flight |
10/Oct | 26/Oct | $813 | View Flight |
07/Nov | 23/Nov | $813 | View Flight |
14/Nov | 30/Nov | $813 | View Flight |
14/Nov | 01/Dec | $813 | View Flight |
14/Nov | 02/Dec | $813 | View Flight |
14/Nov | 03/Dec | $817 | View Flight |
$831 Return Sydney to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Nov | 26/Nov | $831 | View Flight |
16/Oct | 31/Oct | $831 | View Flight |
06/Nov | 21/Nov | $831 | View Flight |
07/Nov | 23/Nov | $831 | View Flight |
07/Nov | 24/Nov | $831 | View Flight |
07/Nov | 25/Nov | $831 | View Flight |
31/Oct | 19/Nov | $831 | View Flight |
23/Oct | 31/Oct | $832 | View Flight |
04/Nov | 21/Nov | $832 | View Flight |
$711 Return Perth to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/Oct | 18/Nov | $711 | View Flight |
10/Oct | 28/Oct | $711 | View Flight |
12/Nov | 30/Nov | $711 | View Flight |
02/Oct | 21/Oct | $712 | View Flight |
07/Nov | 21/Nov | $712 | View Flight |
06/Nov | 21/Nov | $712 | View Flight |
13/Nov | 28/Nov | $712 | View Flight |
$806 Return Adelaide to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Oct | 08/Nov | $806 | View Flight |
05/Nov | 22/Nov | $806 | View Flight |
12/Nov | 29/Nov | $806 | View Flight |
05/Nov | 23/Nov | $806 | View Flight |
12/Nov | 30/Nov | $806 | View Flight |
08/Oct | 23/Oct | $807 | View Flight |
08/Oct | 25/Oct | $807 | View Flight |
$821 Return Melbourne to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 27/Mar | $821 | View Flight |
16/Oct | 30/Oct | $826 | View Flight |
16/Feb | 15/Mar | $835 | View Flight |
12/Oct | 26/Oct | $845 | View Flight |
12/Oct | 27/Oct | $845 | View Flight |
02/Nov | 18/Nov | $845 | View Flight |
16/Nov | 03/Dec | $846 | View Flight |
$845 Return Sydney to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Nov | 19/Nov | $845 | View Flight |
07/Nov | 23/Nov | $845 | View Flight |
05/Nov | 21/Nov | $845 | View Flight |
04/Nov | 18/Nov | $845 | View Flight |
05/Nov | 19/Nov | $845 | View Flight |
05/Nov | 20/Nov | $845 | View Flight |
04/Nov | 20/Nov | $846 | View Flight |
$569 Return Perth to Ho Chi Minh City Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Jun | 11/Jun | $569 | View Flight |
13/Mar | 19/Mar | $571 | View Flight |
22/Feb | 04/Mar | $574 | View Flight |
17/Apr | 26/Apr | $635 | View Flight |
22/Apr | 01/May | $635 | View Flight |
23/Apr | 02/May | $635 | View Flight |
29/Apr | 08/May | $635 | View Flight |
$675 Return Melbourne to Ho Chi Minh City Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/May | 30/May | $675 | View Flight |
21/Aug | 26/Aug | $684 | View Flight |
28/Aug | 04/Sep | $684 | View Flight |
24/Aug | 14/Sep | $703 | View Flight |
22/Apr | 01/May | $742 | View Flight |
23/Apr | 02/May | $742 | View Flight |
29/Apr | 08/May | $742 | View Flight |
$683 Return Sydney to Ho Chi Minh City Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/May | 22/May | $683 | View Flight |
06/Aug | 31/Aug | $691 | View Flight |
13/Aug | 10/Sep | $692 | View Flight |
20/Aug | 05/Sep | $692 | View Flight |
17/May | 27/May | $714 | View Flight |
29/Apr | 08/May | $753 | View Flight |
30/Apr | 09/May | $753 | View Flight |
$734 Return Adelaide to Ho Chi Minh City Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/May | 11/May | $734 | View Flight |
09/May | 18/May | $734 | View Flight |
14/May | 23/May | $734 | View Flight |
16/May | 25/May | $734 | View Flight |
21/May | 30/May | $734 | View Flight |
23/May | 01/Jun | $734 | View Flight |
28/May | 06/Jun | $734 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
I don't see the point of flying MAS anymore. None of the flights i have taken in the last 3 years have received QFF points or credits. I always end up with a code that Qantas deems ineligable.