• expired

Singapore Airlines: Delhi Return from $745, Mumbai from $779, Chennai from $879. Feb - March/24 @ I Want That Flight

210

Singapore Airlines has reduced their prices on flights to Delhi, Mumbai and Chennai. The travel dates are in February - March/24 which avoids the rains and the hottest times of the year. Prices listed include 25kg checked luggage, meals and entertainment. Flights are via Singapore.

Note: The Singapore Airlines website (singaporeair.com) is one of the booking options in our results. So you can book directly with the airline by going through any of the links in our deal.

$745 Return Perth to Delhi Flights.

.Depart. .Return. .Price.
09/Mar 23/Mar $745 View Flight
10/Mar 24/Mar $765 View Flight
09/Mar 24/Mar $765 View Flight
11/Mar 25/Mar $806 View Flight
12/Mar 26/Mar $806 View Flight
10/Mar 25/Mar $806 View Flight
11/Mar 26/Mar $806 View Flight
13/Mar 28/Mar $811 View Flight
14/Mar 28/Mar $812 View Flight
04/Mar 18/Mar $830 View Flight
13/Mar 27/Mar $845 View Flight
12/Mar 27/Mar $845 View Flight

$843 Return Melbourne to Delhi Flights.

.Depart. .Return. .Price.
12/Mar 26/Mar $843 View Flight
04/Mar 18/Mar $844 View Flight
09/Mar 23/Mar $855 View Flight
04/Mar 19/Mar $856 View Flight
03/Mar 19/Mar $856 View Flight
11/Mar 25/Mar $910 View Flight
11/Mar 26/Mar $910 View Flight
10/Mar 25/Mar $910 View Flight
03/Mar 18/Mar $910 View Flight
09/Mar 25/Mar $910 View Flight
14/Mar 28/Mar $915 View Flight
12/Mar 28/Mar $915 View Flight
05/Mar 19/Mar $925 View Flight
07/Mar 23/Mar $925 View Flight

$884 Return Sydney to Delhi Flights.

.Depart. .Return. .Price.
11/Mar 24/Mar $884 View Flight
11/Mar 25/Mar $884 View Flight
10/Mar 24/Mar $884 View Flight
10/Mar 25/Mar $884 View Flight
05/Mar 18/Mar $902 View Flight
04/Mar 18/Mar $903 View Flight
12/Mar 26/Mar $955 View Flight
11/Mar 26/Mar $955 View Flight
12/Mar 25/Mar $955 View Flight
05/Mar 19/Mar $971 View Flight
04/Mar 19/Mar $971 View Flight

$891 Return Darwin to Delhi Flights.

.Depart. .Return. .Price.
27/Feb 12/Mar $891 View Flight
26/Feb 12/Mar $891 View Flight
05/Mar 19/Mar $898 View Flight
04/Mar 18/Mar $915 View Flight
11/Mar 25/Mar $915 View Flight
12/Mar 26/Mar $915 View Flight
13/Mar 27/Mar $915 View Flight
04/Mar 19/Mar $915 View Flight
11/Mar 26/Mar $915 View Flight
12/Mar 27/Mar $915 View Flight

$896 Return Adelaide to Delhi Flights.

.Depart. .Return. .Price.
11/Mar 25/Mar $896 View Flight
12/Mar 26/Mar $896 View Flight
10/Mar 24/Mar $896 View Flight
19/Mar 02/Apr $954 View Flight
21/Mar 04/Apr $954 View Flight
18/Mar 01/Apr $955 View Flight
09/Mar 24/Mar $956 View Flight
20/Mar 03/Apr $960 View Flight

$1065 Return Brisbane to Delhi Flights.

.Depart. .Return. .Price.
28/Feb 14/Mar $1065 View Flight
26/Feb 11/Mar $1087 View Flight
27/Feb 12/Mar $1087 View Flight
28/Feb 13/Mar $1087 View Flight
26/Feb 12/Mar $1087 View Flight
27/Feb 13/Mar $1087 View Flight
28/Feb 12/Mar $1087 View Flight
25/Feb 10/Mar $1087 View Flight
22/Feb 07/Mar $1090 View Flight
21/Feb 07/Mar $1090 View Flight

$779 Return Perth to Mumbai Flights.

.Depart. .Return. .Price.
07/Mar 21/Mar $779 View Flight
28/Feb 13/Mar $780 View Flight
29/Feb 14/Mar $780 View Flight
01/Mar 15/Mar $780 View Flight
27/Feb 12/Mar $780 View Flight
26/Feb 11/Mar $780 View Flight
23/Feb 08/Mar $780 View Flight
22/Feb 07/Mar $783 View Flight
21/Feb 06/Mar $820 View Flight
05/Mar 19/Mar $820 View Flight

$888 Return Darwin to Mumbai Flights.

.Depart. .Return. .Price.
21/Feb 06/Mar $888 View Flight
19/Feb 04/Mar $905 View Flight
20/Feb 05/Mar $905 View Flight
19/Feb 05/Mar $905 View Flight
18/Mar 01/Apr $912 View Flight
19/Mar 02/Apr $912 View Flight
12/Mar 26/Mar $912 View Flight
13/Mar 27/Mar $912 View Flight
06/Mar 20/Mar $930 View Flight
20/Mar 03/Apr $960 View Flight

$908 Return Adelaide to Mumbai Flights.

.Depart. .Return. .Price.
18/Mar 01/Apr $908 View Flight
20/Mar 03/Apr $908 View Flight
11/Mar 25/Mar $909 View Flight
10/Mar 24/Mar $909 View Flight
19/Mar 02/Apr $911 View Flight
05/Mar 19/Mar $970 View Flight
14/Mar 28/Mar $971 View Flight
13/Mar 27/Mar $971 View Flight
12/Mar 26/Mar $998 View Flight

$923 Return Melbourne to Mumbai Flights.

.Depart. .Return. .Price.
13/Mar 27/Mar $923 View Flight
11/Mar 25/Mar $923 View Flight
12/Mar 26/Mar $923 View Flight
03/Mar 17/Mar $923 View Flight
04/Mar 18/Mar $923 View Flight
05/Mar 19/Mar $923 View Flight
26/Feb 11/Mar $938 View Flight
09/Mar 23/Mar $955 View Flight
27/Feb 12/Mar $997 View Flight

$945 Return Sydney to Mumbai Flights.

.Depart. .Return. .Price.
27/Feb 12/Mar $945 View Flight
20/Feb 05/Mar $948 View Flight
22/Feb 07/Mar $948 View Flight
25/Feb 10/Mar $968 View Flight
17/Feb 02/Mar $974 View Flight
13/Feb 27/Feb $984 View Flight
26/Feb 11/Mar $1003 View Flight
19/Feb 04/Mar $1003 View Flight

$1205 Return Brisbane to Mumbai Flights.

.Depart. .Return. .Price.
09/Mar 23/Mar $1205 View Flight
08/Mar 22/Mar $1205 View Flight
07/Mar 21/Mar $1205 View Flight
08/Mar 23/Mar $1205 View Flight
09/Mar 24/Mar $1205 View Flight
07/Mar 22/Mar $1205 View Flight
06/Mar 21/Mar $1205 View Flight
07/Mar 23/Mar $1205 View Flight
08/Mar 24/Mar $1205 View Flight
05/Mar 21/Mar $1205 View Flight

$879 Return Perth to Chennai Flights.

.Depart. .Return. .Price.
27/Feb 12/Mar $879 View Flight
05/Mar 19/Mar $879 View Flight
25/Feb 10/Mar $879 View Flight
28/Feb 13/Mar $879 View Flight
03/Mar 17/Mar $879 View Flight
06/Mar 20/Mar $879 View Flight
24/Feb 09/Mar $879 View Flight
26/Feb 11/Mar $879 View Flight
29/Feb 14/Mar $879 View Flight
04/Mar 18/Mar $879 View Flight

$897 Return Melbourne to Chennai Flights.

.Depart. .Return. .Price.
12/Mar 26/Mar $897 View Flight
09/Mar 23/Mar $898 View Flight
05/Mar 19/Mar $898 View Flight
04/Mar 18/Mar $899 View Flight
11/Mar 25/Mar $920 View Flight
10/Mar 24/Mar $967 View Flight
14/Mar 28/Mar $973 View Flight
08/Mar 22/Mar $988 View Flight

$931 Return Sydney to Chennai Flights.

.Depart. .Return. .Price.
15/Feb 29/Feb $931 View Flight
19/Feb 04/Mar $931 View Flight
17/Feb 02/Mar $931 View Flight
13/Feb 27/Feb $932 View Flight
12/Feb 26/Feb $933 View Flight
11/Feb 25/Feb $956 View Flight
20/Feb 05/Mar $997 View Flight
18/Feb 03/Mar $997 View Flight
08/Mar 25/Mar $997 View Flight
14/Feb 28/Feb $1018 View Flight

$937 Return Darwin to Chennai Flights.

.Depart. .Return. .Price.
21/Feb 06/Mar $937 View Flight
28/Feb 13/Mar $937 View Flight
05/Mar 19/Mar $952 View Flight
19/Feb 04/Mar $957 View Flight
20/Feb 05/Mar $957 View Flight
26/Feb 11/Mar $957 View Flight
27/Feb 12/Mar $957 View Flight
04/Mar 18/Mar $972 View Flight
06/Mar 20/Mar $972 View Flight
11/Mar 25/Mar $972 View Flight

$1053 Return Brisbane to Chennai Flights.

.Depart. .Return. .Price.
28/Feb 13/Mar $1053 View Flight
26/Feb 11/Mar $1054 View Flight
27/Feb 12/Mar $1054 View Flight
25/Feb 10/Mar $1054 View Flight
25/Feb 11/Mar $1054 View Flight
22/Feb 07/Mar $1056 View Flight
21/Feb 06/Mar $1057 View Flight
21/Feb 07/Mar $1057 View Flight
20/Feb 06/Mar $1057 View Flight
20/Feb 05/Mar $1123 View Flight

$1055 Return Adelaide to Chennai Flights.

.Depart. .Return. .Price.
11/Mar 25/Mar $1055 View Flight
12/Mar 26/Mar $1055 View Flight
10/Mar 24/Mar $1055 View Flight
17/Mar 31/Mar $1086 View Flight
14/Mar 28/Mar $1086 View Flight
05/Mar 19/Mar $1110 View Flight
13/Mar 27/Mar $1110 View Flight
27/Feb 12/Mar $1118 View Flight

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Singapore Airlines
Singapore Airlines

closed Comments

  • +1

    If you have a Vodafone plan, you might want to take advantage of the new $5 in-flight roaming.

    • awesome thanks that's handy, travelling on SQ and LH soon & both are supported 👍

  • Ahmedabad options?

    • Ahmedabad return should be similar or maybe $100-$200 more depending on your departure destination. Have a search on IWTF/Google flights it's not difficult.

    • Ahmedabad needs to be a major city to get the same deal. You should ask the Prime Minister & he will organise it.😃

      • Thanks mate. Will get that request in. Ahmedabad is a small town with a population of about 8m+.

        • Yeah that's why U should travel to Mumbai as that's the best & only option I suppose

          • @rehan770: I would if i didnt mind getting stuck in traffic for half of my trip.

  • Any good deals going the other way during the same period? Dehli to Brisbane/Sydney and return?

  • Good prices, thanks OP.
    Pity the visa is costly and clumsy to obtain.
    Chennai metro is connected but a rather long walk. Endless unused underpasses due to lack of signage other than Tamil.
    But the costal slums are safe.

Login or Join to leave a comment