• expired

QANTAS: Tokyo Ret SYD $872, MEL $869, ADL $964, CBR $964 / Seoul Ret SYD $853, MEL $899, BNE $900, ADL $900 @ IWTF

200

Check out these fares from Qantas to Tokyo and Seoul. Flights are direct from Sydney and Melbourne to Tokyo and from Sydney for Seoul. Travel in February - June/24. Prices listed include 30kg checked luggage, meals and entertainment.

$872 Return Sydney to Tokyo Flights.

.Depart. .Return. .Price.
30/Apr 12/May $872 View Flight
29/Apr 12/May $872 View Flight
30/Apr 13/May $872 View Flight
30/Apr 14/May $872 View Flight
01/May 15/May $872 View Flight
21/May 04/Jun $872 View Flight
09/Jun 23/Jun $872 View Flight
10/Jun 24/Jun $872 View Flight
11/Jun 25/Jun $872 View Flight
28/Apr 12/May $872 View Flight
29/Apr 13/May $872 View Flight
02/May 16/May $872 View Flight
20/May 03/Jun $872 View Flight
27/May 10/Jun $872 View Flight
29/May 12/Jun $872 View Flight
30/May 13/Jun $872 View Flight
05/Jun 19/Jun $872 View Flight
30/Apr 15/May $872 View Flight
30/Apr 16/May $872 View Flight
01/May 08/May $934 View Flight

$964 Return Adelaide to Tokyo Flights.

.Depart. .Return. .Price.
30/Apr 07/May $964 View Flight
27/May 03/Jun $964 View Flight
28/May 04/Jun $964 View Flight
29/May 05/Jun $964 View Flight
03/Jun 10/Jun $964 View Flight
04/Jun 11/Jun $964 View Flight
05/Jun 12/Jun $964 View Flight
10/Jun 17/Jun $964 View Flight
12/Jun 19/Jun $964 View Flight
19/Jun 26/Jun $964 View Flight
28/Apr 05/May $964 View Flight
09/Jun 16/Jun $964 View Flight
20/May 27/May $964 View Flight
29/Apr 07/May $964 View Flight
28/Apr 06/May $964 View Flight
28/May 03/Jun $964 View Flight
01/May 08/May $1000 View Flight
02/May 09/May $1000 View Flight
21/May 28/May $1000 View Flight
26/May 02/Jun $1000 View Flight

$964 Return Canberra to Tokyo Flights.

.Depart. .Return. .Price.
29/Apr 07/May $964 View Flight
28/May 05/Jun $964 View Flight
04/Jun 12/Jun $964 View Flight
05/Jun 13/Jun $964 View Flight
11/Jun 19/Jun $964 View Flight
17/Jun 25/Jun $964 View Flight
18/Jun 26/Jun $964 View Flight
19/Jun 27/Jun $964 View Flight
27/Apr 05/May $964 View Flight
28/Apr 06/May $964 View Flight
26/May 03/Jun $964 View Flight
27/May 04/Jun $964 View Flight
02/Jun 10/Jun $964 View Flight
03/Jun 11/Jun $964 View Flight
08/Jun 16/Jun $964 View Flight
09/Jun 17/Jun $964 View Flight
16/Jun 24/Jun $964 View Flight
27/Apr 06/May $964 View Flight
28/Apr 07/May $964 View Flight
29/Apr 13/May $964 View Flight

$869 Return Melbourne to Tokyo Flights.

.Depart. .Return. .Price.
04/Jun 17/Jun $869 View Flight
12/Jun 25/Jun $869 View Flight
04/Jun 18/Jun $869 View Flight
09/Jun 23/Jun $869 View Flight
10/Jun 24/Jun $869 View Flight
11/Jun 25/Jun $869 View Flight
12/Jun 26/Jun $869 View Flight
13/Jun 27/Jun $869 View Flight
29/Apr 14/May $869 View Flight
30/Apr 15/May $869 View Flight
26/May 10/Jun $869 View Flight
27/May 11/Jun $869 View Flight
28/May 12/Jun $869 View Flight
29/May 13/Jun $869 View Flight
02/Jun 17/Jun $869 View Flight
03/Jun 18/Jun $869 View Flight
04/Jun 19/Jun $869 View Flight
09/Jun 24/Jun $869 View Flight
10/Jun 25/Jun $869 View Flight
11/Jun 26/Jun $869 View Flight

$853 Return Sydney to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
13/Nov 27/Nov $853 View Flight
08/Feb 22/Feb $853 View Flight
10/Feb 24/Feb $853 View Flight
12/Feb 26/Feb $853 View Flight
13/Feb 27/Feb $853 View Flight
15/Feb 29/Feb $853 View Flight
17/Feb 02/Mar $853 View Flight
20/Feb 05/Mar $853 View Flight
24/Feb 09/Mar $853 View Flight
12/Feb 05/Mar $853 View Flight
01/Feb 17/Feb $902 View Flight
29/Feb 11/Mar $907 View Flight
15/Feb 27/Feb $909 View Flight
25/May 06/Jun $910 View Flight
26/Feb 05/Mar $910 View Flight
09/May 21/May $912 View Flight
01/Feb 15/Feb $913 View Flight
05/Feb 19/Feb $913 View Flight
19/Feb 04/Mar $913 View Flight
22/Feb 07/Mar $913 View Flight

$899 Return Melbourne to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
05/Feb 19/Feb $899 View Flight
08/Feb 22/Feb $899 View Flight
10/Feb 24/Feb $899 View Flight
13/Feb 27/Feb $899 View Flight
15/Feb 29/Feb $899 View Flight
17/Feb 02/Mar $899 View Flight
12/Feb 26/Feb $899 View Flight
19/Feb 04/Mar $899 View Flight
04/May 14/May $899 View Flight
18/May 25/May $923 View Flight
29/Apr 11/May $925 View Flight
01/Feb 15/Feb $949 View Flight
03/Feb 17/Feb $949 View Flight
22/Feb 07/Mar $949 View Flight
16/May 28/May $949 View Flight
03/Feb 15/Feb $949 View Flight
10/Feb 22/Feb $949 View Flight
15/Feb 27/Feb $949 View Flight
23/May 04/Jun $949 View Flight
09/May 21/May $949 View Flight

$900 Return Brisbane to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
08/Feb 22/Feb $900 View Flight
15/Feb 29/Feb $900 View Flight
17/Feb 02/Mar $900 View Flight
13/Feb 27/Feb $900 View Flight
05/Feb 19/Feb $900 View Flight
19/Feb 04/Mar $900 View Flight
12/Feb 26/Feb $906 View Flight
17/Feb 09/Mar $922 View Flight
01/Feb 15/Feb $950 View Flight
03/Feb 17/Feb $950 View Flight
22/Feb 07/Mar $950 View Flight
10/Feb 24/Feb $950 View Flight
08/Jun 20/Jun $950 View Flight
03/Feb 15/Feb $950 View Flight
10/Feb 22/Feb $950 View Flight
15/Feb 27/Feb $950 View Flight
09/May 21/May $950 View Flight
18/May 28/May $950 View Flight
20/Feb 05/Mar $979 View Flight
26/Feb 11/Mar $979 View Flight

$900 Return Adelaide to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
05/Feb 19/Feb $900 View Flight
08/Feb 22/Feb $900 View Flight
13/Feb 27/Feb $900 View Flight
15/Feb 29/Feb $900 View Flight
17/Feb 02/Mar $900 View Flight
19/Feb 04/Mar $900 View Flight
20/Feb 05/Mar $900 View Flight
12/Feb 26/Feb $900 View Flight
28/Feb 11/Mar $900 View Flight
19/Feb 07/Mar $900 View Flight
29/Feb 11/Mar $900 View Flight
12/Mar 26/Mar $923 View Flight
01/Feb 15/Feb $950 View Flight
03/Feb 17/Feb $950 View Flight
22/Feb 07/Mar $950 View Flight
08/May 21/May $950 View Flight
09/May 21/May $950 View Flight
16/May 28/May $950 View Flight
15/Feb 27/Feb $950 View Flight
03/Feb 15/Feb $950 View Flight

$1144 Return Hobart to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
03/Feb 17/Feb $1144 View Flight
01/Feb 15/Feb $1144 View Flight
22/Feb 07/Mar $1144 View Flight
03/Feb 15/Feb $1144 View Flight
10/Feb 22/Feb $1144 View Flight
15/Feb 27/Feb $1144 View Flight

$1254 Return Canberra to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
10/Feb 22/Feb $1254 View Flight
15/Feb 27/Feb $1254 View Flight
09/May 21/May $1301 View Flight
18/May 28/May $1301 View Flight
01/Feb 15/Feb $1327 View Flight
03/Feb 17/Feb $1327 View Flight
22/Feb 07/Mar $1327 View Flight
03/Feb 15/Feb $1327 View Flight
25/May 06/Jun $1327 View Flight
08/Jun 20/Jun $1327 View Flight

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Qantas
Qantas

closed Comments

  • +1

    Is ANA/JAL worth the extra ~$100?

    • +7

      For sure. πŸ‘πŸ»

    • +2

      definitely.

    • +2

      for the 23kg x 2 alone.

      If you can get into Haneda it's an easier/quicker airport to get to Shibuya.

      • What are people buying in Japan that they need to bring back so mcuh?

        • 50kg of whetstones

        • Azumagata

        • Vending machine things

        • Gundam

        • +2

          Food

        • +2

          Tenga

        • 1 Wagyu Steer.

        • Toys, stationary, food, snacks, stuff you can't get here (a lot depending on what you buying), etc.

    • +1

      Unquestionably.
      Umeshu on the flight.

    • +1

      yes

    • I just paid $1100 for flights with JAL in Feb but worth it for the extra luggage and overall better experience.

      • When did you book? Looking for Feb flights as well

        • A week or so ago. I was super flexible with dates so just picked the cheapest direct flight combination which just so happened to mean I would be there 2 days longer than I planned. What a shame! But I did notice that outside of a handful of days was quite pricey.

    • +1

      Definitely

  • Japan good for a family holiday with young kids? Or better when they're older?

    • Went with an 8 month old and they had a good time (as far as we could tell) but I'd say the sweet spot is probably 3-5+

      • Ah nice awesome to hear, should've mentioned 2-5 is the range I was speaking of :)

    • Both.

      As a young kid theres probably lots of weird and whacky things. It can also open their minds to a whole different type of world.

      When they're a bit older, they can appreciate some other things more and who knows they could be into the latest anime by then and be the envy of all their friends.

    • Good for unclear waste exposure becoming hulk

  • -6

    Japan just dump their nuclear waste water into the ocean yesterday. To those that are going to japan, try to avoid seafood.

    • +2

      Can't be any worse given what other countries dump in the ocean from their own nuclear reactors.

    • +1

      Not sure why you’re negged. It seems here has many happy to drink Japanese nuke water, and happy for their neighbours shitting at their front door.πŸ˜‚

      • Im sure the votes will be different if i say china.

        • Korean and many countries except here which was invaded by Japanese in the past too. How sentiment here changes according to US preference always amazes me.

  • +1

    Korea is cold in February and March. Just saying.

    • Northern Hemisphere

Login or Join to leave a comment