A price drops on WD Black 850X 2TB SSD at Amazon US. It's eligible for Buy 2, save 4%.
Specifications | |
---|---|
Capacity | 2TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4 x4 |
Sequential Read Performance | 7300MB/s |
Sequential Write Performance | 6600MB/s |
Random Read | 1200000 4KB IOPS |
Random Write | 1100000 4KB IOPS |
Endurance (TBW) | 1200 |
Corsair MP600 Pro NH 4TB PCIe 4.0 NVMe M.2 SSD $580.18 Expired
Pretty good deal for PCIe 4.0 DRAM-based M.2 TLC SSD with Phison E18 controller.
Specifications | |
---|---|
SSD Unformatted Capacity | 4TB |
SSD Interface | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 7000MB/s |
SSD Max Sequential Write CDM | Up to 6500MB/s |
Max Random Write QD32 IOMeter | Up to 1.2M IOPS |
Max Random Read QD32 IOMeter | Up to 1.0M IOPS |
Form Factor | M.2 2280 |
NAND Technology | 3D TLC NAND |
Endurance | 3000TBW |
Where will the price stop? I'm not sure it will go much lower than this for a while.