Minimum one-day stay.
Parking is subject to availability.
Parking rates may be subject to change. Wilson parking terms and conditions apply.
30% off is applicable to undercover parking only.
Book before 10th February midnight & enter before 1st of June 2023.
Includes Complimentary On-Demand Pickup & Dropoff Shuttle Bus.
289 King Street, Mascot
Stay Time | Outdoor Rooftop | Undercover Levels 1-4 | VIP Undercover |
---|---|---|---|
1 Day | $14.25/$14.25 | $18.75/$18.75 | $22.50/$22.50 |
2 Days | $28.50/$14.25 | $37.50/$18.75 | $45/$22.50 |
3 Days | $42.75/$14.25 | $56.25/$18.75 | $67.50/$22.50 |
4 Days | $57/$14.25 | $75/$18.75 | $90.00/$22.50 |
5 Days | $69.75/$13.95 | $91.50/$18.30 | $107.25/$21.45 |
6 Days | $82.50/$13.75 | $108/$18 | $124.50/$20.75 |
7 Days | $95.25/$13.61 | $124.50/$17.79 | $141.75/$20.25 |
8 Days | $108/$13.50 | $141/$17.63 | $159/$19.88 |
9 Days | $120.75/$13.42 | $154.50/$17.17 | $172.50/$19.17 |
10 Days | $133.50/$13.35 | $168/$16.80 | $186/$18.60 |
11 Days | $146.25/$13.30 | $181.50/$16.50 | $199.50/$18.14 |
12 Days | $159/$13.25 | $195/$16.25 | $213/$17.75 |
13 Days | $171.75/$13.21 | $208.50/$16.04 | $226.50/$17.42 |
14+ Days | +$6.75/Day | +$7.50/Day | +$8.25/Day |
mmm…still more expensive than the Blu Emu deal.