Cebu Pacific is a cheap and cheerful low cost carrier with a sale on across the Pacific.
Hotel rooms are showing up to 60% off
One way Summary:
Melbourne to Hong Kong | from $230
Melbourne to Tokyo | from $243
Melbourne to Osaka | from $239
Melbourne to Manila | from $171
Return Summary:
Melbourne to Hong Kong | from $451 Return
Melbourne to Tokyo | from $472 Return
Melbourne to Osaka | from $464 Return
Melbourne to Manila | from $305 Return
I show the one way tickets followed by their return prices below:
Melbourne to Hong Kong
Dates: 01 June 2022 - 31 July 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$403 | $332 | $403 | $329 | $231 | $329 | $297 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$354 | $404 | $429 | $380 | $298 | $404 | $374 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$489 | $521 | $554 | $517 | $507 | $552 | $506 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$523 | $506 | $658 | $639 | $507 | $434 | $429 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$435 | $464 | $464 | $429 | $464 | $435 | $231 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$403 | $270 | $404 | $374 | $464 | $374 | $303 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$404 | $270 | $404 | $316 | $294 | $298 | $231 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$298 | $231 | $298 | $315 | $230 | $298 | $294 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$297 | $315 | $295 | $294 | $316 |
Melbourne to Tokyo
Dates: 01 June 2022 - 31 July 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$600 | $377 | $555 | $511 | $404 | $511 | $511 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$511 | $526 | $600 | $555 | $526 | $516 | $555 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$600 | $600 | $600 | $595 | $519 | $594 | $519 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$616 | $651 | $732 | $732 | $673 | $673 | $519 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$609 | $609 | $609 | $609 | $519 | $594 | $519 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$555 | $243 | $526 | $594 | $520 | $555 | $489 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$555 | $609 | $526 | $611 | $461 | $459 | $243 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$477 | $378 | $523 | $477 | $243 | $477 | $477 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$523 | $477 | $477 | $523 | $477 |
Melbourne to Osaka
Dates: 01 June 2022 - 31 July 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$640 | $403 | $578 | $525 | $274 | $525 | $530 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$622 | $577 | $600 | $579 | $495 | $569 | $495 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$622 | $519 | $600 | $591 | $514 | $637 | $515 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$739 | $519 | $781 | $799 | $518 | $666 | $518 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$666 | $520 | $549 | $549 | $515 | $549 | $495 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$544 | $243 | $534 | $544 | $495 | $542 | $451 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$544 | $549 | $495 | $483 | $456 | $449 | $244 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$456 | $239 | $449 | $456 | $243 | $417 | $456 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$417 | $417 | $456 | $456 | $456 |
Melbourne to Manila
Dates: 01 June 2022 - 31 July 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$303 | $235 | $336 | $291 | $194 | $268 | $235 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$291 | $337 | $287 | $309 | $239 | $337 | $336 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$309 | $445 | $536 | $590 | $445 | $590 | $298 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$504 | $445 | $368 | $633 | $445 | $393 | $393 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$430 | $393 | $457 | $393 | $331 | $312 | $239 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$361 | $171 | $367 | $337 | $393 | $337 | $244 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$367 | $171 | $367 | $317 | $260 | $317 | $171 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$291 | $171 | $291 | $291 | $195 | $291 | $263 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$263 | $291 | $291 | $291 | $291 |
Melbourne to Hong Kong
Dates: 01 June 2022 - 31 July 2022
Return Price | Travel Dates |
---|---|
$461 | 05 Jun to 12 Jun |
$474 | 05 Jun to 15 Jun |
$460 | 05 Jun to 18 Jun |
$457 | 05 Jul to 12 Jul |
$459 | 05 Jul to 15 Jul |
$498 | 07 Jul to 17 Jul |
$451 | 19 Jul to 26 Jul |
$456 | 19 Jul to 29 Jul |
$453 | 21 Jul to 31 Jul |
Cheapest is $451
Melbourne to Tokyo
Dates: 01 June 2022 - 31 July 2022
Return Price | Travel Dates |
---|---|
$632 | 05 Jun to 12 Jun |
$482 | 07 Jul to 17 Jul |
$472 | 19 Jul to 26 Jul |
$482 | 19 Jul to 29 Jul |
Cheapest is $472
Melbourne to Osaka
Dates: 01 June 2022 - 31 July 2022
Return Price | Travel Dates |
---|---|
$733 | 13 Jun to 26 Jun |
$738 | 21 Jun to 28 Jun |
$734 | 21 Jun to 01 Jul |
$739 | 03 Jul to 10 Jul |
$739 | 05 Jul to 12 Jul |
$694 | 07 Jul to 14 Jul |
$464 | 07 Jul to 17 Jul |
$465 | 19 Jul to 26 Jul |
$469 | 19 Jul to 29 Jul |
$469 | 21 Jul to 31 Jul |
Cheapest is $464
Melbourne to Manila
Dates: 01 June 2022 - 31 July 2022
Return Price | Travel Dates |
---|---|
$527 | 05 Jun to 12 Jun |
$413 | 05 Jun to 15 Jun |
$413 | 05 Jun to 18 Jun |
$413 | 07 Jun to 20 Jun |
$405 | 05 Jul to 18 Jul |
$305 | 07 Jul to 20 Jul |
Cheapest is $305
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.
mabuhay