Loving seeing Japan deals now that Japan has reopened to visitors properly.
Cebu is a low cost carrier, cheap and friendly.
Stop over is in Manila airport, it's no Changi but it's worth it for the price.
Don't forget to look for hotels in Japan - we're seeing some up to 60% off
Example dates below.
Sydney to Tokyo
Dates: 24 Jul 23 - 22 Oct 23
Return Price | Travel Dates |
---|---|
$731 | 9 Aug to 21 Aug |
$716 | 6 Sep to 18 Sep |
$731 | 9 Aug to 21 Aug |
$734 | 2 Sep to 19 Sep |
$716 | 6 Sep to 18 Sep |
$716 | 18 Sep to 25 Sep |
Melbourne to Tokyo
Dates: 24 Jul 23 - 22 Oct 23
Return Price | Travel Dates |
---|---|
$627 | 28 Jul to 9 Aug |
$608 | 4 Oct to 11 Oct |
$598 | 28 Jul to 14 Aug |
$591 | 28 Jul to 16 Aug |
$589 | 26 Jul to 14 Aug |
$599 | 31 Jul to 14 Aug |
$608 | 6 Sep to 13 Sep |
$600 | 6 Sep to 23 Sep |
$588 | 22 Sep to 9 Oct |
$596 | 4 Oct to 11 Oct |
$596 | 4 Oct to 16 Oct |
$587 | 26 Jul to 02 Sep |
$600 | 26 Jul to 30 Aug |
$587 | 26 Jul to 04 Sep |
$586 | 28 Jul to 02 Sep |
Sydney - Tokyo
Dates: 24 Jul 23 - 22 Oct 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$400 | $610 | $629 | $645 | $412 | $627 | $626 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$393 | $393 | $610 | $413 | $405 | $426 | $612 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$393 | $612 | $457 | $645 | $412 | $654 | $645 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$643 | $665 | $645 | $691 | $645 | $643 | $645 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$645 | $665 | $645 | $697 | $690 | $627 | $627 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$633 | $610 | $412 | $400 | $612 | $607 | $612 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$605 | $612 | $615 | $610 | $612 | $604 | $612 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$604 | $610 | $615 | $611 | $612 | $605 | $612 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$604 | $610 | $610 | $611 | $691 | $736 | $726 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct |
$782 | $1494 | n/a | $690 | $692 | $633 | $627 |
2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct |
$570 | $558 | n/a | $645 | $627 | $645 | $305 |
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$641 | $627 | $597 | $645 | $645 | $597 | $627 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$627 | $610 | $527 | $627 | $663 | $597 | $627 |
- Cheapest :$305 one way
Melbourne - Tokyo
Dates: 24 Jul 23 - 22 Oct 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$509 | $452 | $225 | $509 | $225 | $452 | $464 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$225 | $509 | $509 | $509 | $492 | $509 | $415 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$509 | $509 | $509 | $509 | $487 | $412 | $452 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$399 | $565 | $399 | $565 | $635 | $509 | $452 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$509 | $565 | $589 | $565 | $510 | $509 | $452 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$509 | $565 | $509 | $509 | $510 | $509 | $452 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$509 | $564 | $225 | $508 | $225 | $499 | $499 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$648 | $555 | $508 | $555 | $225 | $555 | $499 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$225 | $499 | $224 | $555 | $225 | $499 | $499 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct |
$681 | $452 | $225 | $508 | $509 | $452 | $452 |
2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct |
$510 | $452 | $225 | $506 | $509 | $452 | $452 |
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$305 | $452 | $400 | $508 | $635 | $452 | $452 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$225 | $452 | $225 | $452 | $589 | $452 | $452 |
- Cheapest :$224 one way
Looked at flights from Tokyo as well:
Tokyo - Melbourne
Dates: 24 Jul 23 - 22 Oct 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$513 | $491 | $491 | $553 | $553 | $491 | $491 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$510 | $491 | $498 | $498 | $491 | $571 | $731 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$529 | $571 | $573 | $677 | $677 | $677 | $677 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$530 | $492 | $492 | $490 | $490 | $492 | $461 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$510 | $492 | $492 | $508 | $508 | $508 | $508 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$505 | $508 | $508 | $508 | $469 | $349 | $469 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$349 | $469 | $455 | $469 | $509 | $484 | $509 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$509 | $455 | $455 | $509 | $509 | $513 | $601 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$520 | $584 | $521 | $681 | $473 | $508 | $505 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct |
$502 | $467 | $505 | $505 | $505 | $505 | $467 |
2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct |
$505 | $467 | $505 | $505 | $505 | $466 | $466 |
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$505 | $505 | $505 | $466 | $505 | $505 | $505 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$505 | $452 | $466 | $505 | $481 | $505 | $466 |
- Cheapest :$349 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.
I’ve looked these posts a few times now and it looks like there are some great deals but I don’t really know how to book these fares.
For example, I want to travel to Tokyo next year in Sep/Oct for 10 days. I can see cheap departing flights, but how do I pair that with a cheap returning flight?