Jetstar is having a huge sale. Travel in May - Aug/23. Some example dates below, click the headings for a full calendar of dates.
$375 Return Sydney to Honolulu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
05/Jun | 12/Jun | $375 | View Flight |
26/May | 05/Jun | $380 | View Flight |
22/May | 02/Jun | $381 | View Flight |
29/May | 05/Jun | $385 | View Flight |
02/Jun | 09/Jun | $385 | View Flight |
$375 Return Melbourne to Honolulu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Aug | 27/Aug | $375 | View Flight |
09/Aug | 16/Aug | $376 | View Flight |
14/May | 04/Jun | $379 | View Flight |
14/May | 07/Jun | $379 | View Flight |
02/Aug | 09/Aug | $381 | View Flight |
$555 Return Adelaide to Honolulu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Jun | 12/Jun | $555 | View Flight |
07/Jun | 19/Jun | $555 | View Flight |
07/Jun | 23/Jun | $555 | View Flight |
14/May | 02/Jun | $555 | View Flight |
14/May | 05/Jun | $555 | View Flight |
$308 Return Darwin to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Jul | 31/Jul | $308 | View Flight |
31/Jul | 07/Aug | $329 | View Flight |
07/Aug | 14/Aug | $329 | View Flight |
20/Jul | 28/Jul | $329 | View Flight |
22/Jul | 30/Jul | $329 | View Flight |
$336 Return Adelaide to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/Jul | 07/Aug | $336 | View Flight |
04/Sep | 11/Sep | $336 | View Flight |
30/Jul | 07/Aug | $336 | View Flight |
01/Aug | 07/Aug | $336 | View Flight |
05/Sep | 12/Sep | $348 | View Flight |
$337 Return Perth to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/Jul | 28/Jul | $337 | View Flight |
26/Jul | 02/Aug | $337 | View Flight |
22/Jul | 29/Jul | $353 | View Flight |
23/Jul | 30/Jul | $353 | View Flight |
24/Jul | 31/Jul | $353 | View Flight |
$337 Return Cairns to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jul | 05/Aug | $337 | View Flight |
31/Jul | 05/Aug | $342 | View Flight |
13/Jul | 19/Jul | $352 | View Flight |
30/Jul | 05/Aug | $352 | View Flight |
15/Jul | 22/Jul | $354 | View Flight |
$347 Return Melbourne to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Aug | 15/Aug | $347 | View Flight |
12/Aug | 21/Aug | $349 | View Flight |
21/Aug | 28/Aug | $350 | View Flight |
12/Aug | 27/Aug | $350 | View Flight |
25/Jul | 01/Aug | $353 | View Flight |
$371 Return Sydney to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Sep | 13/Sep | $371 | View Flight |
04/Sep | 10/Sep | $376 | View Flight |
15/Aug | 22/Aug | $377 | View Flight |
22/Aug | 29/Aug | $377 | View Flight |
15/Aug | 23/Aug | $379 | View Flight |
$401 Return Brisbane to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/May | 08/Jun | $401 | View Flight |
16/May | 22/May | $401 | View Flight |
12/May | 18/May | $410 | View Flight |
12/May | 17/May | $410 | View Flight |
22/May | 29/May | $410 | View Flight |
$263 Return Sydney to Auckland Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
01/May | 08/May | $263 | View Flight |
05/May | 12/May | $263 | View Flight |
06/May | 13/May | $267 | View Flight |
02/May | 09/May | $274 | View Flight |
03/May | 10/May | $274 | View Flight |
$271 Return Melbourne to Auckland Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/May | 13/May | $271 | View Flight |
12/May | 19/May | $271 | View Flight |
13/May | 20/May | $271 | View Flight |
07/May | 14/May | $287 | View Flight |
14/May | 21/May | $287 | View Flight |
$277 Return Gold Coast to Auckland Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/May | 09/May | $277 | View Flight |
05/May | 12/May | $277 | View Flight |
06/May | 13/May | $286 | View Flight |
03/May | 10/May | $292 | View Flight |
04/May | 11/May | $292 | View Flight |
$276 Return Melbourne to Christchurch Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Aug | 16/Aug | $276 | View Flight |
06/Aug | 16/Aug | $277 | View Flight |
28/Jul | 04/Aug | $280 | View Flight |
02/Aug | 16/Aug | $280 | View Flight |
28/Jul | 16/Aug | $280 | View Flight |
$284 Return Gold Coast to Christchurch Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/May | 13/May | $284 | View Flight |
08/May | 15/May | $296 | View Flight |
18/May | 25/May | $296 | View Flight |
20/May | 27/May | $296 | View Flight |
04/May | 13/May | $296 | View Flight |
$292 Return Gold Coast to Queenstown Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Aug | 05/Sep | $292 | View Flight |
27/Jul | 03/Aug | $299 | View Flight |
01/Aug | 08/Aug | $315 | View Flight |
10/Aug | 17/Aug | $315 | View Flight |
17/Aug | 24/Aug | $315 | View Flight |
$323 Return Melbourne to Queenstown Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Feb | 15/Feb | $323 | View Flight |
12/Feb | 19/Feb | $337 | View Flight |
01/Mar | 08/Mar | $337 | View Flight |
25/Feb | 04/Mar | $337 | View Flight |
26/Feb | 05/Mar | $337 | View Flight |
$327 Return Sydney to Queenstown Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Feb | 21/Feb | $327 | View Flight |
07/Feb | 14/Feb | $327 | View Flight |
08/Feb | 15/Feb | $327 | View Flight |
11/Feb | 18/Feb | $328 | View Flight |
25/Feb | 04/Mar | $328 | View Flight |
$401 Return Melbourne to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/May | 11/May | $401 | View Flight |
27/Jul | 03/Aug | $401 | View Flight |
08/Aug | 15/Aug | $401 | View Flight |
10/Aug | 17/Aug | $401 | View Flight |
17/Aug | 24/Aug | $401 | View Flight |
$407 Return Sydney to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/May | 31/May | $407 | View Flight |
26/Jul | 02/Aug | $407 | View Flight |
29/Jul | 05/Aug | $407 | View Flight |
22/May | 31/May | $407 | View Flight |
24/Jul | 02/Aug | $407 | View Flight |
$585 Return Brisbane to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/May | 31/May | $585 | View Flight |
04/May | 10/May | $605 | View Flight |
04/May | 22/May | $605 | View Flight |
04/May | 24/May | $605 | View Flight |
04/May | 11/May | $685 | View Flight |
$499 Return Cairns to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/May | 16/May | $499 | View Flight |
13/May | 20/May | $499 | View Flight |
12/May | 19/May | $518 | View Flight |
11/May | 18/May | $518 | View Flight |
14/May | 21/May | $518 | View Flight |
$541 Return Gold Coast to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/May | 01/Jun | $541 | View Flight |
02/Jun | 09/Jun | $541 | View Flight |
08/Jun | 21/Jun | $541 | View Flight |
25/May | 21/Jun | $541 | View Flight |
25/May | 15/Jun | $548 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Good prices on many of these routes, but Launceston - Bali for $921 (when Melb - Bali is $353) is putting the WTF back into IWTF.