Hi Ozbargainers,
We are back with another of our monthly travel highlight!!
Our July’s highlight is NEW ZEALAND we are discounting all our NZ SIM cards range starting from $17.40 for the 30 Days SIM with 5GB of data or $23.40 for the 30 Days SIM with 10GB of data.
Furthermore for we will also be doing 15% off on ALL our Travel SIM Cards!
We would also like to highlights a few recent changes for our products:
- 3UK SIM now requires activation (new stock) and for a limited time comes with 16GB data (roaming outside UK limited to 12GB)
- Giffgaff SIM 5GB EU roaming changes starts 9 August onwards
- USA 15 days 1GB / day now includes Canada for travel up to 30 November 2022
- Most of our travel SIMs have now been extended to 30 June 2023
As always big shoutout to our Ozbargain supporters, we can’t thank you enough for your continued support. We wouldn’t be here without you ❤️. We are confident that we are currently offering the most competitively priced SIM on the Australian market with one of the widest range of products and we will continue to expand our offerings.
We hope our SIM offerings can make you stay connected, do tell us what you would like next month’s travel highlight to be 😊
Please note we have also launched a new messaging support system through WhatsApp and Facebook Messengers for easy live support! For those that still prefer we still have the email option 😊
Lastly, if you think the deal is good we would appreciate an upvote ✌️
✈️The Deal✈️
New Zealand SIM from $17.40 and 15% off storewide! (exclude sales items)
Discount Code: LETSGO
Limited stock available. Sale Ends 31 July 23:59 AEST.
Country 🇳🇿 | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Travel Highlight – New Zealand 🇳🇿 | |||||
NEW NZ 30 Days | 30 Days | 5GB | Data Only | $17.40 | 30/06/2023 |
NEW NZ 30 Days | 30 Days | 10GB | Data Only | $23.40 | 30/06/2023 |
Europe 🇪🇺 | |||||
Europe 14 Days & UK 30 Days | 14 - 30 Days | 25GB (UK) / 20GB (EU) (5GB after 9 Aug) | Unlimited Calls and Text in UK | $26.35 | 30/06/2023 |
Europe, Balkan Europe & Russia 15 Days | 15 Days | 6GB + 1GB Daily Data in Select EU countries | Data Only | $17 | 30/12/2022 |
Europe & UK 30 Days (71 Countries) | 30 Days | 16GB (UK) / 12GB (Roaming) for travel up to 22 Sep | Unlimited Calls and Text in Europe | $30.60 | 30/06/2023 |
North America 🇺🇸🇨🇦🇲🇽 | |||||
USA Only 15 Days (T-Mobile) | 15 Days | Unlimited Data in USA | Unlimited Calls & Text | $50.15 | 27/09/2022 |
USA Only 30 Days (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text | $62.90 | 27/09/2022 |
USA + Canada + Mexico 15 Days (T-Mobile) | 15 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $58.65 | 27/09/2022 |
USA + Canada + Mexico 30 Days (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $71.40 | 27/09/2022 |
USA Only 30 Days (Lycamobile) | 30 Days | 12GB (Unlimited Data at 128kpbs) | Unlimited Calls & Text | $37.40 | 30/06/2023 |
USA Only 30 Days (Lycamobile) | 30 Days | 6GB (Unlimited Data at 128kpbs) | Unlimited Calls & Text | $31.45 | 30/06/2023 |
USA & Canada 15 Days 1GB/Day (AT&T / Bell & Telus Network) | 15 Days | 15GB (1GB / Day) | Data Only (Canada Data only until 30 Nov) | $41.65 | 30/06/2023 |
Asia 🏮 | |||||
Japan 10 Days | 15 Days | 500MB - 750MB/Day (Unlimited Data at 256kpbs) | Data Only | $25.5 | 30/12/2022 |
Japan 15 Days | 10 Days | 500MB - 750MB/Day (Unlimited Data at 256kpbs) | Data Only | $33.15 | 30/12/2022 |
South Korea 7 Days | 7 Days | 1GB / Day | Data Only | $16.15 | 30/06/2023 |
NEW South Korea 15 Days | 15 Days | 1GB / Day | Data Only | $27.20 | 30/06/2023 |
NEW South Korea 15 Days | 15 Days | 10GB | Data Only | $24.65 | 30/06/2023 |
South East Asia 🌴 | |||||
SouthEast Asia Explorer 5 (Countries) 5 Days | 5 Days | 1GB / Day | Data Only | $16.15 | 30/06/2023 |
SouthEast Asia Explorer 5 (Countries) 8 Days | 8 Days | 1GB / Day | Data Only | $18.70 | 30/06/2023 |
SouthEast Asia Explorer 5 (Countries) 15 Days | 15 Days | 1GB / Day | Data Only | $29.75 | 30/06/2023 |
NEW SouthEast Asia Explorer 11 (Countries) 7 Days | 7 Days | 1GB / Day | Data Only | $22.10 | 30/06/2023 |
NEW SouthEast Asia Explorer 11 (Countries) 15 Days | 15 Days | 1GB / Day | Data Only | $33.15 | 30/06/2023 |
Thailand 8 Days | 8 Days | 15GB | 15 Baht credit + can be top up for call & text | $16.15 | 31/12/2022 |
Middle East 🇦🇪🇹🇷🇮🇱 | |||||
UAE 10 Days 3GB) | 10 Days | 3GB (300MB / Day) Unlimited Data at 128kbps | Data Only | $34 | 30/12/2022 |
Turkey 10 Days 5GB) | 10 Days | 5GB (500MB / Day) Unlimited Data at 256kbps | Data Only | $29.75 | 30/12/2022 |
Israel 10 Days 20GB) | 10 Days | 20GB (2GB / Day) Unlimited Data at 128kbps | Data Only | $28.05 | 30/12/2022 |
eSIM Options | |||||
NZ eSIM 7 Days | 7 Days | 500MB/Day (Unlimited Data at 256kbps) Total 3.5GB | Data Only | $21.25 | 30/12/2022 |
NZ eSIM 14 Days | 14 Days | 4GB (Unlimited Data at 256kbps) | Data Only | $24.65 | 30/12/2022 |
Japan eSIM 7 Days (1GB/Day) | 7 Days | 7GB (1GB / Day) | Data Only | $21.25 | 30/12/2022 |
Japan eSIM 14 Days (1GB/Day) | 14 Days | 14GB (14GB / Day) | Data Only | $30.6 | 30/12/2022 |
Global Explorer 58 Countries eSIM 7 Days (500MB/Day) | 7 Days | 3.5GB (500GB / Day) Unlimited Data at 128kbps | Data Only | $25.50 | 30/12/2022 |
Global Explorer 58 Countries eSIM 14 Days (500MB/Day) | 14 Days | 7GB (500GB / Day) Unlimited Data at 128kbps | Data Only | $46.75 | 30/12/2022 |
Global Explorer 58 Countries eSIM 30 Days (500MB/Day) | 30 Days | 15GB (500GB / Day) Unlimited Data at 128kbps | Data Only | $68 | 30/12/2022 |
- Once SIM is activated you will be able to use the SIM beyond the expiry date (where applicable)
- 📲 eSIM will be sent via email within 1-2 working days (we will aim to send the eSIM within 24 hours – please check your junk/spam email)
- Physical SIM card orders comes with Free Shipping via Australia Post. 📮 (not trackable)
- Orders over $20 will be shipped with FREE tracked shipping 💌
- Please order as soon as possible, AusPost delivery may be delayed due the impact of Covid-19.
Activation Dates
Some of our USA and Europe SIMs will require you to select an activation date for each SIM when checking out.
- The activation date is required to place your order
- Please enter the date of when you arrive in the country you want it to work in
- If you are unsure of your dates, you can put a placeholder date in and contact us to advise
- Note that if the date is wrong or you try to use the SIM before the date given - the SIM will NOT work when you land and you will need to contact us to have it manually activated
We have tested our sim cards before we sell them and if for some reason it doesn't work we do offer 100% refund, please see our Money Back Guarantee💵
Questions?
If you have any questions, please leave a comment here on OzBargain, email us at [email protected] or live chat with us on our website.
Thanks everyone and stay safe!🙏
If you know someone in NZ (to send simcard to) and are here for less than 30 days, the Kogan starter sim for $5 is a goody. Uses the Vodafone network.
https://www.kogan.com/nz/buy/kogan-mobile-prepay-mobile-star…
Usually takes two weeks to arrive and plan code has to be used within a month or two from date of purchase.