With NZ opening up more and more, flights are really ramping up with more direct flights especially to non-Auckland locations from ~June 1st and prices also drop dramatically. Most of these are Jetstar flights, apart from some dates especially from Brisbane, where it's AirNZ. Both by default include cabin baggage of 7kg.
Note that until July at present (although the NZ govt has said that will likely come earlier but don't bank on that), only NZ citizens and residents will be able to travel, but for ski season things are looking amazing, and if you are a Kiwi, well June is when the flights get cheaper.
Don't forget to look for hotels at your destination too - sort by discount for some of the best deals.
Sydney to Auckland
Dates: 01 June 2022 - 30 September 2022
Cheapest is $328
Melbourne to Auckland
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$371 | 01 Jun to 04 Jun |
$365 | 01 Jun to 08 Jun |
$287 | 04 Jun to 15 Jun |
$287 | 07 Jun to 18 Jun |
$296 | 10 Jun to 13 Jun |
$287 | 16 Jun to 27 Jun |
$289 | 06 Aug to 13 Aug |
$287 | 09 Aug to 20 Aug |
$287 | 18 Aug to 29 Aug |
$286 | 30 Aug to 10 Sep |
Cheapest is $286
Gold Coast to Auckland
Dates: 01 June 2022 - 30 September 2022
Cheapest is $304
Brisbane to Auckland
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$476 | 01 Jun to 04 Jun |
$476 | 01 Jun to 08 Jun |
$476 | 04 Jun to 11 Jun |
$485 | 10 Jun to 13 Jun |
$485 | 19 Jun to 22 Jun |
Cheapest is $476
Sydney to Christchurch
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$628 | 01 Jun to 04 Jun |
$478 | 01 Jun to 08 Jun |
$459 | 04 Jun to 11 Jun |
$447 | 04 Jun to 15 Jun |
$452 | 07 Jun to 18 Jun |
$453 | 13 Jun to 24 Jun |
$455 | 16 Jun to 19 Jun |
$447 | 16 Jun to 27 Jun |
$453 | 28 Jun to 05 Jul |
$457 | 06 Aug to 17 Aug |
$451 | 15 Aug to 26 Aug |
Cheapest is $447
Melbourne to Christchurch
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$381 | 01 Jun to 04 Jun |
$315 | 01 Jun to 08 Jun |
$314 | 01 Jun to 12 Jun |
$314 | 10 Jun to 17 Jun |
$322 | 19 Jun to 22 Jun |
$314 | 19 Jun to 26 Jun |
$314 | 22 Jun to 29 Jun |
$312 | 13 Jul to 24 Jul |
$314 | 22 Jul to 29 Jul |
$321 | 31 Jul to 03 Aug |
$314 | 31 Jul to 07 Aug |
$314 | 03 Aug to 10 Aug |
$312 | 03 Aug to 14 Aug |
$314 | 12 Aug to 19 Aug |
$320 | 21 Aug to 24 Aug |
$314 | 21 Aug to 28 Aug |
$314 | 24 Aug to 31 Aug |
$312 | 24 Aug to 04 Sep |
$314 | 02 Sep to 09 Sep |
$320 | 11 Sep to 14 Sep |
$313 | 11 Sep to 18 Sep |
$313 | 14 Sep to 21 Sep |
Cheapest is $312
Cheapest is $320
Gold Coast to Christchurch
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$376 | 01 Jun to 04 Jun |
$368 | 01 Jun to 09 Jun |
$371 | 05 Jun to 13 Jun |
$368 | 05 Jun to 18 Jun |
$375 | 09 Jun to 12 Jun |
$367 | 09 Jun to 22 Jun |
$341 | 13 Jun to 16 Jun |
Cheapest is $341
Brisbane to Christchurch
Dates: 01 June 2022 - 30 September 2022
Cheapest is $527
Sydney to Queenstown
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$433 | 01 Jun to 04 Jun |
$425 | 01 Jun to 09 Jun |
$424 | 19 Jul to 27 Jul |
$421 | 19 Jul to 01 Aug |
$421 | 23 Jul to 05 Aug |
$424 | 27 Jul to 04 Aug |
$421 | 27 Jul to 09 Aug |
$424 | 31 Jul to 08 Aug |
$424 | 08 Aug to 16 Aug |
$424 | 16 Aug to 24 Aug |
$421 | 16 Aug to 29 Aug |
$424 | 24 Aug to 01 Sep |
$421 | 24 Aug to 06 Sep |
$424 | 28 Aug to 05 Sep |
$421 | 28 Aug to 10 Sep |
$424 | 01 Sep to 09 Sep |
$423 | 09 Sep to 17 Sep |
$420 | 09 Sep to 22 Sep |
$423 | 13 Sep to 21 Sep |
$420 | 13 Sep to 26 Sep |
$423 | 17 Sep to 25 Sep |
$423 | 21 Sep to 29 Sep |
Cheapest is $420
Melbourne to Queenstown
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$403 | 01 Jun to 04 Jun |
$395 | 01 Jun to 09 Jun |
$400 | 03 Jul to 16 Jul |
$402 | 07 Jul to 15 Jul |
$400 | 07 Jul to 20 Jul |
$402 | 11 Jul to 19 Jul |
$400 | 11 Jul to 24 Jul |
$386 | 15 Jul to 18 Jul |
$379 | 15 Jul to 23 Jul |
$376 | 15 Jul to 28 Jul |
$386 | 19 Jul to 22 Jul |
$379 | 19 Jul to 27 Jul |
$376 | 19 Jul to 01 Aug |
$386 | 23 Jul to 26 Jul |
$379 | 23 Jul to 31 Jul |
$376 | 23 Jul to 05 Aug |
$386 | 27 Jul to 30 Jul |
$379 | 27 Jul to 04 Aug |
$386 | 31 Jul to 03 Aug |
$379 | 31 Jul to 08 Aug |
$386 | 04 Aug to 07 Aug |
Cheapest is $376
Gold Coast to Queenstown
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$445 | 01 Jun to 04 Jun |
$428 | 01 Jun to 09 Jun |
$435 | 01 Jun to 14 Jun |
$420 | 11 Jul to 19 Jul |
$430 | 19 Jul to 27 Jul |
$416 | 23 Jul to 26 Jul |
$414 | 13 Sep to 26 Sep |
Cheapest is $414
Brisbane to Queenstown
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$592 | 01 Jun to 04 Jun |
$589 | 01 Jun to 09 Jun |
$588 | 01 Jun to 14 Jun |
$593 | 05 Jun to 08 Jun |
$584 | 05 Jun to 13 Jun |
$588 | 05 Jun to 18 Jun |
$593 | 09 Jun to 12 Jun |
$589 | 09 Jun to 17 Jun |
$588 | 09 Jun to 22 Jun |
$593 | 13 Jun to 16 Jun |
$589 | 13 Jun to 21 Jun |
$574 | 13 Jun to 26 Jun |
$569 | 21 Jun to 24 Jun |
$569 | 21 Jun to 29 Jun |
$571 | 29 Jun to 02 Jul |
$571 | 29 Jun to 07 Jul |
$571 | 29 Jun to 12 Jul |
$569 | 07 Jul to 15 Jul |
$567 | 07 Jul to 20 Jul |
$576 | 11 Jul to 14 Jul |
$569 | 11 Jul to 19 Jul |
$567 | 11 Jul to 24 Jul |
$572 | 15 Jul to 18 Jul |
$565 | 15 Jul to 23 Jul |
$565 | 15 Jul to 28 Jul |
$569 | 19 Jul to 27 Jul |
$568 | 19 Jul to 01 Aug |
$570 | 23 Jul to 31 Jul |
$573 | 23 Jul to 05 Aug |
$571 | 27 Jul to 30 Jul |
$571 | 27 Jul to 04 Aug |
$571 | 27 Jul to 09 Aug |
$538 | 31 Jul to 03 Aug |
$538 | 28 Aug to 31 Aug |
Cheapest is $538
Sydney to Wellington
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$550 | 01 Jun to 04 Jun |
$548 | 01 Jun to 09 Jun |
$539 | 01 Jun to 14 Jun |
$433 | 05 Jun to 08 Jun |
$427 | 09 Jun to 22 Jun |
$427 | 13 Jun to 26 Jun |
Cheapest is $427
Melbourne to Wellington
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$555 | 01 Jun to 04 Jun |
$450 | 05 Jun to 08 Jun |
$449 | 05 Jun to 18 Jun |
$458 | 09 Jun to 12 Jun |
$443 | 09 Jun to 17 Jun |
$441 | 09 Jun to 22 Jun |
$435 | 17 Jun to 25 Jun |
$423 | 21 Jun to 24 Jun |
$410 | 21 Jun to 29 Jun |
$411 | 11 Jul to 24 Jul |
$420 | 16 Aug to 24 Aug |
$418 | 13 Sep to 21 Sep |
Cheapest is $410
Gold Coast to Wellington
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$380 | 01 Jun to 04 Jun |
$294 | 05 Jun to 08 Jun |
$287 | 05 Jun to 13 Jun |
$284 | 13 Jun to 26 Jun |
$293 | 17 Jun to 20 Jun |
$286 | 17 Jun to 25 Jun |
$284 | 17 Jun to 30 Jun |
$293 | 31 Jul to 03 Aug |
$286 | 31 Jul to 08 Aug |
$284 | 08 Aug to 21 Aug |
$293 | 12 Aug to 15 Aug |
Cheapest is $284
Brisbane to Wellington
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$635 | 01 Jun to 04 Jun |
$632 | 01 Jun to 09 Jun |
$635 | 05 Jun to 08 Jun |
$632 | 05 Jun to 13 Jun |
$631 | 05 Jun to 18 Jun |
$627 | 09 Jun to 12 Jun |
$627 | 09 Jun to 17 Jun |
$623 | 09 Jun to 22 Jun |
$627 | 13 Jun to 21 Jun |
$623 | 13 Jun to 26 Jun |
$631 | 17 Jun to 25 Jun |
$630 | 17 Jun to 30 Jun |
$630 | 21 Jun to 29 Jun |
$630 | 21 Jun to 04 Jul |
$626 | 25 Jun to 03 Jul |
$628 | 25 Jun to 08 Jul |
$631 | 29 Jun to 02 Jul |
$628 | 29 Jun to 07 Jul |
$628 | 29 Jun to 12 Jul |
$632 | 03 Jul to 11 Jul |
$631 | 03 Jul to 16 Jul |
$628 | 07 Jul to 10 Jul |
$628 | 07 Jul to 15 Jul |
$624 | 07 Jul to 20 Jul |
$628 | 11 Jul to 14 Jul |
$628 | 11 Jul to 19 Jul |
$624 | 11 Jul to 24 Jul |
$628 | 15 Jul to 18 Jul |
$628 | 15 Jul to 23 Jul |
$628 | 15 Jul to 28 Jul |
$628 | 19 Jul to 22 Jul |
$626 | 19 Jul to 27 Jul |
$624 | 19 Jul to 01 Aug |
$628 | 23 Jul to 26 Jul |
$628 | 23 Jul to 31 Jul |
$603 | 23 Jul to 05 Aug |
$581 | 04 Aug to 17 Aug |
$582 | 16 Aug to 24 Aug |
$582 | 20 Aug to 28 Aug |
$583 | 28 Aug to 31 Aug |
$583 | 01 Sep to 04 Sep |
$578 | 01 Sep to 14 Sep |
$583 | 13 Sep to 16 Sep |
$579 | 13 Sep to 21 Sep |
Cheapest is $578
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Anyone know if there are any redemption flights to NZ bookable via Sing Air/ KF yet?
If you are taking ski's/ boards, these Jetstar flights are quite expensive (especially if coming from SA/WA etc as you need to add $50 minimum per leg, and there are 4 legs). Full service airlines are the same or cheaper.