Looks like the announcement of international travel starting is already bringing out some deals with many online travel agencies selling cheap Jetstar tickets to Japan.
Note: Jetstar includes carry-on of 7kg luggage.
Buyer beware - while the federal government has indicated travel will be possible, anything could change, or Japan could even close borders, for all we know.
Some examples below.
Sydney to Tokyo
Dates: 01 February 2022 - 30 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$424 | $424 | $424 | $449 | $469 | $458 | $449 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$449 | $451 | $447 | $449 | $487 | $509 | $413 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$449 | $377 | $409 | $449 | $470 | $491 | $449 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$449 | $453 | $435 | $449 | $487 | $509 | $449 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$434 | $427 | $449 | $449 | $455 | $455 | $449 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$413 | $386 | $447 | $449 | $447 | $440 | $447 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$420 | $393 | $449 | $449 | $455 | $455 | $420 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$367 | $393 | $449 | $449 | $455 | $432 | $435 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$367 | $393 | $432 | $449 | $471 | $465 | $431 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$393 | $420 | $431 | $479 | $465 | $465 | $420 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$393 | $431 | $431 | $489 | $465 | $465 | $413 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$386 | $600 | $449 | $449 | $614 | $604 | $449 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | ||
$449 | $582 | $582 | $604 | $593 |
Cheapest is $367
Sydney to Osaka
Dates: 01 February 2022 - 30 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$417 | $462 | $483 | $472 | $497 | $533 | $500 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$497 | $941 | $534 | $533 | $551 | $533 | $614 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$497 | $515 | $658 | $532 | $550 | $533 | $550 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$497 | $515 | $658 | $533 | $681 | $533 | $500 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$485 | $435 | $658 | $533 | $509 | $532 | $550 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$485 | $409 | $658 | $532 | $550 | $532 | $550 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$406 | $462 | $658 | $532 | $550 | $460 | $449 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$485 | $417 | $658 | $478 | $550 | $478 | $550 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$436 | $461 | $432 | $496 | $563 | $678 | $519 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$409 | $631 | $696 | $503 | $554 | $470 | $479 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$623 | $502 | $516 | $516 | $549 | $478 | $512 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$669 | $482 | $658 | $621 | $631 | $712 | $654 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | ||
$637 | $637 | $604 | $581 | $623 |
Cheapest is $406
Gold Coast to Tokyo
Dates: 01 February 2022 - 30 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$740 | $466 | $526 | $739 | $526 | $739 | $531 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$740 | $471 | $554 | $739 | $554 | $739 | $497 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$740 | $451 | $484 | $739 | $494 | $739 | $530 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$740 | $447 | $506 | $739 | $544 | $739 | $524 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$739 | $331 | $563 | $739 | $331 | $740 | $331 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$737 | $302 | $454 | $762 | $331 | $740 | $331 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$751 | $302 | $496 | $762 | $331 | $763 | $331 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$740 | $302 | $525 | $766 | $331 | $489 | $360 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$440 | $302 | $440 | $532 | $360 | $532 | $360 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$302 | $440 | $302 | $532 | $331 | $532 | $331 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$302 | $440 | $302 | $565 | $331 | $532 | $331 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$302 | $587 | $466 | $695 | $466 | $678 | $466 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | ||
$466 | $630 | $466 | $640 | $466 |
Cheapest is $302
Gold Coast to Osaka
Dates: 01 February 2022 - 30 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$466 | $441 | $766 | $766 | $766 | $766 | $766 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$766 | $766 | $766 | $766 | $766 | $766 | $766 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$783 | $766 | $766 | $766 | $766 | $767 | $491 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$766 | $811 | $721 | $795 | $707 | $767 | $766 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$766 | $423 | $766 | $766 | $598 | $767 | $766 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$766 | $766 | $766 | $766 | $449 | $767 | $600 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$457 | $623 | $766 | $766 | $462 | $767 | $607 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$767 | $602 | $766 | $766 | $778 | $790 | $766 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$766 | $766 | $515 | $591 | $725 | $507 | $804 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$478 | $817 | $453 | $532 | $831 | $532 | $817 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$766 | $424 | $573 | $591 | $766 | $573 | $937 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$538 | $507 | $766 | $719 | $672 | $736 | $655 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | ||
$736 | $766 | $675 | $685 | $619 |
Cheapest is $423
Cairns to Tokyo
Dates: 01 February 2022 - 30 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$279 | $356 | $279 | $306 | $389 | $307 | $403 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$278 | $369 | $278 | $307 | $434 | $307 | $396 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$278 | $363 | $277 | $306 | $396 | $306 | $396 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$277 | $363 | $277 | $306 | $398 | $306 | $406 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$277 | $372 | $277 | $306 | $406 | $306 | $391 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$277 | $359 | $277 | $306 | $409 | $306 | $418 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$277 | $390 | $277 | $306 | $432 | $305 | $425 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$277 | $392 | $277 | $305 | $446 | $305 | $451 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$276 | $420 | $276 | $305 | $454 | $305 | $438 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$276 | $405 | $276 | $305 | $438 | $305 | $454 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$276 | $420 | $276 | $303 | $454 | $303 | $438 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$275 | $405 | $432 | $432 | $592 | $432 | $614 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | ||
$432 | $614 | $432 | $432 | $650 |
Cheapest is $275
Cairns to Osaka
Dates: 01 February 2022 - 30 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$369 | $280 | $369 | $403 | $308 | $566 | $308 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$369 | $280 | $616 | $423 | $308 | $423 | $308 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$542 | $280 | $371 | $396 | $308 | $566 | $308 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$571 | $280 | $566 | $566 | $308 | $406 | $308 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$365 | $280 | $566 | $566 | $308 | $566 | $308 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$542 | $280 | $604 | $608 | $308 | $573 | $308 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$542 | $280 | $631 | $655 | $308 | $618 | $308 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$573 | $280 | $591 | $424 | $308 | $874 | $308 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$717 | $280 | $420 | $308 | $308 | $453 | $308 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$924 | $280 | $404 | $308 | $308 | $437 | $308 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$693 | $280 | $693 | $308 | $308 | $468 | $308 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$693 | $280 | $611 | $443 | $443 | $725 | $443 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | ||
$725 | $443 | $725 | $443 | $443 |
Cheapest is $280
Melbourne to Tokyo
Dates: 01 February 2022 - 30 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$547 | $467 | $428 | $595 | $513 | $580 | $447 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$574 | $467 | $447 | $623 | $510 | $607 | $447 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$474 | $452 | $447 | $595 | $435 | $580 | $447 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$557 | $438 | $447 | $606 | $493 | $590 | $447 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$439 | $395 | $447 | $450 | $461 | $439 | $409 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$420 | $409 | $447 | $478 | $535 | $455 | $420 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$398 | $420 | $447 | $441 | $452 | $409 | $402 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$413 | $435 | $447 | $458 | $469 | $460 | $447 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$413 | $435 | $559 | $514 | $503 | $458 | $417 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$406 | $406 | $428 | $472 | $489 | $469 | $424 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$424 | $413 | $503 | $511 | $536 | $469 | $435 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$417 | $617 | $549 | $617 | $615 | $552 | $549 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | ||
$542 | $560 | $581 | $603 | $603 |
Cheapest is $395
You can follow us at Beat That Flight for more deals, error fares, promos and sales, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
They are. The flights are in stock, and can be bought right now.