Jetstar has a weekend frenzy sale on!
Lots of routes, I've put a few of them below, will add more. Note that on some routes, another airline might be cheaper - eg on ADL to MEL and MEL to OOL, Rex regularly comes in at $46 and $51, including luggage! That'll show up in the table below, or if you click a link.
All flights include 7kg carry on of luggage.
Jetstar's Covid cancellation policy
While we search to find the cheapest we can, note that a few dates are sometimes slightly cheaper via the Jetstar site, especially if you're a Club Member, so make sure to check there as well.
Hobart to Melbourne
Dates: 14 September 2021 - 21 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$49 | $49 | $49 | $49 | $49 | $49 | $49 |
21 Sep | ||||||
$49 |
Cheapest is $49
Melbourne to Gold Coast
Dates: 05 October 2021 - 06 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$51 | $51 | $51 | $51 | $120 | $54 | $51 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$51 | $61 | $61 | $91 | $91 | $61 | $61 |
Cheapest is $51
Melbourne to Adelaide
Dates: 12 October 2021 - 13 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$46 | $46 | $48 | $52 | $46 | $53 | $46 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$46 | $46 | $46 | $52 | $46 | $53 | $46 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$46 | $46 | $46 | $53 | $46 | $53 | $46 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$46 | $46 | $46 | $52 | $46 | $53 | $46 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$46 | $46 | $46 | $52 | $46 | $53 | $46 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$46 | $46 | $46 | $52 | $46 | $53 | $46 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$46 | $46 | $46 | $52 | $46 | $53 | $46 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$46 | $53 | $53 | $53 | $53 | $53 | $53 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
Cheapest is $46
Melbourne to Hobart
Dates: 30 September 2021 - 15 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$53 | $53 | $53 | $53 | $53 | $53 | $46 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$53 | $53 | $95 | $53 | $53 | $53 | $53 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$53 | $111 | $95 | $47 | $53 | $53 | $53 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
Cheapest is $46
Melbourne to Launceston
Dates: 04 October 2021 - 15 December 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct |
$53 | $53 | $46 | $53 | $94 | $85 | $85 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$53 | $53 | $53 | $53 | $86 | $53 | $53 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$53 | $53 | $53 | $85 | $104 | $85 | $53 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$85 | $53 | $53 | $53 | $53 | $53 | $53 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $85 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$53 | $53 | $46 | $46 | $53 | $53 | $53 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$53 | $53 | $46 | $53 | $53 | $53 | $53 |
13 Dec | 14 Dec | 15 Dec | ||||
$53 | $46 | $53 |
Cheapest is $46
Adelaide to Melbourne
Dates: 14 September 2021 - 22 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$46 | $46 | $45 | $46 | $45 | $45 | $45 |
21 Sep | 22 Sep | |||||
$45 | $45 |
Cheapest is $45
Launceston to Melbourne
Dates: 14 September 2021 - 24 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$44 | $44 | $44 | $44 | $44 | $45 | $44 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | |||
$44 | $44 | $44 | $45 |
Cheapest is $44
Melbourne to Gold Coast
Dates: 06 October 2021 - 27 October 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$52 | $51 | $51 | $51 | $51 | $51 | $51 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
27 Oct | ||||||
$51 |
Cheapest is $51
Whitsundays to Brisbane
Dates: 20 October 2021 - 02 November 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$67 | $109 | $117 | $67 | $149 | $60 | $67 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$109 | $67 | $109 | $67 | $152 | $67 | $61 |
Cheapest is $60
Gold Coast to Melbourne
Dates: 06 October 2021 - 01 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$52 | $52 | $52 | $52 | $61 | $52 | $52 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$52 | $52 | $52 | $52 | $61 | $51 | $51 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$51 | $51 | $51 | $51 | $61 | $51 | $51 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$51 | $51 | $51 | $51 | $61 | $51 | $51 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$51 | $51 | $51 | $51 | $67 | $51 | $51 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$51 | $51 | $51 | $51 | $67 | $51 | $51 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$51 | $51 | $51 | $51 | $67 | $51 | $51 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$51 | $51 | $51 | $51 | $67 | $51 | $51 |
01 Dec | ||||||
$91 |
Cheapest is $51
Adelaide to Melbourne
Dates: 05 October 2021 - 08 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct |
$46 | $46 | $46 | $52 | $46 | $52 | $46 |
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$46 | $46 | $46 | $85 | $46 | $52 | $46 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$46 | $46 | $46 | $85 | $46 | $46 | $46 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$46 | $46 | $46 | $85 | $46 | $52 | $46 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$46 | $46 | $46 | $52 | $46 | $52 | $46 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$46 | $46 | $46 | $71 | $46 | $52 | $46 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$46 | $46 | $46 | $85 | $46 | $52 | $46 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$46 | $46 | $46 | $85 | $46 | $52 | $46 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$46 | $53 | $53 | $85 | $53 | $53 | $53 |
07 Dec | 08 Dec | |||||
$53 | $53 |
Cheapest is $46
Melbourne to Gold Coast
Dates: 02 November 2021 - 08 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$53 | $52 | $52 | $52 | $122 | $54 | $53 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$52 | $61 | $61 | $95 | $95 | $61 | $61 |
07 Dec | 08 Dec | |||||
$94 | $94 |
Cheapest is $52
Brisbane to Whitsundays
Dates: 05 November 2021 - 08 December 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$61 | $67 | $117 | $107 | $67 | $67 | $122 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$67 | $61 | $107 | $67 | $67 | $95 | $117 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$158 | $158 | $152 | $67 | $107 | $61 | $67 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$107 | $138 | $138 | $107 | $67 | $67 | $67 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | |
$158 | $61 | $152 | $152 | $67 | $67 |
Cheapest is $61
Mackay to Brisbane
Dates: 09 October 2021 - 11 December 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$54 | $112 | $54 | $54 | $54 | $61 | $123 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$55 | $54 | $54 | $54 | $112 | $137 | $132 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$54 | $54 | $54 | $61 | $54 | $137 | $132 |
30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov |
$55 | $55 | $61 | $55 | $55 | $55 | $111 |
06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov |
$55 | $55 | $61 | $61 | $55 | $111 | $111 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$55 | $61 | $55 | $61 | $55 | $55 | $111 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$61 | $61 | $55 | $55 | $55 | $55 | $111 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec |
$55 | $55 | $55 | $61 | $55 | $61 | $137 |
04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec |
$117 | $55 | $61 | $61 | $61 | $61 | $111 |
11 Dec | ||||||
$55 |
Cheapest is $54
Brisbane to Mackay
Dates: 09 October 2021 - 11 December 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$54 | $142 | $123 | $54 | $54 | $54 | $61 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$54 | $123 | $123 | $54 | $54 | $54 | $54 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$61 | $120 | $132 | $117 | $54 | $54 | $54 |
30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov |
$55 | $111 | $117 | $55 | $54 | $55 | $55 |
06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov |
$61 | $111 | $111 | $61 | $61 | $55 | $55 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$55 | $111 | $111 | $61 | $55 | $55 | $55 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$61 | $111 | $111 | $55 | $55 | $55 | $55 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec |
$55 | $111 | $111 | $55 | $55 | $55 | $55 |
04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec |
$55 | $143 | $117 | $55 | $55 | $55 | $55 |
11 Dec | ||||||
$55 |
Cheapest is $54
You can follow us at Beat That Flight for more deals, error fares, promos and sales, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Not worth the refund hassle