Rex is really stepping up the competition on their trunk routes against Qantas and Virgin. Their fares include baggage, and aside from the Canberra to Sydney route on a Saab, the others are all 737s.
I've noticed some dates that are substantially cheaper than others, so presented them below. If you can't see the final column, just click through to the post where it should be visible (problem with ozb formatting on some screen sizes it seems).
Summary of cheapest dates:
Sydney to Gold Coast $35
Adelaide to Melbourne $36
Gold Coast to Sydney $36
Gold Coast to Melbourne $42
Sydney to Melbourne $38
Melbourne to Sydney $39
Melbourne to Adelaide $39
Melbourne to Gold Coast $48
Melbourne to Canberra $79
Canberra to Melbourne $79
Sydney to Canberra $100
Canberra to Sydney $100
Sydney to Gold Coast
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$298 | $150 | $102 | $92 | $101 | $38 | $38 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$50 | $92 | $50 | $38 | $38 | $38 | $38 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$38 | $84 | $38 | $38 | $38 | $38 | $38 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$40 | $50 | $38 | $38 | $38 | $38 | $38 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$38 | $50 | $38 | $38 | $38 | $38 | $38 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$38 | $43 | $38 | $38 | $38 | $38 | $38 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$35 | $38 | $38 | $38 | $38 | $38 | $38 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$35 | $35 | $35 | $35 | $40 | $38 | $38 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$38 | $92 | $92 | $43 | $43 | $38 | $38 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$43 | $84 | $84 | $84 | $38 | $38 | $35 |
30 Sep | ||||||
$35 |
Cheapest is $35
Sydney to Melbourne
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$38 | $38 | $43 | $38 | $38 | $38 | $38 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$38 | $78 | $38 | $38 | $38 | $38 | $38 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$38 | $38 | $38 | $71 | $70 | $70 | $70 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$71 | $71 | $70 | $80 | $70 | $71 | $70 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$78 | $78 | $80 | $71 | $71 | $71 | $80 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$71 | $71 | $80 | $75 | $78 | $75 | $80 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$80 | $80 | $80 | $80 | $80 | $80 | $75 |
30 Sep | ||||||
$75 |
Cheapest is $38
Sydney to Canberra
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$100 | $100 | $100 | $100 | $100 | $100 | $100 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$100 | $100 | $100 | $100 | $100 | $100 | $100 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$100 | $100 | $100 | $100 | $101 | $101 | $101 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$113 | $101 | $101 | $101 | $101 | $101 | $115 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$101 | $101 | $101 | $101 | $101 | $101 | $101 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$101 | $111 | $111 | $101 | $101 | $101 | $101 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$101 | $101 | $101 | $101 | $101 | $101 | $101 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$101 | $101 | $101 | $101 | $101 | $101 | $101 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$101 | $101 | $101 | $121 | $121 | $121 | $121 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$122 | $121 | $121 | $121 | $121 | $120 | $121 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$121 | $121 | $121 | $121 | $121 | $121 | $121 |
30 Sep | ||||||
$120 |
Cheapest is $100
Melbourne to Gold Coast
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$154 | $202 | $155 | $146 | $128 | $48 | $48 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$48 | $54 | $48 | $66 | $66 | $48 | $48 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$48 | $99 | $48 | $54 | $48 | $48 | $48 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$48 | $66 | $48 | $48 | $48 | $49 | $49 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$48 | $66 | $48 | $48 | $48 | $48 | $48 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$48 | $100 | $48 | $48 | $48 | $48 | $48 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$48 | $100 | $48 | $48 | $48 | $48 | $48 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$48 | $98 | $48 | $48 | $48 | $48 | $48 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$48 | $100 | $48 | $48 | $48 | $49 | $48 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$48 | $100 | $48 | $48 | $48 | $48 | $48 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$100 | $100 | $48 | $48 | $48 | $48 | $100 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$100 | $146 | $158 | $152 | $143 | $100 | $110 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$146 | $128 | $48 | $109 | $54 | $48 | $48 |
30 Sep | ||||||
$100 |
Cheapest is $48
Melbourne to Sydney
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$40 | $80 | $40 | $40 | $40 | $40 | $40 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$40 | $40 | $40 | $40 | $40 | $39 | $40 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$40 | $40 | $40 | $80 | $80 | $70 | $80 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$80 | $80 | $80 | $78 | $70 | $70 | $80 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$80 | $80 | $80 | $80 | $80 | $80 | $80 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$80 | $80 | $80 | $80 | $80 | $80 | $80 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$101 | $101 | $80 | $101 | $80 | $80 | $80 |
30 Sep | ||||||
$80 |
Cheapest is $39
Melbourne to Canberra
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$79 | $79 | $79 | $111 | $79 | $79 | $79 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$79 | $79 | $79 | $111 | $79 | $79 | $79 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$79 | $79 | $79 | $111 | $79 | $79 | $79 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$79 | $79 | $79 | $111 | $79 | $79 | $79 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$79 | $79 | $79 | $111 | $79 | $79 | $79 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$79 | $79 | $79 | $111 | $79 | $79 | $79 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$79 | $79 | $79 | $111 | $79 | $79 | $79 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$79 | $79 | $79 | $112 | $111 | $111 | $111 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$111 | $111 | $111 | $112 | $111 | $111 | $111 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$111 | $112 | $111 | $111 | $111 | $111 | $111 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$111 | $111 | $111 | $111 | $111 | $111 | $111 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$111 | $111 | $111 | $120 | $111 | $111 | $102 |
30 Sep | ||||||
$102 |
Cheapest is $79
Melbourne to Adelaide
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$39 | $90 | $39 | $60 | $60 | $42 | $42 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$42 | $60 | $42 | $90 | $60 | $42 | $42 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$42 | $60 | $42 | $60 | $60 | $42 | $42 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$44 | $60 | $42 | $60 | $60 | $42 | $42 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$42 | $60 | $39 | $90 | $39 | $39 | $44 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$39 | $90 | $39 | $90 | $60 | $39 | $39 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$39 | $90 | $39 | $90 | $39 | $39 | $39 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$39 | $90 | $39 | $90 | $39 | $39 | $39 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$39 | $90 | $39 | $90 | $42 | $42 | $42 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$42 | $90 | $42 | $90 | $42 | $42 | $42 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$42 | $90 | $42 | $90 | $42 | $42 | $42 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$42 | $101 | $101 | $90 | $42 | $42 | $42 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$101 | $103 | $42 | $111 | $42 | $42 | $42 |
30 Sep | ||||||
$42 |
Cheapest is $39
Adelaide to Melbourne
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$42 | $60 | $42 | $99 | $45 | $39 | $39 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$39 | $60 | $39 | $104 | $45 | $39 | $39 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$39 | $60 | $39 | $90 | $39 | $39 | $39 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$39 | $60 | $39 | $60 | $39 | $39 | $39 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$39 | $60 | $39 | $90 | $39 | $39 | $39 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$39 | $90 | $39 | $90 | $39 | $39 | $39 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$39 | $90 | $39 | $90 | $39 | $39 | $39 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$39 | $90 | $39 | $90 | $39 | $39 | $39 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$39 | $90 | $39 | $90 | $39 | $39 | $39 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$39 | $90 | $39 | $90 | $39 | $39 | $39 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$39 | $90 | $39 | $90 | $39 | $39 | $36 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$39 | $90 | $42 | $90 | $42 | $42 | $42 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$42 | $90 | $42 | $101 | $42 | $42 | $42 |
30 Sep | ||||||
$42 |
Cheapest is $36
Gold Coast to Sydney
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$83 | $95 | $86 | $113 | $41 | $83 | $49 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$83 | $104 | $104 | $121 | $86 | $36 | $36 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$36 | $41 | $36 | $49 | $49 | $36 | $36 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$36 | $36 | $36 | $49 | $49 | $36 | $36 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$36 | $36 | $36 | $49 | $36 | $36 | $36 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$36 | $36 | $36 | $36 | $36 | $36 | $36 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$36 | $36 | $36 | $36 | $36 | $36 | $36 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$36 | $36 | $36 | $36 | $36 | $36 | $36 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$36 | $36 | $36 | $36 | $39 | $39 | $39 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$39 | $39 | $39 | $39 | $39 | $39 | $39 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$39 | $39 | $39 | $44 | $39 | $39 | $39 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$39 | $39 | $39 | $39 | $39 | $39 | $39 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$39 | $39 | $44 | $44 | $83 | $39 | 36 |
30 Sep | ||||||
36 |
Cheapest is $36
Gold Coast to Melbourne
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$51 | $51 | $104 | $132 | $153 | $131 | $109 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$98 | $146 | $148 | $211 | $110 | $51 | $45 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$45 | $104 | $94 | $104 | $94 | $45 | $45 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$45 | $51 | $51 | $104 | $95 | $45 | $45 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$45 | $45 | $49 | $100 | $49 | $43 | $43 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$43 | $43 | $43 | $100 | $65 | $43 | $43 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$43 | $49 | $43 | $95 | $100 | $43 | $43 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$43 | $43 | $43 | $102 | $99 | $42 | $42 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$42 | $42 | $42 | $100 | $49 | $49 | $49 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$49 | $49 | $49 | $99 | $49 | $99 | $49 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$49 | $49 | $100 | $100 | $54 | $49 | $100 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$100 | $49 | $100 | $100 | $54 | $99 | $99 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$100 | $121 | $151 | $155 | $150 | $111 | $100 |
30 Sep | ||||||
$99 |
Cheapest is $42
Canberra to Melbourne
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$79 | $79 | $79 | $79 | $80 | $80 | $80 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$80 | $80 | $80 | $80 | $80 | $80 | $80 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$80 | $80 | $80 | $80 | $80 | $80 | $80 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$80 | $80 | $80 | $80 | $80 | $80 | $80 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$80 | $80 | $80 | $80 | $79 | $79 | $79 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$79 | $79 | $79 | $79 | $77 | $77 | $77 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$77 | $77 | $77 | $77 | $80 | $80 | $80 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$80 | $80 | $80 | $112 | $102 | $102 | $102 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$102 | $102 | $102 | $108 | $102 | $102 | $102 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$102 | $102 | $102 | $102 | $102 | $102 | $102 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$102 | $101 | $101 | $101 | $101 | $101 | $101 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$101 | $101 | $101 | $101 | $101 | $101 | $111 |
30 Sep | ||||||
$111 |
Cheapest is $77
Canberra to Sydney
Dates: 01 July 2021 - 30 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$100 | $100 | $100 | $100 | $100 | $100 | $100 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$100 | $100 | $100 | $100 | $100 | $100 | $100 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$100 | $100 | $100 | $100 | $100 | $101 | $101 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$101 | $101 | $101 | $101 | $101 | $101 | $101 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$101 | $101 | $101 | $101 | $101 | $101 | $101 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$101 | $101 | $101 | $101 | $101 | $101 | $101 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$101 | $101 | $101 | $101 | $101 | $101 | $101 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$115 | $101 | $101 | $101 | $101 | $101 | $101 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$101 | $101 | $101 | $120 | $120 | $120 | $120 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$120 | $120 | $120 | $121 | $121 | $120 | $120 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$120 | $120 | $120 | $120 | $120 | $122 | $120 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$120 | $120 | $120 | $120 | $120 | $120 | $120 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$119 | $121 | $121 | $121 | $121 | $121 | $121 |
30 Sep | ||||||
$121 |
Cheapest is $100
You can follow us at Beat That Flight for more deals, error fares, promos and sales, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Rex have best evacuation slides in the business.
*Note: Liability insurance does not cover ankle snaps