Megapost: Jetstar has a lot of routes on sale at present, and so I've gone through ALL of them, their dates and their prices. Sometimes other airlines (Virgin/Rex) are actually the cheapest on the day, so they'll show, but below are all the prices, routes and dates that I could find.
Jetstar fares include carry on luggage of 7kg.
Flights/routes available until they're sold out, or until Jan 10th (the latest date range below).
Melbourne to Sydney
Dates: 27 May 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$34 | $34 | $44 | $44 | $43 | $31 | $29 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$43 | $43 | $43 | $43 | $43 | $32 | $32 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$43 | $71 | $50 | $43 | $44 | $31 | $32 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$31 | $44 | $44 | $44 | $43 | $32 | $32 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$43 | $43 | $43 | $43 | $43 | $34 | $31 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$44 | $44 | $44 | $44 | $43 | $43 | $43 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$43 | $43 | $43 | $43 | $43 | $36 | $36 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$31 | $43 | $34 | $32 | $43 | $31 | $32 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$31 | $44 | $32 | $34 | $34 | $34 | $34 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$34 | $43 | $34 | $34 | $34 | $34 | $34 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$34 | $34 | $34 | $34 | $34 | $34 |
Cheapest is $29
Melbourne to Busselton Margaret River
Dates: 20 June 2021 - 31 July 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
n/a | n/a | n/a | n/a | n/a | n/a | $234 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
n/a | $177 | n/a | $137 | n/a | n/a | $147 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
n/a | $187 | n/a | $137 | n/a | n/a | $137 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
n/a | $177 | n/a | $187 | n/a | n/a | $137 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
n/a | $137 | n/a | $195 | n/a | n/a | $176 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
n/a | $167 | n/a | $176 | n/a | n/a | $157 |
Cheapest is $137
Melbourne to Queenstown
Dates: 01 July 2021 - 31 July 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$397 | $397 | $358 | $376 | $339 | $301 | $374 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$271 | $384 | $319 | $374 | $271 | $268 | $358 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$271 | $384 | $319 | $357 | $241 | $241 | $241 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$241 | $299 | $241 | $241 | $241 | $211 | $241 |
29 Jul | 30 Jul | 31 Jul | ||||
$271 | $270 | $270 |
Cheapest is $211
Melbourne to Christchurch
Dates: 01 June 2021 - 30 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$307 | $249 | $316 | $316 | $213 | $307 | $202 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$307 | $237 | $316 | $316 | $202 | $307 | $202 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$285 | $202 | $316 | $316 | $202 | $298 | $213 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$307 | $237 | $306 | $316 | $295 | $307 | $299 |
29 Jun | 30 Jun | |||||
$285 | $250 |
Cheapest is $202
Melbourne to Auckland
Dates: 01 June 2021 - 10 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$233 | $285 | $294 | $255 | $272 | $214 | $214 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$297 | $255 | $313 | $313 | $272 | $214 | $214 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$214 | $291 | $324 | $296 | $214 | $214 | $214 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$289 | $215 | $215 | $277 | $234 | $234 | $234 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$214 | $234 | $234 | $277 | $215 | $234 | $234 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$214 | $214 | $234 | $234 | $214 | $214 | $214 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$234 | $214 | $234 | $234 | $214 | $214 | $233 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$214 | $214 | $214 | $214 | $214 | $214 | $214 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$214 | $214 | $214 | $214 | $214 | $214 | $202 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$202 | $213 | $213 | $213 | $202 | $213 | $202 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$215 | $213 | $213 | $213 | $201 | $213 | $213 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$213 | $213 | $213 | $213 | $213 | $213 | $213 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$215 | $201 | $201 | $213 | $213 | $213 | $201 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$213 | $213 | $213 | $213 | $213 | $213 | $213 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$213 | $213 | $213 | $213 | $213 | $213 | $213 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$213 | $213 | $234 | $256 | $254 | $255 | $233 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$233 | $233 | $256 | $213 | $213 | $213 | $213 |
28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct |
$213 | $213 | $213 | $213 | $213 | $213 | $213 |
05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct |
$213 | $213 | $213 | $213 | $213 | $213 | $213 |
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$201 | $213 | $213 | $254 | $232 | $254 | $213 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$201 | $213 | $213 | $213 | $201 | $213 | $213 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$201 | $213 | $201 | $213 | $213 | $213 | $213 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$296 | $213 | $213 | $213 | $212 | $213 | $213 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$291 | $213 | $215 | $213 | $212 | $213 | $213 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$285 | $213 | $215 | $213 | $212 | $213 | $213 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$298 | $213 | $213 | $213 | $212 | $213 | $213 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$303 | $213 | $213 | $233 | $212 | $233 | $215 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | |||
$317 | $213 | $213 | $254 |
Cheapest is $201
Melbourne to Perth
Dates: 27 May 2021 - 20 June 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$193 | $192 | $175 | $175 | $175 | $175 | $174 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$192 | $181 | $174 | $174 | $257 | $200 | $175 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$230 | $220 | $174 | $181 | $181 | $174 | $174 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | |||
$174 | $201 | $174 | $201 |
Cheapest is $174
Melbourne to Sydney
Dates: 20 October 2021 - 30 November 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$53 | $59 | $71 | $67 | $63 | $67 | $53 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$59 | $59 | $77 | $71 | $63 | $67 | $53 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$58 | $63 | $71 | $68 | $63 | $68 | $59 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$59 | $63 | $71 | $68 | $63 | $68 | $59 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$59 | $63 | $74 | $69 | $69 | $69 | $60 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$60 | $64 | $74 | $69 | $69 | $69 | $60 |
Cheapest is $53
Melbourne to Cairns
Dates: 20 August 2021 - 20 September 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$203 | $203 | $193 | $193 | $193 | $197 | $203 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep |
$195 | $193 | $193 | $183 | $193 | $195 | $193 |
03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep |
$195 | $193 | $193 | $193 | $193 | $183 | $203 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$195 | $203 | $193 | $193 | $193 | $213 | $238 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | |||
$259 | $259 | $255 | $224 |
Cheapest is $183
Melbourne to Sunshine Coast
Dates: 01 November 2021 - 30 November 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$133 | $115 | $125 | $133 | $125 | $125 | $115 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$115 | $115 | $125 | $125 | $125 | $115 | $115 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$115 | $115 | $115 | $125 | $115 | $125 | $115 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$115 | $115 | $115 | $125 | $133 | $115 | $115 |
29 Nov | 30 Nov | |||||
$115 | $115 |
Cheapest is $115
Melbourne to Brisbane
Dates: 01 August 2021 - 10 September 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$132 | $117 | $108 | $110 | $117 | $132 | $110 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$132 | $110 | $110 | $110 | $110 | $132 | $108 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$126 | $110 | $110 | $110 | $117 | $132 | $110 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$132 | $117 | $110 | $110 | $109 | $131 | $109 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$116 | $109 | $109 | $116 | $126 | $131 | $126 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | |
$116 | $131 | $114 | $114 | $125 | $131 |
Cheapest is $108
Melbourne to Hobart
Dates: 01 July 2021 - 20 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$62 | $73 | $62 | $74 | $62 | $52 | $50 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$74 | $74 | $52 | $50 | $53 | $50 | $50 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$73 | $74 | $73 | $73 | $74 | $50 | $50 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$52 | $98 | $52 | $51 | $53 | $52 | $52 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$53 | $108 | $87 | $52 | $52 | $53 | $53 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$87 | $95 | $53 | $52 | $52 | $52 | $52 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$87 | $106 | $52 | $52 | $52 | $52 | $52 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$52 | $93 | $83 | $51 | $52 | $52 | $51 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$54 | $86 | $78 | $52 | $52 | $53 | $52 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$53 | $86 | $86 | $52 | $52 | $52 | $52 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$52 | $89 | $89 | $52 | $52 | $52 | $52 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | ||
$52 | $123 | $100 | $100 | $52 |
Cheapest is $50
Melbourne to Adelaide
Dates: 27 May 2021 - 20 June 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$44 | $54 | $54 | $54 | $52 | $44 | $44 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$44 | $52 | $52 | $54 | $52 | $44 | $44 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$44 | $52 | $59 | $44 | $86 | $44 | $44 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | |||
$44 | $52 | $44 | $52 |
Cheapest is $44
Melbourne to Newcastle
Dates: 27 May 2021 - 30 June 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$63 | $67 | $61 | $61 | $66 | $66 | $71 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$61 | $61 | $68 | $61 | $66 | $100 | $93 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$71 | $125 | $157 | $65 | $178 | $156 | $108 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$66 | $61 | $125 | $67 | $68 | $108 | $75 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$61 | $93 | $66 | $108 | $93 | $67 | $67 |
Cheapest is $61
Sydney to Melbourne
Dates: 27 May 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$34 | $42 | $42 | $30 | $32 | $30 | $30 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$44 | $44 | $41 | $44 | $43 | $30 | $29 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$43 | $103 | $61 | $43 | $44 | $30 | $30 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$41 | $45 | $44 | $44 | $43 | $29 | $30 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$43 | $43 | $43 | $43 | $43 | $31 | $31 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$43 | $43 | $43 | $43 | $43 | $43 | $43 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$43 | $43 | $43 | $43 | $43 | $36 | $36 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$44 | $44 | $31 | $32 | $32 | $32 | $32 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$32 | $44 | $31 | $34 | $34 | $34 | $34 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$34 | $43 | $34 | $34 | $34 | $34 | $34 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$34 | $45 | $33 | $33 | $33 | $33 | $33 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$34 | $34 | $34 | $34 | $34 | $34 |
Cheapest is $29
Launceston to Melbourne
Dates: 27 May 2021 - 20 June 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$60 | $86 | $57 | $66 | $62 | $57 | $52 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$57 | $85 | $55 | $60 | $57 | $42 | $42 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$57 | $103 | $51 | $60 | $104 | $85 | $51 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | |||
$51 | $62 | $60 | $62 |
Cheapest is $42
Hamilton Island to Sydney
Dates: 01 June 2021 - 10 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$246 | $154 | $179 | $141 | $205 | $199 | $211 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$179 | $141 | $181 | $132 | $179 | $141 | $243 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$205 | $154 | $179 | $132 | $205 | $181 | $141 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$179 | $132 | $179 | $142 | $154 | $154 | $121 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$121 | $121 | $181 | $142 | $167 | $181 | $167 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | ||
$142 | $142 | $154 | $222 | $221 |
Cheapest is $121
Hamilton Island to Melbourne
Dates: 01 June 2021 - 10 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$292 | $220 | $214 | $192 | $201 | $269 | $275 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$214 | $200 | $225 | $192 | $182 | $204 | $201 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$225 | $201 | $214 | $191 | $191 | $225 | $191 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$207 | $191 | $201 | $191 | $208 | $209 | $171 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$171 | $171 | $248 | $203 | $232 | $233 | $200 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | ||
$200 | $210 | $213 | $266 | $249 |
Cheapest is $171
Melbourne to Gold Coast
Dates: 20 June 2021 - 31 July 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$70 | $48 | $59 | $87 | $98 | $115 | $108 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$98 | $93 | $83 | $95 | $129 | $104 | $88 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$96 | $89 | $54 | $54 | $54 | $72 | $72 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$55 | $49 | $49 | $49 | $56 | $72 | $54 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$49 | $49 | $49 | $49 | $72 | $72 | $49 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$49 | $49 | $49 | $49 | $49 | $56 | $49 |
Cheapest is $48
Adelaide to Hobart
Dates: 01 July 2021 - 31 July 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$139 | $112 | $139 | $131 | $112 | $110 | $112 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$129 | $105 | $110 | $133 | $110 | $110 | $135 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$139 | $95 | $119 | $153 | $105 | $99 | $112 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$112 | $90 | $110 | $121 | $119 | $107 | $91 |
29 Jul | 30 Jul | 31 Jul | ||||
$107 | $97 | $108 |
Cheapest is $90
Hobart to Gold Coast
Dates: 20 July 2021 - 20 August 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$110 | $110 | $127 | $110 | $142 | $122 | $113 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$112 | $112 | $121 | $112 | $112 | $167 | $114 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$114 | $114 | $114 | $114 | $136 | $136 | $114 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$114 | $114 | $131 | $114 | $114 | $157 | $112 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | |||
$112 | $112 | $129 | $112 |
Cheapest is $110
Gold Coast to Hobart
Dates: 01 August 2021 - 31 August 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$133 | $112 | $112 | $126 | $155 | $112 | $112 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$140 | $112 | $114 | $131 | $165 | $114 | $114 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$130 | $112 | $112 | $112 | $155 | $144 | $112 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$139 | $112 | $112 | $112 | $155 | $155 | $112 |
29 Aug | 30 Aug | 31 Aug | ||||
$112 | $110 | $110 |
Cheapest is $110
Sydney to Queenstown
Dates: 10 August 2021 - 20 September 2021
