I recognise this is similar to this deal but it's like another 10% off and some flights are with Qantas, so hoping that's worthy of posting.
Western Australia is having a massively subsidised sale and you can benefit from it!
Note also: If it's a Virgin flight on the day you choose, you can get 10-20% off if you book via the app.
Airline: Virgin Australia/Qantas depending on routes/days
Included: checked luggage
From: I've checked dates from Nov to Feb, but there are some more as in the news article later in the year. Worth trying other dates if you're considering them.
Prices are from $135 to Exmouth (and $135 back), and similarly, $178 to Broome and $229 to Kununurra.
I've priced and found all the cheapest flights on each date for each route from November to February below.
dates: 03 November 2020 - 28 February 2021
Perth to Broome
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$178 | $191 | $314 | $202 | $191 | $178 | $191 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$197 | $178 | $190 | $191 | $188 | $197 | $191 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$191 | $191 | $178 | $202 | $191 | $191 | $191 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$181 | $199 | $191 | $199 | $197 | $191 | $199 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$199 | $182 | $191 | $192 | $188 | $194 | $199 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$191 | $194 | $194 | $194 | $191 | $178 | $199 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$199 | $191 | $199 | $199 | $199 | $199 | $199 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$199 | $290 | $202 | $190 | $207 | $241 | $202 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$202 | $202 | $202 | $191 | $199 | $190 | $178 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$182 | $191 | $178 | $199 | $198 | $191 | $199 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$199 | $199 | $199 | $182 | $184 | $191 | $188 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$191 | $199 | $199 | $199 | $191 | $191 | $199 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$191 | $178 | $191 | $191 | $191 | $183 | $192 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$178 | $180 | $191 | $180 | $180 | $187 | $191 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$191 | $191 | $185 | $191 | $192 | $195 | $192 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$199 | $180 | $178 | $191 | $178 | $191 | $178 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
$191 | $184 | $196 | $191 | $199 | $191 |
dates: 03 November 2020 - 28 February 2021
Broome to Perth
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$194 | $197 | $197 | $211 | $202 | $374 | $246 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$287 | $271 | $197 | $178 | $271 | $287 | $213 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$191 | $197 | $197 | $197 | $211 | $197 | $201 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$197 | $197 | $197 | $197 | $197 | $197 | $211 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$197 | $197 | $187 | $197 | $184 | $191 | $197 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$191 | $197 | $197 | $197 | $197 | $197 | $197 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$197 | $197 | $197 | $202 | $202 | $191 | $197 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$197 | $287 | $197 | $197 | $197 | $195 | $197 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$197 | $178 | $213 | $178 | $213 | $194 | $197 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$197 | $199 | $202 | $199 | $199 | $190 | $178 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$187 | $199 | $198 | $197 | $191 | $191 | $199 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$199 | $199 | $191 | $190 | $197 | $196 | $191 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$191 | $196 | $197 | $191 | $197 | $191 | $191 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$197 | $191 | $191 | $191 | $188 | $191 | $178 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$191 | $199 | $178 | $191 | $178 | $180 | $191 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$191 | $191 | $179 | $178 | $182 | $182 | $191 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
$191 | $197 | $178 | $194 | $191 | $197 |
dates: 03 November 2020 - 28 February 2021
Perth to Exmouth
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$242 | $242 | $135 | $142 | $135 | $142 | $135 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$151 | $142 | $154 | $142 | $142 | $142 | $135 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$142 | $142 | $142 | $153 | $135 | $142 | $135 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$155 | $142 | $154 | $155 | $135 | $140 | $135 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$142 | $155 | $137 | $142 | $142 | $142 | $142 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$142 | $135 | $135 | $142 | $142 | $142 | $139 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$137 | $142 | $142 | $149 | $142 | $142 | $142 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$144 | $142 | $148 | $138 | $142 | $136 | $142 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$142 | $156 | $142 | $142 | $142 | $142 | $153 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$135 | $146 | $142 | $135 | $139 | $142 | $142 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$147 | $135 | $142 | $142 | $142 | $138 | $142 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$135 | $135 | $142 | $142 | $147 | $142 | $136 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$142 | $142 | $142 | $142 | $142 | $142 | $153 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$142 | $135 | $142 | $135 | $135 | $135 | $142 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$135 | $136 | $154 | $135 | $161 | $157 | $135 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$142 | $142 | $135 | $148 | $135 | $142 | $151 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
$141 | $135 | $148 | $139 | $142 | $135 |
dates: 03 November 2020 - 28 February 2021
Exmouth to Perth
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$239 | $157 | $136 | $142 | $142 | $146 | $142 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$143 | $142 | $142 | $135 | $140 | $142 | $142 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$139 | $156 | $136 | $145 | $142 | $142 | $142 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$137 | $157 | $135 | $152 | $137 | $142 | $140 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$153 | $142 | $156 | $142 | $142 | $142 | $135 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$147 | $137 | $142 | $142 | $141 | $135 | $142 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$135 | $135 | $135 | $142 | $155 | $142 | $135 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$145 | $154 | $142 | $136 | $151 | $141 | $139 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$142 | $137 | $142 | $142 | $142 | $144 | $138 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$142 | $142 | $135 | $142 | $161 | $135 | $147 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$156 | $149 | $142 | $148 | $135 | $142 | $135 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$142 | $135 | $135 | $136 | $142 | $142 | $135 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$159 | $135 | $135 | $137 | $157 | $135 | $142 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$135 | $135 | $142 | $135 | $142 | $135 | $142 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$142 | $142 | $137 | $135 | $345 | $276 | $149 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$135 | $142 | $142 | $142 | $345 | $270 | $142 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
$142 | $142 | $142 | $142 | $142 | $143 |
dates: 03 November 2020 - 28 February 2021
Perth to Kununurra
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$1259 | $712 | $229 | $305 | $229 | $553 | $358 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$1239 | $728 | $248 | $305 | $229 | $557 | $305 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$1150 | $613 | $229 | $328 | $229 | $539 | $340 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$1223 | $626 | $229 | $305 | $229 | $550 | $305 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$935 | $764 | $247 | $289 | $229 | $480 | $255 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$801 | $698 | $247 | $255 | $229 | $470 | $255 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$473 | $470 | $242 | $229 | $229 | $478 | $255 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$516 | $229 | $255 | $335 | $473 | $553 | $408 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$483 | $483 | $358 | $396 | $483 | $565 | $450 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$473 | $473 | $241 | $255 | $473 | $473 | $229 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$463 | $463 | $256 | $242 | $463 | $463 | $255 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$463 | $463 | $255 | $260 | $463 | $463 | $384 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$473 | $463 | $358 | $260 | $473 | $467 | $242 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$486 | $463 | $242 | $229 | $473 | $473 | $229 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$473 | $463 | $248 | $242 | $473 | $473 | $351 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$473 | $463 | $237 | $334 | $473 | $497 | $242 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
$473 | $477 | $250 | $250 | $473 | $473 |
dates: 03 November 2020 - 28 February 2021
Kununurra to Perth
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | ||
$305 | $370 | $651 | $229 | $229 | ||
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | ||
$305 | $358 | $636 | $229 | $229 | ||
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | ||
$358 | $370 | $642 | $229 | $229 | ||
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | ||
$305 | $370 | $631 | $229 | $229 | ||
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | ||
$340 | $370 | $660 | $229 | $229 | ||
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | ||
$390 | $370 | $642 | $229 | $390 | ||
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$483 | $483 | $358 | $296 | $483 | $460 | $255 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$456 | $296 | $255 | $390 | $473 | $473 | $255 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$541 | $541 | $358 | $343 | $446 | $541 | $255 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$457 | $473 | $255 | $334 | $473 | $473 | $232 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$472 | $483 | $358 | $350 | $483 | $465 | $242 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$483 | $477 | $358 | $350 | $483 | $441 | $399 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$473 | $473 | $399 | $350 | $473 | $444 | $333 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$479 | $483 | $229 | $350 | $483 | $444 | $242 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$473 | $473 | $332 | $350 | $473 | $450 | $237 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$463 | $462 | $350 | $399 | $462 | $460 | $229 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
$473 | $473 | $350 | $350 | $473 | $442 |
✈️ you can also sign up for updates, deals like this, flight hacks and error fares as well as price compare flights on Beat That Flight or follow our Facebook page.
Points for effort and detail in the post, and the pricing is certainly keen, but it's uncomfortably hot anywhere above Exmouth from Nov to Feb. Have done Broome in Dec before and we struggled to do anything other than watch movies in air cond or swim in the pool from about 10am through to 5pm. Maybe I'm just soft though. :p