Third-Party
Was reading that on what is now Australia's busiest route, thanks to Covid, and noticed there are some great prices to be had for the next few months.
Dates: Oct to Jan
Price: From $86 each way!
Airline: Jetstar
Dates: 01 October 2020 - 31 January 2021
Brisbane to Cairns
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$130 | $130 | $138 | $130 | $117 | $130 | $117 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$93 | $117 | $130 | $98 | $107 | $107 | $98 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$98 | $117 | $107 | $98 | $107 | $107 | $98 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$98 | $98 | $117 | $98 | $107 | $107 | $98 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$90 | $98 | $117 | $117 | $107 | $98 | $98 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$98 | $98 | $107 | $98 | $107 | $98 | $98 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$98 | $98 | $98 | $98 | $107 | $98 | $98 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$98 | $98 | $107 | $98 | $107 | $98 | $98 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$98 | $98 | $98 | $98 | $107 | $98 | $107 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$107 | $86 | $107 | $98 | $130 | $130 | $107 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$107 | $107 | $117 | $117 | $107 | $98 | $107 |
16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec |
$107 | $107 | $130 | $166 | $147 | $166 | $166 |
23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec |
$166 | $166 | $130 | $147 | $151 | $166 | $166 |
30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan |
$130 | $117 | $117 | $130 | $130 | $117 | $117 |
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$117 | $117 | $117 | $86 | $117 | $86 | $86 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$86 | $86 | $98 | $86 | $86 | $98 | $86 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$86 | $86 | $117 | $117 | $86 | $117 | $130 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | ||
$86 | $86 | $86 | $86 | $117 |
Dates: 01 October 2020 - 31 January 2021
Cairns to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$130 | $130 | $136 | $136 | $165 | $168 | $130 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$98 | $98 | $107 | $107 | $107 | $107 | $90 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$90 | $98 | $107 | $107 | $107 | $107 | $98 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$98 | $98 | $107 | $107 | $107 | $107 | $98 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$90 | $90 | $107 | $117 | $107 | $107 | $98 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$98 | $98 | $107 | $117 | $107 | $107 | $98 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$98 | $98 | $107 | $107 | $107 | $107 | $98 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$98 | $98 | $107 | $117 | $107 | $117 | $98 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$98 | $98 | $107 | $117 | $107 | $107 | $86 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$86 | $86 | $130 | $130 | $130 | $130 | $107 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$107 | $114 | $107 | $136 | $106 | $117 | $107 |
16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec |
$107 | $107 | $147 | $151 | $147 | $151 | $151 |
23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec |
$169 | $136 | $111 | $130 | $166 | $136 | $130 |
30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan |
$147 | $136 | $136 | $136 | $136 | $136 | $136 |
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$125 | $117 | $130 | $136 | $122 | $117 | $93 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$93 | $98 | $98 | $117 | $106 | $125 | $90 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$122 | $106 | $136 | $136 | $117 | $130 | $136 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | ||
$117 | $117 | $125 | $122 | $122 |
Are these available to Victorians from Sep 14?