Airline: Jetstar
From: Many cities and routes on sale at present (except Melbourne)
When: Tomorrow until mid-September
Bags: Jetstar is a low cost carrier, carry-on only is included in the fare
Price: Tickets from $65 from Sydney to Brisbane, $79 from Brisbane to Sydney.
Brisbane to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$149 | $216 | $229 | $229 | $209 | $118 | $79 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$86 | $114 | $82 | $131 | $103 | $72 | $72 |
30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug |
$72 | $93 | $79 | $118 | $93 | $72 | $72 |
06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug |
$79 | $93 | $72 | $96 | $86 | $72 | $72 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$82 | $94 | $79 | $94 | $86 | $72 | $72 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$79 | $94 | $79 | $94 | $86 | $72 | $72 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep |
$86 | $94 | $93 | $94 | $94 | $72 | $72 |
03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep |
$86 | $94 | $79 | $94 | $86 | $72 | $79 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$86 | $94 | $93 | $94 | $86 | $72 | $79 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | |||
$86 | $100 | $100 | $100 |
Sydney to Brisbane
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$294 | $269 | $161 | $114 | $100 | $79 | $72 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$79 | $149 | $100 | $86 | $79 | $65 | $65 |
30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug |
$79 | $100 | $91 | $72 | $79 | $65 | $65 |
06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug |
$72 | $86 | $82 | $65 | $86 | $72 | $65 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$72 | $79 | $86 | $79 | $86 | $72 | $72 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$72 | $93 | $86 | $72 | $93 | $72 | $72 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep |
$72 | $72 | $86 | $86 | $86 | $65 | $72 |
03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep |
$72 | $93 | $86 | $86 | $79 | $72 | $65 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$79 | $100 | $86 | $72 | $86 | $72 | $72 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | |||
$79 | $86 | $86 | $86 |
✈️ To find out about more deals like this - visit Beat That Flight - sign up for updates, deals, flight hacks and error fares or follow our Facebook page.
Any freight-train smuggling out of Melbourne deals?