Big Jetstar sale on until June 22nd! TONS of routes. I've tried to find the cheapest days on the most popular routes, and will update as I go below, but feel free to try your own city pairs, as most of them are on sale at present.
Remember:
- Jetstar is a low cost carrier, and bags are not included.
- Covid-19. Check the rules and remember situations could change. Read any terms and conditions.
- some state borders aren't open (yet).
Sydney to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$77 | $84 | $65 | $61 | $57 | $57 | $50 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$32 | $50 | $93 | $67 | $50 | $32 | $52 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$34 | $61 | $52 | $67 | $52 | $52 | $50 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$50 | $50 | $78 | $78 | $34 | $50 | $50 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$50 | $50 | $50 | $50 | $50 | $50 | $52 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$52 | $52 | $83 | $52 | $52 | $52 | $51 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$33 | $51 | $51 | $67 | $51 | $51 | $33 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$51 | $51 | $51 | $51 | $51 | $32 | $50 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$32 | $33 | $50 | $57 | $50 | $33 | $51 |
16 Sep | 17 Sep | |||||
$51 | $61 |
Melbourne to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$34 | $34 | $52 | $78 | $52 | $67 | $67 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$52 | $52 | $66 | $86 | $52 | $67 | $83 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$50 | $50 | $50 | $50 | $32 | $78 | $51 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$33 | $51 | $51 | $51 | $51 | $67 | $50 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$50 | $50 | $50 | $50 | $50 | $67 | $52 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$34 | $34 | $34 | $52 | $52 | $67 | $51 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$33 | $33 | $51 | $67 | $51 | $66 | $51 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$51 | $51 | $61 | $67 | $51 | $51 | $50 |
15 Sep | 16 Sep | 17 Sep | ||||
$50 | $50 | $66 |
Brisbane to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$55 | $55 | $55 | $86 | $55 | $67 | $67 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$55 | $55 | $55 | $55 | $67 | $91 | $91 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$55 | $55 | $55 | $69 | $55 | $69 | $55 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$55 | $61 | $32 | $66 | $55 | $91 | $55 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$55 | $55 | $55 | $55 | $55 | $92 | $69 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$61 | $55 | $55 | $60 | $55 | $91 | $55 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$55 | $55 | $34 | $55 | $61 | $92 | $55 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$55 | $55 | $55 | $55 | $55 | $91 | $55 |
15 Sep | 16 Sep | 17 Sep | ||||
$55 | $55 | $55 |
Sydney to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$55 | $55 | $55 | $69 | $69 | $61 | $55 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$55 | $55 | $55 | $86 | $66 | $55 | $55 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$55 | $55 | $55 | $92 | $55 | $55 | $55 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$55 | $55 | $55 | $55 | $91 | $55 | $67 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$55 | $46 | $55 | $61 | $55 | $55 | $55 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$55 | $55 | $55 | $55 | $55 | $55 | $61 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$33 | $55 | $55 | $55 | $55 | $55 | $55 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$33 | $33 | $55 | $55 | $33 | $55 | $55 |
15 Sep | 16 Sep | 17 Sep | ||||
$32 | $29 | $55 |
Brisbane to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$91 | $91 | $91 | $103 | $91 | $121 | $113 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$91 | $91 | $91 | $121 | $91 | $91 | $91 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$91 | $91 | $91 | $120 | $102 | $91 | $91 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$101 | $91 | $101 | $120 | $91 | $91 | $91 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$91 | $91 | $91 | $118 | $91 | $91 | $91 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$91 | $91 | $91 | $101 | $91 | $91 | $91 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$91 | $88 | $86 | $91 | $91 | $91 | $91 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$91 | $91 | $91 | $97 | $91 | $91 | $91 |
15 Sep | 16 Sep | 17 Sep | ||||
$91 | $91 | $91 |
Melbourne to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$91 | $91 | $91 | $120 | $91 | $91 | $91 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$91 | $91 | $91 | $120 | $91 | $91 | $91 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$91 | $91 | $91 | $103 | $91 | $107 | $91 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$91 | $91 | $100 | $91 | $91 | $91 | $87 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$69 | $91 | $91 | $91 | $91 | $91 | $84 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$84 | $91 | $91 | $84 | $84 | $91 | $84 |
15 Sep | 16 Sep | 17 Sep | ||||
$84 | $91 | $118 |
Gold Coast to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$61 | $61 | $61 | $85 | $45 | $91 | $107 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$45 | $45 | $45 | $45 | $45 | $96 | $45 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$33 | $45 | $45 | $45 | $45 | $45 | $45 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$45 | $34 | $45 | $45 | $45 | $96 | $45 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$45 | $45 | $45 | $45 | $45 | $107 | $45 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$45 | $45 | $45 | $45 | $45 | $32 | $45 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$32 | $45 | $45 | $32 | $45 | $45 | $45 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$45 | $34 | $45 | $34 | $45 | $45 | $45 |
15 Sep | 16 Sep | 17 Sep | ||||
$33 | $33 | $33 |
Sydney to Gold Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$45 | $45 | $45 | $96 | $45 | $45 | $45 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$45 | $61 | $61 | $96 | $45 | $45 | $45 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$45 | $45 | $45 | $57 | $45 | $45 | $45 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$45 | $45 | $45 | $57 | $45 | $45 | $34 |
18 Aug | 19 Aug | 20 Aug | 22 Aug | 23 Aug | 24 Aug | |
$45 | $45 | $45 | $51 | $51 | $33 | |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$45 | $45 | $34 | $45 | $45 | $45 | $32 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$32 | $45 | $45 | $107 | $45 | $45 | $45 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$33 | $45 | $33 | $56 | $45 | $45 | $45 |
15 Sep | 16 Sep | 17 Sep | ||||
$45 | $32 | $51 |
Adelaide to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$63 | $57 | $57 | $86 | $57 | $120 | $61 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$57 | $57 | $57 | $57 | $57 | $61 | $84 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$57 | $57 | $57 | $107 | $57 | $107 | $63 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$57 | $57 | $57 | $63 | $57 | $84 | $57 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$57 | $57 | $57 | $84 | $57 | $102 | $47 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$57 | $57 | $57 | $64 | $57 | $57 | $57 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$57 | $57 | $57 | $57 | $57 | $57 | $57 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$57 | $57 | $57 | $57 | $57 | $57 | $57 |
15 Sep | 16 Sep | 17 Sep | ||||
$57 | $57 | $57 |
Melbourne to Adelaide
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$80 | $57 | $80 | $86 | $80 | $57 | $57 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$57 | $57 | $72 | $47 | $57 | $83 | $57 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$57 | $57 | $21 | $61 | $61 | $84 | $57 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$63 | $57 | $57 | $84 | $57 | $47 | $47 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$57 | $57 | $57 | $63 | $57 | $57 | $57 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$57 | $34 | $57 | $64 | $57 | $57 | $64 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$57 | $57 | $57 | $57 | $57 | $57 | $57 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$57 | $57 | $57 | $57 | $57 | $63 | $57 |
15 Sep | 16 Sep | 17 Sep | ||||
$32 | $57 | $57 |
and many more!
✈️ To find out about more deals like this - visit Beat That Flight - sign up for updates, deals, flight hacks and error fares or follow our Facebook page.
And what's the advantage of this over just using the Jetstar website?