Shopback have revised their tiered cashback rates.
Item | Cashback rate |
---|---|
Others ( Except items in Exclusions ) | 6% |
Kindle e-Reader, Echo & Alexa, Fire TV Devices | 8% |
Apparel & Shoes | 12% |
Automotive | 4.5% |
Books | 7% |
Consumer Electronics & Accessories | 4.5% |
Ebooks | 4.5% |
Gift Cards | 1.5% |
Grocery | 7% |
Health & Personal Care | 7% |
Home Improvement, Tools | 8% |
Home, Kitchen and Kitchen Appliance | 8% |
Industrial Products | 7% |
Jewelry & Watches | 12% |
Lawn and Garden | 7% |
Luggage and Bags | 8% |
Mobile Phones | 4.5% |
Music, Movies, Video Games and Software | 4.5% |
Musical Instruments | 7% |
Office & Stationery | 7% |
Other (except items in exclusions) | 4.5% |
Pets | 7% |
Sports, Fitness & Outdoors | 8% |
Televisions | 4.5% |
Toys & Baby Products | 8% |
The only useful categories to me got dropped to 4.5%. Oh well, I'd rather support CR anyway