Cashrewards is offering up to 10% Cashback at Amazon. (Correction: On certain fashion-related categories only. Other categories will remain at a much lower rate, including tech, games, software and entertainment. Please read the cashback rates on the website before you confirm any purchases. Cashback Rates subject to change at anytime without notice.)
Not sure on expiry - maybe TA can confirm?
For full terms refer back to cashrewards website.
Cashback Rates (Subject to changes, visit website to see current rates) | |
---|---|
Ebooks | 1.40 % |
Automotive, Bicycles & Heavy Gym Equipment | 2.10 % |
Electronics & Accessories | 3.50 % |
Mobile & Accessories | 3.50 % |
Music, Movies, Video Games & Software | 3.50 % |
TVs & Major Appliances | 3.50 % |
Office & Stationery | 5.60 % |
Musical Instruments | 5.60 % |
Industrial & Scientific | 5.60 % |
Beauty, Health & Personal Care | 5.60 % |
Books | 5.60 % |
Toys & Baby | 7.00 % |
Watches | 10.00 % |
Jewellery | 10.00 % |
Home & Kitchen | 7.00 % |
Kindle & Alexa Devices | 7.00 % |
Fire TV Stick | 7.00 % |
Luggage | 7.00 % |
Sports, Fitness & Outdoors | 7.00 % |
Other Products | 7.00 % |
Apparel, Shoes & Handbags | 10.00 % |
Table last updated Fri 3/05/2019
New tiered system, only some categories are eligible for 10%. This is the new normal offer.