Looks like Velocity are running an advent calendar promotion on their eStore.
Funny thing is, the terms and conditions at the bottom of there page accidentally spoil what each week will offer haha
Listed below is a copy, paste and brief format of the T&Cs:
1 November – 23 December have the opportunity to earn bonus Points with the below retailers on the outlined dates and Points rates;
StrawberryNet 1 November – 23 December 10 Points per $1 spent,
Marks & Spencer 1 November- 23 December 8 Points per $1 spent,
Booktopia 1 November – 23 December 8 Points per $1 spent,
Dell 1 November- 23 December 8 Points per $1 spent,
Rebel 5 November- 23 December 6 Points per $1 spent,
Lenovo 5 November- 23 December 10 Points per $1 spent,
Boohoo 5 November- 23 December 8 Points per $1 spent,
Bonds 5 November- 23 December 10 Points per $1 spent,
David Jones 12 November- 23 December 8 Points per $1 spent,
Microsoft 12 November- 23 December 4 Points per $1 spent,
AliExpress 12 November- 23 December 4 Points per $1 spent,
Etsy 12 November- 23 December 4 Points per $1 spent,
Kathmandu 19 November- 23 December 8 Points per $1 spent,
Zanui 19 November- 23 December 10 Points per $1 spent,
Priceline 19 November- 23 December 8 Points per $1 spent,
Apple 23 November – 26 November 6 Points per $1 spent,
Apple 27 November – 18 December 4 Points per $1 spent,
Asos 26 November- 23 December 8 Points per $1 spent,
Lululemon 26 November- 23 December 10 Points per $1 spent,
Typo 26 November- 23 December 8 Points per $1 spent,
T2 26 November- 23 December 10 Points per $1 spent,
Catch.com.au 3 - 23 December 6 Points per $1 spent,
Country Road 3 - 23 December 6 Points per $1 spent,
The Iconic 3 - 23 December 6 Points per $1 spent,
Aveda 3 – 23 December 10 Points Per $1 spent,
Interflora 10 – 23 December 10 Points per $1 spent,
hardtofind 10 - 23 December 6 Points per $1 spent,
Clinque 10 - 23 December 10 Points per $1 spent,
The Body Shop 10 - 23 December 6 Points per $1 spent,
Groupon 13 – 23 December 10 Points per $1 spent,
Edible Blooms 13 – 23 December 10 Points per $1 spent,
Standout for me is the 6 points per $1 at Apple!
OMG spoilers.