Edit: 20 Feb 2018
Following our Valentine’s Day love fest, we’ve delved further in to eGiftCard offerings.
With a small tweak we've improved your eGiftCard experience.
Simply buy a discounted PokitPal Flexi eGiftCard for $50, $100, $200 or $500 and you can break it down in to smaller denominations at the participating brands below (plus more).Visit https://www.pokitpal.com/Giftcard/?email=((YourPokitpalAccountEmailHere))
QUICK STEPS TO SAVE
Click to purchase a PokitPal Flexi eGiftCard at the discounted amount.PokitPal Flexi eGiftCard for full amount is delivered to your email.
Use PokitPal Flexi eGiftCard to exchange for an eGiftCard at any of the brands listed (plus more). This means you can buy a $100 card and use $10 for mobile recharge, $50 for a grocery shopping voucher, $15 for a movie ticket and so on…
PREVIOUS POST:
Not sure what happened with Cashrewards eGiftcards but I just received an email from Pokitpal. Discounted eGiftCards are now for everyone! (No need for the PokitPal Money MC). Note: There is a small service fee of $0.80-2.99.
Store | Discount | Amount | Discounted Price | Service Fee | Total | Actual Savings |
---|---|---|---|---|---|---|
Coles, WW*, Big W*, BWS*, Dan Murphy's* | 5% | $ 5.00 | $ 4.75 | $ 0.99 | $ 5.74 | -14.8% |
*Better deal through Cashrewards 5% | $ 25.00 | $ 23.75 | $ 0.99 | $ 24.74 | 1.0% | |
$ 50.00 | $ 47.50 | $ 0.80 | $ 48.30 | 3.4% | ||
$ 100.00 | $ 95.00 | $ 0.99 | $ 95.99 | 4.0% | ||
$ 500.00 | $ 475.00 | $ 2.99 | $ 477.99 | 4.4% | ||
Kmart | 5% | $ 50.00 | $ 47.50 | $ 0.80 | $ 48.30 | 3.4% |
$ 100.00 | $ 95.00 | $ 0.99 | $ 95.99 | 4.0% | ||
$ 500.00 | $ 475.00 | $ 2.99 | $ 477.99 | 4.4% | ||
Hoyts * (Movie Voucher, not GiftCard) | 30% | $ 17.00 | $ 11.90 | $ 0.99 | $ 12.89 | 24.2% |
$ 22.00 | $ 15.40 | $ 0.99 | $ 16.39 | 25.5% | ||
EB Games, Super Cheap Auto | 9% | $ 50.00 | $ 45.50 | $ 0.80 | $ 46.30 | 7.4% |
$ 100.00 | $ 91.00 | $ 0.99 | $ 91.99 | 8.0% | ||
$ 500.00 | $ 455.00 | $ 2.99 | $ 457.99 | 8.4% | ||
Myer, JB HI FI | 6% | $ 50.00 | $ 47.00 | $ 0.80 | $ 47.80 | 4.4% |
$ 100.00 | 94 | $ 0.99 | $ 94.99 | 5.0% | ||
$ 500.00 | 470 | $ 2.99 | $ 472.99 | 5.4% | ||
Rebel Sport | 7% | $ 50.00 | $ 46.50 | $ 0.80 | $ 47.30 | 5.4% |
$ 100.00 | $ 93.00 | $ 0.99 | $ 93.99 | 6.0% | ||
$ 500.00 | $ 465.00 | $ 2.99 | $ 467.99 | 6.4% | ||
David Jones | 8% | $ 50.00 | $ 46.00 | $ 0.80 | $ 46.80 | 6.4% |
$ 100.00 | $ 92.00 | $ 0.99 | $ 92.99 | 7.0% | ||
Bonds, Freedom | 10% | $ 50.00 | $ 45.00 | $ 0.80 | $ 45.80 | 8.4% |
$ 100.00 | $ 90.00 | $ 0.99 | $ 90.99 | 9.0% | ||
Event Cinemas, Birch Carrol & Coyle | 30 | $ 16.00 | $ 11.20 | $ 0.99 | $ 12.19 | 23.8% |
$ 22.00 | $ 15.40 | $ 0.99 | $ 16.39 | 25.5% | ||
Priceline Pharmacy | 6% | $ 50.00 | $ 47.00 | $ 0.80 | $ 47.80 | 4.4% |
$ 100.00 | $ 94.00 | $ 0.99 | $ 94.99 | 5.0% |
5% Off
Coles, Big W, Kmart, Woolworths, BWS, Dan Murphy's
6% off
Myer, JBHIFI, Priceline Pharmacy
8% off
David Jones
9%
EB Games, Super Cheap Auto
10%
Bonds, Freedom
30% off
Hoyts, Event Cinemas, Birch Carroll & Coyle
Prices correct at the time of revision.
Apparently you need to be able to meet an annual target to be able to sell gift cards from the parent company