I came by Harvey Norman Preston, there are still about 20 phones left.
good for backup.
3G UMTS | 850, 2100 MHz with 7.2Mbps data (HSDPA) |
---|---|
GSM | 900, 1800, 1900 MHz |
Operating System | Android 4.0.4 |
Processor | 1.0GHz Snapdragon CPU, 512 MB RAM, Adreno 200 GPU |
Memory | 1GB Flash with 280MB user space, plus up to 32GB microSD external storage |
Display | TFT 3.5", HVGA 480 x 320, capacitive touch |
Sensors | Proximity, light, accelerometer,magnetometer |
Camera | Rear 2MP camera with 5 x digital zoom |
video recording 15 fps @ VGA | |
Audio out | Earpiece, Speakerphone & 3.5mm headset |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth 3.0 with: |
GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initiator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1 | |
FTP(server), DUN, MAP(Message Access Profile), PAN(Personal Area Networking Profile), HID(Human Interface Device Profile). | |
FM Radio | FM Radio included |
GPS | A-GPS using Google SUPL, Stand-alone GPS, Glonass |
External Antenna port | No |
Battery | 1200 mAh Li-ion |
Talk Time | up to 200 mins talk time |
Standby time | up to 200 hours standby |
Video codecs | H.263, MPEG4, H.264 |
Recording format, MP4, 15 fps @ VGA | |
Audio codecs | AMR-WB high quality audio |
AMR-NB, AAC, AAC+, eAAC+ | |
Size & weight | 116.2 x 61. x 13mm. 111.1g |
Pre-installed extras | Facebook, Twitter, MyEasy Access customisable unlock, Firmware Over the Air (FOTA) upgrade, Telstra EasyUI |
Network Locked | Yes |
Worst case SAR | 1.168 W/Kg in the body position (10mm spacing) |
1.018 W/Kg in the head position |
Maybe…always be optimistic…