fritzsticker » statistics
Deals
Store | Count | Percentage |
---|---|---|
kmart.com.au | 5 | 12.2% |
spudshed.com.au | 4 | 9.8% |
target.com.au | 3 | 7.3% |
zambrero.com.au | 3 | 7.3% |
aldi.com.au | 2 | 4.9% |
babybunting.com.au | 2 | 4.9% |
bigw.com.au | 2 | 4.9% |
salsas.com.au | 2 | 4.9% |
woolworths.com.au | 2 | 4.9% |
arirang.com.au | 1 | 2.4% |
Total: | 41 |
---|---|
Average: | 0.1/week |
Votes: | 15.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
woolworths.com.au | 631 | 3.6% |
bigw.com.au | 568 | 3.2% |
read.amazon.com | 538 | 3.0% |
target.com.au | 423 | 2.4% |
harveynorman.com.au | 408 | 2.3% |
coles.com.au | 394 | 2.2% |
thegoodguys.com.au | 324 | 1.8% |
jbhifi.com.au | 297 | 1.7% |
kmart.com.au | 297 | 1.7% |
bunnings.com.au | 290 | 1.6% |
Total: | 17700 |
---|---|
Average: | 27.9/week |
Competitions
Store | Count | Percentage |
---|---|---|
thewest.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
karryon.com.au | 3 | 3.8% |
bikeexchange.com.au | 2 | 2.5% |
civicvideo.com.au | 2 | 2.5% |
mcdonalds.com.au | 2 | 2.5% |
suzuki.com.au | 2 | 2.5% |
4x4australia.com.au | 1 | 1.3% |
9jumpin.com.au | 1 | 1.3% |
adidas.com.au | 1 | 1.3% |
allphones.com.au | 1 | 1.3% |
ambmag.com.au | 1 | 1.3% |
Total: | 79 |
---|---|
Average: | 0.1/week |