MagicTsukai » statistics
Deals
Store | Count | Percentage |
---|---|---|
coles.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 181.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 117 | 4.7% |
read.amazon.com | 109 | 4.4% |
cashrewards.com.au | 52 | 2.1% |
epicgames.com | 50 | 2.0% |
steampowered.com | 50 | 2.0% |
kfc.com.au | 41 | 1.6% |
banggood.com | 35 | 1.4% |
kogan.com | 34 | 1.4% |
nintendo.com.au | 33 | 1.3% |
officeworks.com.au | 32 | 1.3% |
Total: | 2494 |
---|---|
Average: | 3.8/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
lifestyle.com.au | 11 | 5.4% |
sbs.com.au | 4 | 2.0% |
androidauthority.com | 3 | 1.5% |
femail.com.au | 3 | 1.5% |
pedestrian.tv | 3 | 1.5% |
stack.com.au | 3 | 1.5% |
theweeklyreview.com.au | 3 | 1.5% |
9jumpin.com.au | 2 | 1.0% |
americantourister.com.au | 2 | 1.0% |
bmag.com.au | 2 | 1.0% |
Total: | 202 |
---|---|
Average: | 0.4/week |