woteva » statistics
Deals
Store | Count | Percentage |
---|---|---|
toysrus.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 6.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
bunnings.com.au | 108 | 8.1% |
supercheapauto.com.au | 93 | 6.9% |
gearbest.com | 89 | 6.6% |
cashrewards.com.au | 51 | 3.8% |
banggood.com | 48 | 3.6% |
repco.com.au | 28 | 2.1% |
bpctech.com.au | 27 | 2.0% |
icstation.com | 27 | 2.0% |
coles.com.au | 22 | 1.6% |
ebay.com.au | 21 | 1.6% |
Total: | 1341 |
---|---|
Average: | 2.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
bridgecomsystems.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 3.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
pccasegear.com | 47 | 5.5% |
7news.com.au | 38 | 4.5% |
nine.com.au | 27 | 3.2% |
manofmany.com | 20 | 2.4% |
mwave.com.au | 18 | 2.1% |
ple.com.au | 18 | 2.1% |
appliancesonline.com.au | 16 | 1.9% |
10play.com.au | 15 | 1.8% |
centrecom.com.au | 15 | 1.8% |
scorptec.com.au | 15 | 1.8% |
Total: | 848 |
---|---|
Average: | 1.5/week |