lisa651 » statistics
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 7 | 7.1% |
ebay.com.au | 3 | 3.0% |
mcdonalds.com.au | 3 | 3.0% |
target.com.au | 3 | 3.0% |
ubereats.com | 3 | 3.0% |
bigw.com.au | 2 | 2.0% |
cokerewards.com.au | 2 | 2.0% |
jbhifi.com.au | 2 | 2.0% |
kayosports.com.au | 2 | 2.0% |
krispykreme.com.au | 2 | 2.0% |
Total: | 99 |
---|---|
Average: | 0.2/week |
Competitions
Store | Count | Percentage |
---|---|---|
stratco.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 4.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
betta.com.au | 1 | 7.1% |
coles.com.au | 1 | 7.1% |
fantasticsnacks.com.au | 1 | 7.1% |
foreverbreak.com | 1 | 7.1% |
homestolove.com.au | 1 | 7.1% |
itunes.apple.com | 1 | 7.1% |
kinder.com | 1 | 7.1% |
lawsonstoasterpromo.com.au | 1 | 7.1% |
mix1011.com.au | 1 | 7.1% |
oregonscientific.com | 1 | 7.1% |
Total: | 14 |
---|---|
Average: | 0.0/week |