batrarobin » statistics
Deals
Store | Count | Percentage |
---|---|---|
lightinthebox.com | 54 | 16.2% |
zapals.com | 42 | 12.6% |
amazon.com.au | 16 | 4.8% |
amazon.com.au | 15 | 4.5% |
choetech.com | 14 | 4.2% |
kogan.com | 9 | 2.7% |
sunvalleytek.com | 9 | 2.7% |
amazon.com.au | 8 | 2.4% |
amazon.com.au | 8 | 2.4% |
dealsmachine.com | 8 | 2.4% |
Total: | 333 |
---|---|
Average: | 0.5/week |
Votes: | 29.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 758 | 5.4% |
banggood.com | 446 | 3.2% |
gearbest.com | 399 | 2.9% |
geekbuying.com | 319 | 2.3% |
cashrewards.com.au | 314 | 2.2% |
ebay.com.au | 293 | 2.1% |
thegoodguys.com.au | 287 | 2.1% |
jbhifi.com.au | 279 | 2.0% |
woolworths.com.au | 263 | 1.9% |
lightinthebox.com | 256 | 1.8% |
Total: | 13977 |
---|---|
Average: | 20.9/week |
Competitions
Store | Count | Percentage |
---|---|---|
telstra.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 137.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
gearbest.com | 2 | 66.7% |
telstra.com.au | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |