ricodbn » statistics
Deals
Store | Count | Percentage |
---|---|---|
kmart.com.au | 7 | 13.5% |
dicksmith.com.au | 5 | 9.6% |
catch.com.au | 4 | 7.7% |
myer.com.au | 4 | 7.7% |
chemistwarehouse.com.au | 3 | 5.8% |
bigw.com.au | 2 | 3.8% |
groupon.com.au | 2 | 3.8% |
aldi.com.au | 1 | 1.9% |
australiafair.com.au | 1 | 1.9% |
bagstogo.com.au | 1 | 1.9% |
Total: | 52 |
---|---|
Average: | 0.1/week |
Votes: | 15.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
kmart.com.au | 14 | 5.1% |
dicksmith.com.au | 13 | 4.8% |
catch.com.au | 11 | 4.0% |
gearbest.com | 10 | 3.7% |
jbhifi.com.au | 10 | 3.7% |
myer.com.au | 10 | 3.7% |
groupon.com.au | 9 | 3.3% |
woolworths.com.au | 9 | 3.3% |
zapals.com | 9 | 3.3% |
coles.com.au | 8 | 2.9% |
Total: | 272 |
---|---|
Average: | 0.4/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
cameragiveaways.com | 1 | 50.0% |
gigsuper.com.au | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |