MrBillions » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 27 | 18.8% |
dicksmith.com.au | 7 | 4.9% |
ebay.com.au | 7 | 4.9% |
digidirect.com.au | 6 | 4.2% |
quiksilver.com.au | 5 | 3.5% |
woolworths.com.au | 5 | 3.5% |
amazon.com | 4 | 2.8% |
buyukulele.com.au | 4 | 2.8% |
amazon.com.au | 3 | 2.1% |
dwidigitalcameras.com | 3 | 2.1% |
Total: | 144 |
---|---|
Average: | 0.2/week |
Votes: | 83.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 262 | 9.8% |
woolworths.com.au | 114 | 4.3% |
ebay.com.au | 110 | 4.1% |
jbhifi.com.au | 80 | 3.0% |
cashrewards.com.au | 78 | 2.9% |
coles.com.au | 70 | 2.6% |
thegoodguys.com.au | 53 | 2.0% |
shopback.com.au | 50 | 1.9% |
dicksmith.com.au | 42 | 1.6% |
harveynorman.com.au | 36 | 1.3% |
Total: | 2679 |
---|---|
Average: | 4.0/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
nestle.com.au | 1 | 50.0% |
nswrl.com.au | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |