TechVisar » statistics
Deals
Store | Count | Percentage |
---|---|---|
officeworks.com.au | 3 | 17.6% |
amazon.com.au | 2 | 11.8% |
mymemory.co.uk | 2 | 11.8% |
amazon.com.au | 1 | 5.9% |
amazon.com.au | 1 | 5.9% |
apple.com | 1 | 5.9% |
appliancecentral.com.au | 1 | 5.9% |
bunnings.com.au | 1 | 5.9% |
dominos.com.au | 1 | 5.9% |
jbhifi.com.au | 1 | 5.9% |
Total: | 17 |
---|---|
Average: | 0.0/week |
Votes: | 13.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
read.amazon.com | 400 | 17.3% |
amazon.com.au | 217 | 9.4% |
udemy.com | 74 | 3.2% |
bunnings.com.au | 54 | 2.3% |
bigw.com.au | 44 | 1.9% |
microsoft.com | 40 | 1.7% |
telstra.com.au | 39 | 1.7% |
target.com.au | 38 | 1.6% |
jbhifi.com.au | 35 | 1.5% |
kmart.com.au | 33 | 1.4% |
Total: | 2307 |
---|---|
Average: | 3.2/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
7plus.com.au | 1 | 12.5% |
colonialfirststate.com.au | 1 | 12.5% |
espn.com.au | 1 | 12.5% |
japan.travel | 1 | 12.5% |
mixdownmag.com.au | 1 | 12.5% |
pilotpen.com.au | 1 | 12.5% |
telstra.com.au | 1 | 12.5% |
whittakers.co.nz | 1 | 12.5% |
Total: | 8 |
---|---|
Average: | 0.0/week |