easternculture » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com | 319 | 11.6% |
groupon.com.au | 276 | 10.1% |
iherb.com | 101 | 3.7% |
amaysim.com.au | 87 | 3.2% |
read.amazon.com | 82 | 3.0% |
catch.com.au | 58 | 2.1% |
woolworths.com.au | 57 | 2.1% |
amazon.co.uk | 56 | 2.0% |
kogan.com | 53 | 1.9% |
topcashback.com.au | 48 | 1.7% |
Total: | 2743 |
---|---|
Average: | 3.8/week |
Votes: | 39.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com | 570 | 4.9% |
woolworths.com.au | 363 | 3.1% |
groupon.com.au | 320 | 2.8% |
dicksmith.com.au | 247 | 2.1% |
coles.com.au | 230 | 2.0% |
jbhifi.com.au | 180 | 1.5% |
amazon.com.au | 177 | 1.5% |
harveynorman.com.au | 175 | 1.5% |
read.amazon.com | 160 | 1.4% |
catch.com.au | 153 | 1.3% |
Total: | 11624 |
---|---|
Average: | 16.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
creditsavvy.com.au | 2 | 25.0% |
innomdlelab.com | 1 | 12.5% |
mcdonalds.com.au | 1 | 12.5% |
sheridan.com.au | 1 | 12.5% |
tenplay.com.au | 1 | 12.5% |
twitter.com | 1 | 12.5% |
woolworths.com.au | 1 | 12.5% |
Total: | 8 |
---|---|
Average: | 0.0/week |
Votes: | 8.9 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
coles.com.au | 3 | 9.4% |
androidauthority.com | 2 | 6.2% |
creditsavvy.com.au | 2 | 6.2% |
mcdonalds.com.au | 2 | 6.2% |
cadbury.com.au | 1 | 3.1% |
carmanskitchen.com.au | 1 | 3.1% |
chux.com.au | 1 | 3.1% |
clio.com.au | 1 | 3.1% |
cosmopolitan.com.au | 1 | 3.1% |
heygents.com.au | 1 | 3.1% |
Total: | 32 |
---|---|
Average: | 0.1/week |