Jase2801 » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com | 52 | 7.7% |
shoppingexpress.com.au | 50 | 7.4% |
pcbyte.com.au | 25 | 3.7% |
amazon.com.au | 24 | 3.5% |
binglee.com.au | 22 | 3.2% |
dicksmith.com.au | 21 | 3.1% |
shoppingsquare.com.au | 19 | 2.8% |
computeralliance.com.au | 18 | 2.7% |
harveynorman.com.au | 18 | 2.7% |
ozgameshop.com | 16 | 2.4% |
Total: | 677 |
---|---|
Average: | 0.9/week |
Votes: | 33.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ebay.com.au | 265 | 3.8% |
amazon.com.au | 245 | 3.5% |
thegoodguys.com.au | 216 | 3.1% |
amazon.com | 213 | 3.1% |
jbhifi.com.au | 210 | 3.0% |
shoppingexpress.com.au | 206 | 3.0% |
woolworths.com.au | 201 | 2.9% |
harveynorman.com.au | 170 | 2.4% |
bigw.com.au | 146 | 2.1% |
techfast.com.au | 141 | 2.0% |
Total: | 6955 |
---|---|
Average: | 9.5/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
anz.com.au | 1 | 8.3% |
appliancesonline.com.au | 1 | 8.3% |
msi.com | 1 | 8.3% |
mwave.com.au | 1 | 8.3% |
nbl.com.au | 1 | 8.3% |
nestle.com.au | 1 | 8.3% |
ozbargain.com.au | 1 | 8.3% |
playstation.com | 1 | 8.3% |
privacyclo.com | 1 | 8.3% |
samsung.com | 1 | 8.3% |
Total: | 12 |
---|---|
Average: | 0.0/week |